The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Monday, January 21, 2013 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 15393 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Valera | Manuel Valera | Balada Para Isabel | Currents | MAxJazz 220 | 5:43 |
| 2 | Blake | Seamus Blake | Bellwether | Same | Crisscross 1317 | 8:32 |
| 3 | Harrold | Keyon Harrold | Hip Hop Joint | Introducing | Crisscross 1319 | 7:34 |
| 4 | Metheny Murphy | Mark Murphy | It’s Just Talk | Song For The Geese | RCA 44865-2 | 8:32 |
| 5 | Slhorter | Ray Drummond | Nefertiti | Camera In A Bag | Crisscross 1040 | 8:58 |
| 6 | Rothbard | Wayne Escoffery | Maya's Waltz | Uptown | Positone 8056 | 8:45 |
| 7 | Curtis | Curtis Brothers | Taito Revenge | Blood Land Spirit | CBM 1001 | 5:05 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 18338 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Gershwin | Jackie Ryan | I Loves You Porgy | Listen Here | Open Arts | 5:12 |
| 2 | Levant Heyman | Art Farmer | Blame It On My Youth | Same | Cont 14042-2 | 7:05 |
| 3 | Woods | Kirk Lightsey | Goodbye Mr Evans | Lightsey 2 | Sunnyside 1005 | 7:42 |
| 4 | Kaper | Joe Farrell | On Green Dolphin St | Darn That Dream | Drive 41038 | 8:18 |
| 5 | Loesser | Andy Farber | I Believe In You | Double A | After 92021 | 7:49 |
| 6 | Monk | Carmen McRae | Straight No Chaser | Sings Monk | Novus 3086-2-N | 3:55 |
| 7 | Klenner | Vanguard Jazz Orch | Just Friends | Can I Persuade You? | Planet Arts 1001 | 12:45 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 18339 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Shorter | Mark Weinstein | Fe Fi Fo Fum | Con Alma | JazzHeads 1154 | 5:55 |
| 2 | Gershwin | Hal Galper | Embraceable You | Airegin Revisited | Origin 82628 | 11:23 |
| 3 | Corea | Stan Getz | 500 Miles High | Capt Marvel | Koch 7864 | 8:09 |
| 4 | Lewis | Carrie Coltrane | Creation (Djamgo) | Flamenco Sketches | NuMoon 3464 | 5:45 |
| 5 | Hancock | Herbie Hancock | Dolphin Dance | Complete Bluenote 60's | Bluenote 95569 | 9:16 |
| 6 | Morgan | Turtle Is Strings | Sidewinder | Metropolis | Windmhill 0114 | 5:55 |
| 7 | Russell | Gil Evans | Stratusphunk | Out f The Cool | Impulse 186 | 8:00 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 18340 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Klenner | Jerry Bergonzi | Just Friends | Intuition | Steeplechase 31563 | 5:53 |
| 2 | Cowell | Stanley Cowell Karen Francis | Equipoise | Mandara Blossoms | Steeplechase 31386 | 9:54 |
| 3 | Shorter | Jerry Gonzalez | Fe Fi Fo Fum | Earthdance | Sunnyside 1050 | 8:11 |
| 4 | Collins | Pat Collinc | In The Moment | Same | CornerStone 126 | 9:35 |
| 5 | Kosma Prevert | Gonzalo Rubalcaba | Autumn Leaves | Images | Bluenote 99492-2 | 9:57 |
| 6 | Cassey | Stan Kenton Jean Turner | Warm Blue Stream | Som women I've Known | Creative World 1015 | 3:10 |
| 7 | Rodgers Hart | Mike Murley | Bewtched | Test Of Time | Cornerstone 140 | 6:50 |
| 0400 - 0459:40 | ||||||
| File 18341 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Brown | James Spaulding | Havana Days | Smile Of The Snake | Highnote 7006 | 5:51 |
| 2 | Horn | Paul Horn | Abstraction | Jazz Yrs | Black Sun 15015-2 | 12:03 |
| 3 | Davis | Larry Coryell | All Blues | Monk Trane Mile & Me | Highnote 7028 | 7:39 |
| 4 | Mahogany | Kevin Mahogany | I'm Still Swinging | Old Bew Borrowed & The Blue | MJ 1226 | 6:21 |
| 5 | Cohan | Ryan Cohan | Think Again | Here & Now | Sirocco 1016 | 9:01 |
| 6 | Cahn Chaplin | Peter Bernstein | Dedicated To You | Heart's Content | Crisscross 1233 | 7:08 |
| 7 | Jacquet Munday | Houston Person | Don't You Go Away Mad | Naturally | Highnote 7245 | 5:34 |
| 0500 - 0559:40 | ||||||
| File 18342 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | B Montgomery | David Hazeltine | Hob Nob With Brother Bob | New Classic Trio | Sharp 9 1048-2 | 5:55 |
| 2 | Hicks | Peter Leitch | Naima's Love Song | A Special Rapport | Reaservoir 129 | 12:09 |
| 3 | Parker | Ronnie Cuber | My Littl Suede Shoes | Boplicity | Steeplechase 31734 | 6:36 |
| 4 | Adair Hopper | Jimmy Guiffre | There's NO You | Tenors West | GNP Crescendo 129 | 3:00 |
| Curtis | King Curtis | Have You Heard | Soul Meeting | Prestige 24033-2 | 10:20 | |
| 5 | Golson | Roger Davidson | Whisper Not | We Remember Helen | Soundbrush 1024 | 4:08 |
| 6 | Gillespie | James Moody Roberta Gambarini | Cool Breeze | I'm BeBoppin Too | HalfNote 4540 | 5:08 |
| 7 | Neslon | Bill Cunliffe | Stolen Moments | Blues & Abstract Truth | Resonance 2003 | 7:03 |
| 2200 - 2259:40 | ||||||
| File 15343 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Shaw Magison Quenzer | Ron Affif | Moon Rays | 52nd ST | Pablo 958-2 | 5:55 |
| 2 | Arnhein Tobias Lemare | Paul Gormley | Sweet & Lovely | Our Delight | Talking Dog 1004 | 7:56 |
| 3 | Santoro | Dick Oatts | Cheepo Steaks | Saxology | Steeplechase 31658 | 9:18 |
| 4 | Davis | Julius Tolentino | High Drama | Just Thw Biginning | Sharp 9 1034-2 | 9:02 |
| 5 | Wood Mellin | Cassnadra Wilson | My One & Only Love | Blue Skies | JMT 834419-2 | 5:59 |
| 6 | Redding | Joey Defrancesco | End OF A Love Affair | Snap Shot | Highnote 7199 | 9:59 |
| 7 | Hancock | Jesse Davis | Driftin | The Setup | Alltribe 0725 | 6:03 |
| 2300 - 2359:40 | ||||||
| File 15344 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Cahn Styne | Anne Ducros | I Fall In Love Too Easily | Urban Tribe | Dreyfus 389132 | 5:32 |
| 2 | Williams | Kenny Barron | Alter Ego | Live At Bradley's | Sunnyside 3002 | 13:23 |
| 3 | Gryce | Charlie Shoemake | Nica's Tempo | Inside | CMG 8079 | 4:41 |
| 4 | Bernstein | Brad Meldau | Phantasm | Cnsenting Adults | Crisscross 1177 | 9:35 |
| 5 | <prgan | Vincent Gardner | Morgan The Prate | Three-Five | Steeplechase 31671 | 8:24 |
| 6 | Mancini | Angela Hagenbach | Charade | The Way They Make Me Feel | Resonance 1011 | 5:34 |
| 7 | Gillespie | All Star Band | Tin Tin Deo | I'm Be Boppin Too | HalfNOte 4540 | 6:20 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.