The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Sunday, January 27, 2013 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17905 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Parker | Peter Almqvist | Moose The Mooch | with Horace Parlan | Storyville 4205 | 5:48 |
| 2 | Tyner | Eric Alexander | Inception | Friendly Fire | Highnote 7232 | 8:47 |
| 3 | Gillespie | Mark Sherman | Woody N You | LA Sessions | Miles High 8617 | 5:42 |
| 4 | Prevert Kosmo | Cannonball Adderley | Autumn Leaves | Somethin Else | Bluenote 95329-2 | 10:55 |
| 5 | Ellington | Alan Baylock | Caravan | Eastern Standard Time | HGN 4035 | 8:45 |
| 6 | Coots Gillespie | Dianne Reeves | You Go To My Head | A Little Moonlight | Bluenote 80252-2 | 7:23 |
| 7 | Young | Wes Montgomery | Delilah | Best Of | Riverside 5705-2 | 6:08 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17906 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Ronnell | Lavern Butler | Willow Weep For Me | Best Of | MaxJazz 105 | 5:40 |
| 2 | Mayfield | Red Garland | Please Send Me Someone | Best Of | Prestige 5716-2 | 9:48 |
| 3 | Arnheim Tobias Lemare | Jerry Weldon | Sweet & Lovely | Head To Head | Crisscross 1159 | 8:03 |
| 4 | Weston | Calvin Keys | Hi Fly | An Evening With | LifeForce 1025 | 9:42 |
| 5 | Parker | Shelly Manne | Moose The Mooch | Best Of | Contemporary 5715-2 | 7:25 |
| 6 | Tyner Murphy | Mark Murphy | Effendi | Beauty & The Beast | Muse 5355 | 4:41 |
| 7 | Bernstein | Michael Treni | Something's Coming | Boy's Night Out | MT 1001 | 8:02 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17907 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Adamson McHugh | John Abercrombie | Where Are You | Within A Song | ECM 16929-02 | 5:39 |
| 2 | Toonooka | Sumi Tonooka | Mingus Mood | Now | ARC 2369 | 7:38 |
| 3 | Harper | The Cookers | Believe For It Is True | Believe | Motema 92 | 8:14 |
| 4 | Carter | Betty Carter | Droppin Things | Same | Verve 843991-2 | 6:34 |
| 5 | Gershwin | John Coltrane | But Not For Me | Heavyweight Champion | Rhino 71984 | 9:34 |
| 6 | Coltrane | Joe Locke | Naima | Signing | Motema 85 | 7:52 |
| 7 | Davis | Miles Davis | So What | Davis Coltrane Complete Columbia | Columbia 90922 | 9:21 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17908 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Latouche Moross | Norma Winstone | Lazy Afternoon | Like Song Like Weather | Koch 7875 | 5:50 |
| 2 | Porter | Carol Robbins | EVERYTIME We Say Goodbye | MorAGA | jAZZcATS 108 | 7:59 |
| 3 | Wilder | Jesse Van Ruller | Goodbye | Live Murphy's Law | FNJC 5504 | 9:22 |
| 4 | Gillespie | Ulysses Owens Jr | Con Alma | Unanimous | Crisscross 1342 | 9:31 |
| 5 | Caldarazzo | Branford Marsalis | The Mighty Sword | Four MF's Playing Tunes | Marsalis Music 0018 | 7:08 |
| 6 | Hubbard | Barbara Montgomery | As The Sun | Little Sunflower | MBB 004 | 8:07 |
| 7 | Gillespie | Arturo Sandoval | Birks Works | Dear Diz | Concord 33020-02 | 6:04 |
| 0400 - 0459:40 | ||||||
| File 17909 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Grant | James Spaulding | Serenity | Smile Of The Snake | Highnote 7006 | 5:49 |
| 2 | Burrell | Bill Evans | Bass Face | Complete Fantasy | Fantasy 1012-2 | 10:04 |
| 3 | Williams | Jessica Williams | Elbow Room | Live At Yoshi's | MaxJazz 214 | 8:06 |
| 4 | Morgan | Lee Morgan | That's Right | Comple VJ Morgan Shorter | Mosiac MD6-202 | 11:32 |
| 5 | Brookmeyer | Pete Christleib | Minuet | High On You | Bosco 1001 | 6:39 |
| 6 | Porter | Cheryl Bentyne | What Is This Thing | Let's Misbehave | Summit 595 | 3:39 |
| 7 | Watson | Michael Benedict | Quiet As It's Kept | Five & One | PlanetArts 301209 | 7:02 |
| 0500 - 0559:40 | ||||||
| File 17910 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Berlin | Stacy Kent | They Say It's Wonderful | Dreamer In Concert | Bluenote 38484-02 | 5:47 |
| 2 | Jobim | Vince Guaraldi | Favela | Vince & Bola | Fantasy 24756-2 | 8:52 |
| 3 | Woods | Stan Getz | Waltz For A Lovely Wife | Nobody Else But Me | Verve 512660-2 | 6:49 |
| 4 | Wilder | Jackie Ryan | Moon & Sand | This Heart Of Mine | OpenArts 07282 | 5:34 |
| 5 | Farmer | Art Farmer | Happy Blues | & Jazz Giants | Prestige 68-027 | 12:03 |
| 6 | Fischer | Cal Tjader | Morning | Here & There | Fantasy 24743-2 | 7:41 |
| 7 | Fuller | Curtis Fuller | Ladies Night | Down Home | Capri 74116-2 | 6:57 |
| 2200 - 2259:40 | ||||||
| File 15391 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Navarro | Dominick Farinacci | Nostalgia | Besame Mucho | M & I 31291 | 5:44 |
| 2 | Parker | Lockjaw Davis | Billie's Bounce | Battle Stations | Prwstige 1085-2 | 11:00 |
| 3 | Bruno | Jimmy Bruno | f 8 | Live At Birdland | Concord 4786-2 | 5:40 |
| 4 | Breton Macdonald | Walt Weiskopf | Heather On The Hill | Day In Night Out | Crisscross 1300 | 7:13 |
| 5 | Lewis Klennner | Vanguard Jazz Orch | Just Friends | Can I Persuade You | Planet Arts 1001 | 12:45 |
| 6 | Arlen Mercer | Carol Sloane | This Time The Dream's On Me | Whisper Sweet | Highnote 7113 | 4:14 |
| 7 | Ellington | Eddie Daniels | Azure | Mean What You Say | IPO 1009 | 6:55 |
| 2300 - 2359:40 | ||||||
| File 15392 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Donato | Bill McBirnie | Minha Saudade | Mercy | ExtFl 05 | 5:55 |
| 2 | Schwartz Robin | Jessica Williams | A Gal In Calico | In The Pocket | Hep 2055 | 9:42 |
| 3 | Marvell Strachwy | Ella Fitzgerald | These Foolish Things | Ella & Louis Again | Verve 065390-2 | 7:36 |
| 4 | Lewis | Terell Stafford | Addio | Centripetal Force | Candid 769718 | 6:56 |
| 5 | McLean | Jerry Gonzalez | Fort Apache | Cross Roads | Milestone 9225-2 | 8:54 |
| 6 | Russell | George Russell | All About Rosie | The Jazz Arranger | Columbia 45445 | 10:47 |
| 7 | Ellington | John Proulx | Do Nothin Til You Hear | Moon & Sand | MaxJazz 503 | 4:19 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.