The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Monday, January 28, 2013 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 18355 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rodgers Hammerstein | Toots Thielemans | Hello Yung Lovers | Only Trust Your Heart | Concord 4355 | 5:49 |
| 2 | Mackay | Cal Tjader | Here | Here & There | Fantasy 24743-2 | 8:14 |
| 3 | Harburg Lane | Bobby Broom | Old Devil Moon | Morern Man | Delmark 5:30 | 9:44 |
| 4 | Roedgers Hart | Sonny Rollins | Falling In Love With Love | Freelance Yrs | Roversode Contemporary 4427-2 | 9:07 |
| 5 | Gershwin | Dinah Washington | A Foggy Day | Definitive | Verve 589893-2 | 7:58 |
| 6 | Decther | Graham Decther | Father | Takin It There | Capri 74117-2 | 6:55 |
| 7 | Montgomery | James Sanders | SOS | Blue Violin | Amadeo 2004 | 5:26 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 18356 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Porter | Cheryl Bentyne | Every Time We Say Goodbye | Let's MisBehave | Summit 595 | 5:47 |
| 2 | Rodgers Hart | Jessica Williams | Easy To Remember | Momentum | Jazz Focus 0003 | 9:19 |
| 3 | Jackson | Bobby Timmons | Bag's Groove | Moanin Blues | Prestige 11016-2 | 9:09 |
| 4 | Grofe | Stanley Turrentine | On The Trail | Meets Three Of A Kind | Minor Music 801043 | 8:46 |
| 5 | Rodgers Grant | Bill Warfield | Triple Threat | A Window That Shows Me | Planet Arts 301233 | 7:52 |
| 6 | Wolf Landesman | Madeline Eastman | Spring Can Really Hang | A Quiet Thing | MadKat 1012 | 5:44 |
| 7 | Dorham | Joe Henderson | Sao Paulo | Bluenote Yrs | Bluenote 89287-2 | 7:18 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 18357 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Madiera Dorsey | Bill Mays | I'm Glad There Is You | Same | Sunshine 1003 | 5:34 |
| 2 | Morey Kern Jones Evans | Michel Petrucciani | Someday My Prince All The Things Child Is Born Very Early | 1oo Hearts | Concord 43001 | 14:11 |
| 3 | Johnson | Marc Johnson | Midnight Blue | Swept Away | ECM 17358-02 | 6:01 |
| 4 | J Adderley | John Proulx | Wabash | The Best Thing For You | MaxJazz 508 | 5:23 |
| 5 | Morgan | Lee Morgan | Growing Pains | Infinity | Bluenote 97504 | 8:03 |
| 6 | Henderson | Zach Brock | Black Narcissus | Almost Never Was | Crisscross 1349 | 7:54 |
| 7 | Herwig | Conrad Herwig | Morning Shade | A Voice Through The Door | Crisscross 1352 | 6:50 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 18358 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Styne Cahn | Geraldine Laurent | I Fall In Love Too Easily | Time Out Trio | Dreyfus 369142 | 5:55 |
| 2 | Carmichael | Mark Murphy | I Get Along Without YOU | Midnight Mood | Saba 15151 | 4:42 |
| 3 | Goodman Sampson Webb | Geoffrey Keezer | Stompin At The Savoy | Wildcrafted | MaxJazz 215 | 8:16 |
| 4 | Marsalis | Wynton Marsalis | Down Home With Homey | Uptown Ruler | Columbia 47976-2 | 11:55 |
| 5 | Paterson | Ralph Peterson | Keep It Simple | Fo'Tet Augmented | Crisscross 1255 | 8:28 |
| 6 | Sanders Parlato | Joe Sanders | Joy & Sorrow | Introducing | Crisscross 1344 | 5:49 |
| 7 | Shorter | Billy Pierce | Rio | Same | Crisscross 1065 | 7:59 |
| 0400 - 0459:40 | ||||||
| File 18359 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Davis | Andy Laverne | Blue In Green | Between Earth & Mars | Steeplechase 31478 | 5:55 |
| 2 | Carter | Jed Levy | People Time | Round & Round | Steeplechase 31529 | 8:35 |
| 3 | Jamal | Ahmad Jamal | Manhatten Reflections | Big Bryd | Verve 533477-2 | 8:35 |
| 4 | Link Strachey Marvell | Ella Fitzgerald | These Foolish Things | Ella & Louis Again | Verve 065390-2 | 7:36 |
| 5 | Duke | Terell Stafford | Taking A Chance On Love | Taking Chances | MaxJazz 405 | 11:20 |
| 6 | Rosolino | Luther Hughes | Blue Daniel | Thigs Are Getting Better | Primrose 014 | 6:08 |
| 7 | John Clayton | Clayton Bros | Blues Gathering | The Gathering | Artists Share 0118 | 6:15 |
| 0500 - 0559:40 | ||||||
| File 18360 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Harburg Arlen | Sonny Rollins Abbey Lincoln | Happiness Is Joe | Freelance Yrs | Riverside Cont 4427-2 | 5:50 |
| 2 | Waller | Eddie Henderson | Jitterbug Waltz | Phantoms | Steeplechase 31250 | 7:59 |
| 3 | Chico | Vincent Herring | Ends & Means | Same | Highnote 7149 | 7:55 |
| 4 | Pettiford | LHR | Swingin Til The Girls Come Home | Hottest New Group | Columbia 64933 | 5:20 |
| 5 | Drew | Dexter Gordon | Coppin The Haven | Complte Bluenote 60's | Bluenote 34200 | 11:16 |
| 6 | Raye dePaul | John Hicks | I'll Remember April | Is That So? | Timeless 357 | 8:57 |
| 7 | Ellington | Miles Davis | Just Squeeze Me | Legendary Quintets | Prestige 4444-2 | 7:29 |
| 2200 - 2259:40 | ||||||
| File 15393 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Valera | Manuel Valera | Balada Para Isabel | Currents | MAxJazz 220 | 5:43 |
| 2 | Blake | Seamus Blake | Bellwether | Same | Crisscross 1317 | 8:32 |
| 3 | Harrold | Keyon Harrold | Hip Hop Joint | Introducing | Crisscross 1319 | 7:34 |
| 4 | Metheny Murphy | Mark Murphy | It’s Just Talk | Song For The Geese | RCA 44865-2 | 8:32 |
| 5 | Slhorter | Ray Drummond | Nefertit | Camera InA Bag | Crisscross 1040 | 8:58 |
| 6 | Rothbard | Wayne Escoffery | Maya's Waltz | Uptown | Positone 8056 | 8:45 |
| 7 | Curtis | Curtis Brothers | Taito Revenge | Blood Land Spirit | CBM 1001 | 5:05 |
| 2300 - 2359:40 | ||||||
| File 15394 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Barber | Particia Barber | Let It Rain | Modern Cool | Premonition 741-2 | 5:56 |
| 2 | Ogerman | Bill Evans | Moderato | Symbosis | Verve 523381-2 | 7:58 |
| 3 | Mingus | Chas Mingus | Peggy Blue Skylight | Oh Yeah | Rhino 75589 | 9:42 |
| 4 | Lawrence Altman | Bobby Hutcherson | All Or Nothing At All | Wise One | KOB 10034 | 6:59 |
| 5 | Arlen Mercer | John Coltrane | Out Of This World | The Classic Quartet | Impulse 8-280 | 14:02 |
| 6 | Warren Gordon | Roberta Gambarini | This IS Always | So In Love | Emarcy 13160-2 | 4:46 |
| 7 | Porter | Joe Pass | Night & Day | Guitar Virtuoso | Pablo 4423-2 | 3:31 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.