The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Wednesday, January 30, 2013 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17911 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Cahn DePaul | Terry Gibbs | Teach Me Tonight | Findin The Groove | Jazzed Media 1021 | 5:44 |
| 2 | Barron | Joel Frahm | Joanne Julia | We Used To Dance | Anzic 9101 | 8:57 |
| 3 | Davis | Tom Guarna | Solar | Bittersweet | Steeplechase 31720 | 8:17 |
| 4 | Cugat Rosner Wise | Shelly Manne | Nightingale | At The Blackhawk Vol 4 | Contemporary 659-2 | 12:03 |
| 5 | Pinheiro | Bob Mintzer | Irrequieto | For The Moment | MCG 1036 | 6:31 |
| 6 | Leonard Herbert | Dianne Reeves | I'm All Smiles | A Little Moonlight | Bluenote 80252-2 | 5:58 |
| 7 | Pearson | Dmitry Baevsky | Gaslight | The Composers | Sharp 9 1047-2 | 6:12 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17912 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Alves | Brazilian Trio | Bebe | Constelacao | Motema 93 | 5:41 |
| 2 | Hicks | Peter Leitch | Naima's Love Song | A Special Ropport | Resevoir 129 | 12:09 |
| 3 | Smith | Laverne Butler | Backwater Blues | Blues In The City | MaxJazz 105 | 4:30 |
| 4 | Coltrane | Harold Danko | Like Sonny | Oattes & Perry | Steeplechase 31588 | 8:45 |
| 5 | Lynch | Brian Lynch | Across The Bridge | Conclave | Crisscross 1271 | 8:03 |
| 6 | Kaper | Rob McConnell | Invitation | Plays Jazz Classics | Concord 4784-2 | 9:08 |
| 7 | Silvers | Kathy Kosins | Learnin The Blues | To The Ladies Of Cool | Resonance 1018 | 5:24 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17913 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Grouya Anderson | Bruce Forman | Flamingo | Formanism | B4M102 | 5:32 |
| 2 | Davis | Bevan Manson | All Blues | Mystic Mainstream | A 71-3169 | 9:10 |
| 3 | Mihanovich | John Abercrombie | Sometime Ago | Within A Song | ECM 16929-02 | 6:25 |
| 4 | Yosvany Terry | Yosvany Terry | Son Contemporeano | Today's Opinion | Crisscross 1343 | 8:36 |
| 5 | Lyons | Jimmy Lyons | There's Something About The Blues | Same | JL 1001 | 11:40 |
| 6 | Monk | Russell Malone | Bright Missippi | Sweet Georgia Peach | Impulse 275 | 5:54 |
| 7 | Gillespie | Arturo Sandoval | Algo Bueno | Dear Diz | Concord 330200-2 | 6:15 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17914 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Walter | J D Walter | Here I Am There I Go | Clear Day | DoubleTime | 5:45 |
| 2 | Cevikce | Sila Cevikce | In New Abode | A New Abode | Steeplechase 31565 | 9:07 |
| 3 | Warren Dubin | Chick Corea | Summer Night | Chillin In Chelan | Stretch 3019 | 10:01 |
| 4 | Wonder | Regina Carter | Higher Ground | Motor City Moments | Verve 543927-2 | 6:56 |
| 5 | Gershwin | Bruce Barth | My Man's Gone Now | Three Things Of Beauty | Savant 2119 | 7:23 |
| 6 | Corea Jarreau | Al Jarreau | Spain | Live | Concord 33858 | 7:55 |
| 7 | Romberg Hammerstein | Kris Berg | Softly As In A Morning | This Time Last Year | Mama 1042 | 6:56 |
| 0400 - 0459:40 | ||||||
| File 17915 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Evans | Dick Fragulia | Waltz For Debbie | RE: Person I Knew | BKC 23 | 5:47 |
| 2 | Grofe | Clayton Bros | On The Trail | The Music | Capri 74037-2 | 10:19 |
| 3 | Watts | David Kikoski | Blutain | Consequences | Crisscross 1346 | 10:00 |
| 4 | Rodgers Hart | Carmen McRae | I Didn't Know What Time | Dream Of Life | Qwest 46340-2 | 3:51 |
| 5 | Adderley | Allen Farnham | Work Song | Meets RIAS | Concord 4789-2 | 8:36 |
| 6 | Carmichael | Doug Raney | Skylark | Back In NY | Steeplechase 31409 | 7:10 |
| 7 | Fuller | Curtis Fuller | Sweetness | Down Home | Capri 74116-2 | 8:02 |
| 0500 - 0559:40 | ||||||
| File 17916 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Sherman | Freddie Cole | To The Ends Of The Earth | Same | Fantasy 9675-2 | 5:30 |
| 2 | Montgomery | Montgomery Bros | Jingles | Groove Bros | Milestone 47076-2 | 10:09 |
| 3 | Ellington | Wynton Marsalis | Caravan | Standard Time Vol 1 | Columbia 40461 | 8:18 |
| 4 | Rodgers Hart | Denise Donatelli | I Wish I Were In Love Again | When Lights Are Low | Savant 2109 | 3:27 |
| 5 | Johnson | J J Johnson | Mohawk | J J Inc | Columbia 37651 | 9:22 |
| 6 | Nelson | Joe Locke | Stolen Moments | Sailing | M & I 30252 | 8:31 |
| 7 | LeDonne | Mike LeDonne | Point Of View | The Feeling Of Jazz | Crisscross 1041 | 9:33 |
| 2200 - 2259:40 | ||||||
| File 15397 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Parker | Dave Ellis | Barbados | State Of Mind | Milestone 9328-2 | 5:37 |
| 2 | Berlin | Jessica Williams | Cheek To Cheek | In The Pocket | Hep 2055 | 11:15 |
| 3 | Breakstone | Joshua Breakstone | Over Done | No One New | Capri 74095-2 | 7:53 |
| 4 | Watson | Justin Robinson | Quiet As It's Kept | Justin Time | Verve 513254-2 | 7:10 |
| 5 | Wilson | Gerald Wilosn | Detroit River | Detroit | Mack Ave 1049 | 8:48 |
| 6 | Wolfe Landesman | Ann Hampton Calloway | Spring Can Really Hang | Blues In The Night` | Telarc 83641 | 6:19 |
| 7 | Silver | Poncho Sanchez | Silver's Serenade | Psychedelic Blues | Concord 31526-02 | 6:17 |
| 2300 - 2359:40 | ||||||
| File 15398 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Madiera Dorsey | Mays Masuo | I'm Glad There Is You | Same | Sunshine 1003 | 5:34 |
| 2 | Williams | Sphere | Lupe | Four For All | Verve 831674-2 | 9:21 |
| 3 | Coots Gillespie | Mark Murphy | You Go To My Head | Song For The Geese | RCA 44865-2 | 6:17 |
| 4 | Green | Grant Green | Green Jeans | Matador | Bluenote 8444-2 | 9:10 |
| 5 | Raye dePaul | Kenny Dorham | I'll Remember April | Jazz Contrasts | Riverside 30132-2 | 12:07 |
| 6 | Goodman Sampson | Ella & Louis | Don't Be That Way | Ella & Louis Again | Verve 065309-2 | 4:59 |
| 7 | Dameron | Gillespie All Star Band | Hot House | Dizzy's Business | MCG 1023 | 5:39 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.