The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Tuesday, January 08, 2013 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 18295 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Tyner | Peter Almqvist | Blues For Gwen | With Horace Parlan | Storyville 4205 | 5:55 |
| 2 | Williams | Mulgrew Miller | Road Life | Live At Yoshi's | MasxJazz 212 | 8:59 |
| 3 | Coleman | Reeds & Deeds | Amsterdam After Dark | Tenor Time | Crisscross 1332 | 9:46 |
| 4 | Monk | Miles Davis | Bemsha swing | Chronicle | Prestige 012-2 | 9:36 |
| 5 | Ellington | Mel Lewis | C Jam Blues | 20 Yrs Village Vanguard | Atlantic 81655-1 | 6:06 |
| 6 | Rodgers Hammerstein | Stacy Kent | Might As Well Be Spring | Dreamer In Concert | Bluenote 38484-2 | 7:29 |
| 7 | Shorter | Ed Cherry | Edda | It's All Good | Positone 8102 | 6:05 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 18296 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | ahn Styne | Roberta Gamabarini | Guess I'll Hang My Tears | Easy To Love | Groovin High 1122 | 5:55 |
| 2 | Green Heyman | Nick Brignola | Body & Soul | Flight Of The Eagle | Reservoir 145 | 9:29 |
| 3 | Kaper | Bill Evans | On Green Dolphin St | Complete Riverside | Riverside 018-28:09 | |
| 4 | Mercer Arlen | Tom Brigandi | Tis Time The Dream's On Me | Late Night NY | Bass On Top | 8:04 |
| 5 | Strozier | Jack Wilson | Frank's Tune | Easterly Winds | Bluenote 73161 | 8:04 |
| 6 | Weill Nash | Fay Claassen | Speak Low | Specially Arramgedr Fay | JazzN Pulse 381 | 7:04 |
| 7 | Barone | Mike Barone | Sour Sally | Birdland | R/R 111 | 7:05 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 18297 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hamlish Bergman Bergman | George Cables | The Way We Were | My Muse | Highnote 7244 | 5:42 |
| 2 | Dechter Porter | Graham Dechter | Amanda Everytime We Say Goodbye | Takin It There | Capri 74117-2 | 8:57 |
| 3 | Gillespie | Ulysses Owens Jr | Con Aoma | Unanimous | Crisscross 1342 | 9:31 |
| 4 | Altman Lawrence | Karren Allyson | All Or Nothing At All | Ballads | Concord 4950-2 | 6:49 |
| 5 | Gershwin | John Coltrane | Summertime | Heavyweight Champion | Rhino 71984 | 11:32 |
| 6 | Tyner | Bobby Hutcherson | Aisha | Wise One | KOB 10034 | 5:11 |
| 7 | Mihanovich | John Abercrombie | Some Other Time | ithin A Song | ECM 16929-02 | 6:25 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 18298 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Silver | Dee Dee Bridgewater | Song For My Father | Live & PEACE | Verve 527470-2 | 5:36 |
| 2 | Hubbard | Wayne Escoffery | Sky Dive | Veneration | Savant 2081 | 9:45 |
| 3 | Shorter | Wayne Shorter | Footprints | Same | Columbia 89150 | 9:46 |
| 4 | Bauza | Santi Debriano | Cubanola | Circle Chant | Highnote 7016 | 8:25 |
| 5 | Romberg Hammerstein | Emily Remler | Softly As In A Morning | East To Wes | Concord 4356 | 8:11 |
| 6 | Rodgers Hart | Claudia Acuna | My Romance | Rhythms Of Life | Verve 589546-2 | 6:56 |
| 7 | Tjader | Jerry Gonzalez | Vivs Cepeda | Crisssroads | Milestone 9225-2 | 5:00 |
| 0400 - 0459:40 | ||||||
| File 18299 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Meurkens | Hendrik Meurkens | Second Waltz | NY Voices | A 73197 | 5:49 |
| 2 | Davis | Grant Green | So What | Sunday Mornin | Bluenote 52434-2 | 9:46 |
| 3 | Coltrane | Harold Danko | Like Sonny | Oatts & Perry | Steeplechase 31588 | 8:45 |
| 4 | Parish DeRose | Carmen Lundy | The lamp Is Low | Good Morning Kiss | Blackhawk 523-2 | 8:02 |
| 5 | Mercers Schertzinger | Dexter | Gordon | Tangerine | Complete Prestige 4442-2 | 9:55 |
| 6 | Aliquo | Don Aliquo | Dawson St Strut | Sun & Shield | Arc 2284 | 6:04 |
| 7 | Gillespie | Arturo Sandoval | Woody & Me | Dear Diz | Concord 233020-02 | 6:15 |
| 0500 - 0559:40 | ||||||
| File 18300 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Porter | Cheryl Bentyne | Everytime We Say Goodbye | Let's Misbehave | Summit 595 | 5:47 |
| 2 | Burton Lane | Tommy Flanagan | Too Late Now | Super Sessiion | Enja 3059-2 | 9:33 |
| 3 | Barron | Kenny Barron | Joanne Julia | Invitation | Crisscross 1044 | 7:09 |
| 4 | Hefti | Giacomo Gates | Girl Talk | Fly Rite | Sharp 9 10011-2 | 4:25 |
| 5 | Clarke | Sonny Clarke | Cool Strutttin | Bluenote Yrs | Bluenote 96375-2 | 9:20 |
| 6 | Henderson DeSylva Brown | Gene Harris | The Best Tings In Life | Black & Blue | Concord 4482 | 7:29 |
| 7 | Monk | Miles Dacvis | Straight NO Chaser | Davis Coltrane Complete Columbia | Columbia 90922 | 10:35 |
| 2200 - 2259:40 | ||||||
| File 15305 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Coltrane | Peter Leitch | Lazy Bird | A Special Rapportq | Reservoir 129 | 5:35 |
| 2 | Cahn Stordahl Weston | Steve Davis | I Should Care | Dig Deep | Crisscross 1136 | 7:06 |
| 3 | Blake | Seamus Blake | A Beleza Que Vem | Bellwether | Crisscross 1317 | 7:39 |
| 4 | Rodgers Hart | Ann Hampton Calloway | It Never Entered My Mind | After Ours | Denon 18042 | 6:57 |
| 5 | Kaper | Miles davis | On Green Dolphin St | Davis Coltrane Complete Columbia | Columbia 90922 | 9:48 |
| 6 | Churchill Morey | Milt Jackson | Someday My Prince | Centerpiece | Pablo120-2 | 8:08 |
| 7 | Smith | Lonnie Smith | When We Kissed Last Night | Art Of Organizing | Crisscross 1318 | 8:43 |
| 2300 - 2359:40 | ||||||
| File 15306 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Arlen Gershwin | Etta Jones | The Man That Got Away | Save Your Love For Me | Muse 6002 | 5:50 |
| 2 | Robinson Stanford | Red Garland | Can't See For Looking | Same | Prestige 918-2 | 9:24 |
| 3 | Jobim | Graham Dechter | Wave | Right On Time | Capri 74096 | 5:59 |
| 4 | Abrams Berlin | Greta Matassa | Night Mist | I Wanna Be Loved | Resonance 1010 | 6:34 |
| 5 | Clark | Sonny Clark | Cool Struttin | Same | Bluenote 95327 | 9:19 |
| 6 | Foster | Dexter Gordon | Shiny Stockings | Complete Bluenote 60's | Bluenote 34200 | 6:15 |
| 7 | Mancini | Angela Hagenbach | Charade | The Way They Make Me Feel | Resonance 1011 | 5:34 |
| 8 | Montgomery | Bill Bell | Road Song | The Feeling Of Jazz | Professor 1001 | 6:47 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.