The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Saturday, February 16, 2013 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17965 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Ellington | Duke Ellington | The Riditic | Meets Coleman Hawkins | Impulse 461 | 5:40 |
| 2 | Broom | Bobby Broom | After Wotrds | Upper West Side | Origin 82617 | 8:46 |
| 3 | Davis | Jesse Davis | Vee Cee | The Setup | AllTribe 0725 | 9:22 |
| 4 | Ervin | Horace Parlan | Skoo Chee | Complete Bluenote | Mosiac 25765-2 | 10:56 |
| 5 | Gillspei | Dizzy Gillespie | Manteca | Carnegie Hall Concert | Verve 519809-2 | 6:24 |
| 6 | Heyman Young | Joey Defrancesco | Love Letters | Wonderful! Wonderful! | Highnote 7241-2 | 6:33 |
| 7 | Morgan | Lee Morgan | Ceora | Cornbread | Bluenote 84222-2 | 6:20 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17966 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Berlin | Ella & Louis | Cheek To Cheek | Ella & Louis | Verve 825373-2 | 5:51 |
| 2 | Mayfield | Red Garland | Please Send Me Someone | Best Of Trios | Prestige 5716-2 | 9:48 |
| 3 | Mobley | Eric Alexander | Dig Dis | Frieldley Fire | Highnote 7232 | 8:42 |
| 4 | Prevert Kosmo | Cal Tjader | Autumn Leaves | Blackhawk Nights | Fantasy 24755-2 | 8:21 |
| 5 | Hubbard | Freddie Hubbard | Hub Tones | Bluenote Yrs | Bluenote 96381-2 | 8:23 |
| 6 | Poter | Vanguard Jazz Orch | All Of Me | Forever Lasting | PlanetArts 101116 | 8:58 |
| 7 | Kral | Jackie & Roy | Stoppin The Clock | Essential Collection | Master Classics 1015 | 4:09 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17967 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Allen | Geri Allen | A Prayer For Peace | Maroons | Bluenote 99493-2 | 5:43 |
| 2 | Nelson | Kenny Barron | Stolen Moments | But Beautiful | Steeplechase 31295 | 7:10 |
| 3 | Brock | Zach Brock | Common Ground | Almost Never Was | Crisscross 1349 | 7:57 |
| 4 | Peterson Elling | Kurt Elling | The Messenger | Same | Bluenote 52727-2 | 9:03 |
| 5 | Vega | Donald Vega | Scorpion | Spiritual Nature | Resonance 1019 | 7:04 |
| 6 | Monk | Tom Cohen | Well You Needn't | Diggin In Diggin Out | DoubleTime 150 | 7:32 |
| 7 | Gershwin | John Coltrane | But Not For Me | Heavyweight Champion | Rhino 71984 | 9:34 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17968 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Haggert | Karrin Allyson | What's New | Ballads | Concord 4950-2 | 5:54 |
| 2 | Shorter | Geo Cables | Fee Fi Fo Fum | Skylark | Steeplechase 31381 | 9:34 |
| 3 | Hubbard | Wayne Escoffery | Skidive | Veneration | Savant 2181 | 9:45 |
| 4 | MONK | Wolfgang Schalk | Round Midnight | Word Od Ear | FrameUp 1001 | 7:43 |
| 5 | Cables | Sylvia Cuenca | Think On Me | The Crossing | Etoile 1015 | 7:04 |
| 6 | Ronnell | Helen Merrill | Willow Weep For Me | Clear Out Of This World | Antilles 512654-2 | 7:14 |
| 7 | Walton | Cedar Walton | Mode For Joe | Roots | Astor Place 4010 | 6:28 |
| 0400 - 0459:40 | ||||||
| File 17969 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Barth | Bruce Barth | Wondering Why | Three Things Of Beasuty | Highnote 2119 | 5:39 |
| 2 | Jones | Joe Cohn | Lady Luck | Fuego | Crisscross 1341 | 7:55 |
| 3 | Burke Webster | Sonny Criss | Black Coffee | This Is Criss | Prestige 430-2 | 7:45 |
| 4 | Chatman | Randy Crawford | Everyday | Live | Pra 60312 | 5:15 |
| 5 | Adderley | Cannonball Adderley | Sack O' Woe | Grestest Hits | Milestone 9275-2 | 10:14 |
| 6 | Hutcherson | Pat BIANCHI | Little B's Poem | East Coast Roots | JM 1022 | 9:18 |
| 7 | Silver | Wycliffe Gordon | Nica's Dream | Boss Bones | Crisscross 1302 | 10:50 |
| 0500 - 0559:40 | ||||||
| File 17970 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Dameron | Peter Appleyard Sophie Milman | If You Could See Me Now | Sophisticated Ladies | Linus 270151 | 5:20 |
| 2 | Hefti | Monty Alexander | Lil Darlin | Saturday Night | Limetree 024 | 6:56 |
| 3 | Brubeck | Ronnie Cuber | In Your Own Sweet Way | Ronnie | Steeplechase 31680 | 7:10 |
| 4 | Raye dePaul | Helen Merrill | I'll Remember Aprin | Brownie | Verve 522363-3 | 7:14 |
| 5 | Farber | Donald Byrd | El Dorado | BlackJack | Bluenote 21286-2 | 7:58 |
| 6 | Hutcherson | Ray Drummond | Weird Blues | Camera In A Bag | Crisscross 1040 | 7:42 |
| 7 | Cahn Stordhal Weston | Ernestine Anderson | Day By Day | A Song For You | Highnote 7187 | 6:41 |
| 8 | Hefti | Count Basie | Midnite Blue | Complete Atomic Basie | Roulette 28635-2 | 4:20 |
| 2200 - 2259:40 | ||||||
| File 15437 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Silver | Michel Camilo | Song For My Father | Thru My Eyes | Tropijaz 82067 | 5;55 |
| 2 | Robin Rainger | Marc Copland | If I Should Lose You | A Second Look | Savoy 18002 | 10:02 |
| 3 | Chesnut | Cyrus Chesnut | Sentimentalia | Dark Brfore The Dawn | Atlantic 82719-2 | 7:28 |
| 4 | Ellington Lee | Carmell Jones | I'm Gonna Go Fishin | Mosiac Select | Mosiac 80404 | 11:13 |
| 5 | Griffin Gambarini | Roberta Gambarini | You Ain't Nothin But A JAMF | So In Love | Emarcy 13160-02 | 5:39 |
| 6 | Porter | Clayton Bros | I Concentrate On You | The Music | Capri 784037-2 | 7:27 |
| 7 | Porter | Clarke Boland | Get Out Of Town | Handle With Care | Koch 8534 | 5:47 |
| 2300 - 2359:40 | ||||||
| File 15438 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Altman Lawrence | Billie Holiday | All Or Nothing At All | Same | Verve 529226-2 | 5:39 |
| 2 | Hammerstein Romberg | Ben Webster | Lover Come Back | Soulville | Verve 833551-2 | 8:26 |
| 3 | Newley Briscusse | Bill Mays | Pure Imagination | Mays At The Movies | Steeplechase 31694 | 8:44 |
| 4 | Jordan | Karren Allyson | Jordu | Footprints | Concord 2291-2 | 4:12 |
| 5 | Farber | Donald Byrd | El Dorado | Blackjack | Bluenote 21286-2 | 7:58 |
| 6 | Prevert Kosmo | Cal Tjader | Autumn Leaves | Blackhawk Nights | Fantasy 21755-2 | 8:31 |
| 7 | McDaniels | Nancy Wilson | Stay Tuned | This Mother's Eyes | Capitol 11518 | 4:47 |
| 8 | Monk | Miles Davis | Round Midnight | Davis Coltrane Complete Columbia | Columbia 90922 | 5:55 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.