The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Thursday, February 28, 2013 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17995 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Young Harris | Hampton Hawes | Sweet Sue | Four! | Contemporary 165-2 | 5:36 |
| 2 | Dameron Basie | Lockjaw Davis | Good Bait | Blues Up & Down | Milestone 47084-2 | 7:39 |
| 3 | Beets | Peter Beets | Degage | NY Trio Pg 3 | Crisscross 1264 | 8:31 |
| 4 | Silver | Horace Silver | Nutville | Restrospective | Bluenote 95576-2 | 7:13 |
| 5 | Mintzer | Bob Mintzer | Aha | For The moment | MCG 1036 | 6:42 |
| 6 | Bright | Oster Welker Alliance | Sweet Pumpkin | Shining Hour | Jazzed Media 1042 | 7:13 |
| 7 | Gillespie | Wes Montgomery | Blue N Boogie | Complete Riverside | Riverside 4408-2 | 9:47 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17996 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hutcherson | Bobby Hutcherson | Mirage | Same | Landmark 1529-2 | 5:43 |
| 2 | Monk | Peter Leitch | Round Midnoght | Red Zone | Reservoir 103 | 8:24 |
| 3 | Weill Nash | Andy Bey | Speak Low | American Song | Savoy 17330 | 7:21 |
| 4 | Van Ruller | One World Band | Secret Champ | Jazz Round The World | Sher 1001 | 9:05 |
| 5 | Rosolino | Shelly Manne | Blue Daniel | Contemporary Records Story | Contemporary 4441-2 | 8:33 |
| 6 | Broadbent | Phil Norman | Mendocino Nights | Encore | MaMA 1040 | 10:18 |
| 7 | Allison | Mose Allison | Stop This World | Wonderland | Rhino 71689 | 3:24 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17997 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | McLaughlin | John McLaughlin | Thelonious Melodious | The Promise | Verve 529828-2 | 5:22 |
| 2 | Porter | Brad Meldau | It's Alright With Me | Live Village Vanguard | WarnerBr 46848-2 | 12:39 |
| 3 | Powell | Luis Perdomom | Un Poco Loco | Infancia Project | Crisscross 1348 | 6:19 |
| 4 | Noble | Luciana Souza | The Very Thought Of You | The Book Of Chet | Sunnyside 1316 | 5:06 |
| 5 | Dorham | Joe Henderson | Sao Paulo | Bluenote Yrs | Bluenote 89287-2 | 7:18 |
| 6 | Gershwin | Bruce Barth | My Man's Gone Now | Three Things Of Beauty | Savant 2119 | 7:23 |
| 7 | Shorter Monk | Jeanfrancois Prins | Nefertiti Off Minor | NY Stories | GAM 911 | 9:24 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17998 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Parlato | Gretchen Parlato | Winter Wind | Lost & Found | Oblique 113 | 5:30 |
| 2 | Coltrane | Miama Sax Quartet | Giant Steps | Live | Fourtitude 515 | 9:02 |
| 3 | Hubbard | Ralph Peterson | Neo Terra | Tests Of Time | Crisscross 1240 | 10:59 |
| 4 | Silver | Micheal Rabimowitz | Nica's Dream | Bassoon On Fire | CatsPaw 7101 | 7:20 |
| 5 | Livingston Evans | Peter Martin | Never Let Me Go | In The PM | MAxJazz 211 | 7:11 |
| 6 | Rodgers Hammerstein | Stacy Kent | Might As Well Be Spring | Dreamer In Concert | Bluenote 38484-02 | 7:29 |
| 7 | Gillespie | Arturo Sandoval | Con Alma | Dear Diz | Concord 33020-02 | 6:00 |
| 0400 - 0459:40 | ||||||
| File 17999 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rollins | Dmitry Baevsky | Decision | Down With It | Sharp 9 1045-2 | 5:35 |
| 2 | Fiorito | Kenny Burrell | I Never Knew | Best Of | Prestige 5710-2 | 7:04 |
| 3 | Weston | Calvin Keys | Hi Fly | Evening With | Lifeforce 1025 | 9:42 |
| 4 | Arlen Koheler | Liz Johnson | Ill Wind | Playground | Lily 2003 | 5:11 |
| 5 | Anderson | Mel Rhyne | Serenata | The Legend | Crisscross 1059 | 9:47 |
| 6 | Bonfa | Dexter Gordon | Manha de Carnaval | Complete Bluenote 60's | Bluenote 34200 | 8:21 |
| 7 | Fain Hilliard | Bill Evans | Alice In Wonderland | Complete Riverside | Riverside 018-2 | 8:33 |
| 0500 - 0559:40 | ||||||
| File 18000 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Warren Gordon | Three Sounds | At Last | Black Orchid | Bluenote 21289 | 5:32 |
| 2 | Jackson | Milt Jackson | Ralph's New Blues | To Bag's | Pablo 967-2 | 7:09 |
| 3 | Hazeltine | David Hazeltine | Pentimento | 4 Flights Up | Sharp 9 1002-2 | 6:29 |
| 4 | Barron | Vincent Herring | And Then Again | Secret Love | Musicmasters 65092-2 | 7:53 |
| 5 | Cahn Stordhal Weston | Blue Mitchell | I Should Care | Boss Horn | Bluenote 84257 | 7:30 |
| 6 | Robin Rainger | Denise King | If I Should Lose You | Simply Mellow | Red King 1001 | 4:36 |
| 7 | Kosma | John Hicks | Autumn Leaves | Is That So? | Timeless 357 | 6:22 |
| 8 | Silver | Andy Laverne | Barbara | Serenade To Silver | Steeplechase 31388 | 8:03 |
| 2200 - 2259:40 | ||||||
| File 15467 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | MacColl | Dexter Gordon | First Time Ever | Complete Prestige | Prestgie 4442-2 | 5:46 |
| 2 | Barth | Bruce Barth | Wondering Why | Hope Springs Eternal | DoubleTime 143 | 8:10 |
| 3 | Simon Bernier | Gary Burton | Poinciana | Depatrure | Concord 4749-2 | 8:23 |
| 4 | Lagrand | Roberta Gambarini | You Must Believe In Spring | So In Love | Emarcy 13160-02 | 6:32 |
| 5 | Livingston Evans | Ray Bryant | Golden Earrings | Same | Emarcy 836368-2 | 7:17 |
| 6 | Dubin Warren | Harry Allen | YI Only Have Eyes | Stompin The Blues | Arbors 19353 | 9:22 |
| 7 | Unknown | Vince Norman Joe McCarthy | Super Grover | Bright Future | OA2 22060 | 8:06 |
| 2300 - 2359:40 | ||||||
| File 15468 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Redman Razaf | Billie Holiday | Gee Baby Ain't I Good To You | All Or Nothin At All | Verve 529226-2 | 5:37 |
| 2 | Fiorito Evans | Kenny Burrell | I Never Knew | Burrell Coltrane | Prestige 8107-2 | 7:04 |
| 3 | Tyner | Peter Zak | Blues On The Corner | Same | Steeplechase 31672 | 7:54 |
| 4 | Parker | George Benson | Billie's Bounce | Silver Collection | Verve 823450-2 | 6:31 |
| 5 | Gillespie | Dizzy Gillespie | Be Bop | For Musicians Only | Verve 837435-2 | 12:47 |
| 6 | Monk | Carman McRae | Pannonica | Sings Monk | Novus 3086-2-N | 5:12 |
| 7 | Allen | Joe Pass | Self Image | Sounds Of Synanon | Pacific Jazz 80419 | 9:00 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.