The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Saturday, February 04, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 16663 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rodgers Hart | Sonny Red | Bewitched | Red Blue & Green | Milestone 47086-2 | 5:34 |
| 2 | Jamal | Ahmad Jamal | Manhattan Reflections | Big Byrd | Verve 533477-2 | 8:35 |
| 3 | Raye dePaul | Yusef Lateef | I'll Remember April | Into Something | Prestige 700-2 | 6:49 |
| 4 | Davis | One Fo All | Up The Middle | Invades Vancouver | CellarLive 091201 | 9:01 |
| 5 | Ellington Tizol | John Fedchock | Caravan | NY big Band | Reservoir 138 | 11:46 |
| 6 | King Goffin | Laverne Butler | Go Away Little Boy | A Foolish Thing To Do | MaxJazz 113 | 5:10 |
| 7 | Matos | Bobby Matos | Early Morning Song | Beautiful As The Moon | Lifeforce 1051 | 6:19 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 16664 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Monk | Eric Reed | Reflections | The Dancing Monk | Savant 2108 | 5:47 |
| 2 | Van Huesen | Kurt Rosenwinkle | Darn That Dream | Intuit | Crisscross 1160 | 8:14 |
| 3 | Rodgers Hart | Nancy King | There's A Small Hotel | Love At Jazz Standard | MaxJazz 122 | 7:06 |
| 4 | Burbeck | Ronnie Cuber | In Your Oen Seet Way | Ronnie | Steeplechase 31680 | 7:10 |
| 5 | Lynch | Brian Lynch | The Downside Of Upspeak | Conclave 2 | Crisscross 1331 | 9:02 |
| 6 | Evans | Orrin Evans | Captain Black | Captain Black Big Band | Positone 8078 | 10:02 |
| 7 | Walton P & J Hackett | Denise Donatelli | Enchantment | When Lights Are Low | Savant 2109 | 5:11 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 16665 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Van Huesen | Eldar Djangirov | Darn That Dream | Three Stories | MasterworksJazz 54862-2 | 5:43 |
| 2 | Gershwin | Goug Raney | I Loves You Porgy | Raney '96 | Steeplechase 31397 | 8:20 |
| 3 | St Dilliard | Stacy Dilliard | Stizzozo | Good & Bad Memories | Crisscross 1333 | 8:59 |
| 4 | Burnett Mattson | Rebecca Parris | My Melancholy Baby | Live At Chan's | Shira 1002 | 6:35 |
| 5 | Marsalis | Wynton Mrsalis | Black Codes | Best Of | Columbia 85496 | 9:31 |
| 6 | Pearson | Kendrick Scott | You Know I Care | reverence | Crisscross 1316 | 6:50 |
| 7 | Hutcherson | Kevin Eubanks | Little B's Poem | Bluenote Yrs | Bluenote 95704-2 | 6:56 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 16666 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Gillespie | Judy Niemack | Night In Tunisia | Blue Nights | BluJazz 3353 | 5:47 |
| 2 | Shorter | Toots Thielemans | Footprints | Same | Emarcy 846650-2 | 8:03 |
| 3 | Freeman | Russ freeman Project | Summer sketch | Crossings | Encore 1001 | 9:20 |
| 4 | Waller | Yakov Okun | Jitterbug Waltz | NY Encounter | Crisscross 1334 | 7:28 |
| 5 | SHorter | Miles Davis | Masquelero | Quintet 65-68 | Columbia 90925 | 8:53 |
| 6 | Ellington Tizol | Wayne Wallace | Perdido | To Hear From There | Patios 012 | 6:48 |
| 7 | Coltrane | John Coltrane | Mr Knoght | Heavyweight Champion | Rhino71984 | 7:30 |
| 0400 - 0459:40 | ||||||
| File 16667 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Haden | BeBop Guitars | Waltz For Ruth | Freshly Painted Blues | Babioan 002 | 5:36 |
| 2 | Reid | Akira Tana | No Place Is The End | Moon Over The world | SS --18 | 7:04 |
| 3 | Soskin | Mark Soskin | 17 | Same | TCB 20652 | 8:54 |
| 4 | Pratt | NY Jazz 4 | 87th St | Surge | ENJA 2094-2 | 6:17 |
| 5 | Green | Carla Cook | Until I Met You | It's All About Love | MaxJazz 106 | 3:59 |
| 6 | Nelson | Oliver Nelson | Blues O'Mighty | More Blues & Abstract Truth | Impulse 5888 | 6:45 |
| 7 | Loesser | Rd Garland | If I Were A Bell | Red Garland's Piano | Prestige 7086-2 | 6:40 |
| 8 | Mobley | Don Braden | Soul Station | Voice Of The Saxophone | RCA 97060 | 7:36 |
| 0500 - 0559:40 | ||||||
| File 16668 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Gorney Clare | Diana Krall | You're My Thrill | QUIET Nights | Verve 12433-02 | 5:47 |
| 2 | Lundy | Darrell Grant | Quiet Times | Smokin Java | Lair Hill 001 | 7:49 |
| 3 | Hefti | Monty Alexander | Lil Darlin | Saturday Night | LimeTree 024 | 6:56 |
| 4 | Wolfe Landesman | Ann Hampton Calloway | Spring Can Really Hang | Blues In The Night | Telarc 83641 | 6:19 |
| 5 | Davis | Miles Davis | Swing Spring | Chronicle | Prestige 012-2 | 10:39 |
| 6 | Coleman | Reeds & Deeds | Amsterdam Asfter Dark | Tenor Time | Crisscross 1332 | 9:46 |
| 7 | Lynch | Brian Lynch | Roditisamba | Unsung Heroes | HMW1 | 7:06 |
| 2200 - 2259:40 | ||||||
| File 14411 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Ellington | Stefon Harris | Sunset & The Mockingbird | African Tarantella | Bluenote 41090-2 | 5:44 |
| 2 | Porter | David Hazeltine | Everytime We Say Goodbye | 4 Flights Up | Sharp 9 1002-2 | 9:28 |
| 3 | Dorham | Tommy Flanagan | Blue Bossa | Best Of | Pablo 410-2 | 8:09 |
| 4 | Roberg Hammerst3ein | Shelly Manne | Softly As I A Morning Sunrise | Live At The MAnneHole | Contemporary S7593-4 | 9:08 |
| 5 | Eaton | Freddy Cole | Watching u Watching Me | Merry Go Round | Telarc 83493 | 6:45 |
| 6 | Mackay | Cal Tjader | Here | Here & There | Fantasy 24743-2 | 8:14 |
| 7 | Evans | Dan Nimmer | Jambangle | Yours IS My Heart Alone | Venus 1005 | 5:36 |
| 2300 - 2359:40 | ||||||
| File 14412 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Trent Mann | Mark Murphy | Don't Go To Strangers Don't Misunderstand | Songbook | 32 32105 | 5:40 |
| 2 | Mercer Arlen | Wes Montgomery | One For My Baby | Complete Riverside | Riverside 4408-2 | 7:40 |
| 3 | Grofe | Stanley Turrentine | On The Trail | Meets Three Of A Kind | MinorMusic 1043 | 8:44 |
| 4 | Van Huesen Mercer | Kate Reid | I Thought About You | Sentimental Mood | KR 1001 | 4:59 |
| 5 | Foster | Frank Foster | Janie Huk | Fearless | Prestige 923-2 | 11:16 |
| 6 | Burke Van Huesen | Denise Perrier | Here's That Rainy Day | Second Time Around | Chez Perrier 53007 | 6:51 |
| 7 | Stevens | Todd Coolman | Full Circle | Perfect Strangers | Artists Share 0084 | 8:46 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.