The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Thursday, February 07, 2013 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 18385 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Young Petkere | Narion McPartland | Lullaby Of The Leaves | Just Friends | Concord 4805-2 | 5:49 |
| 2 | Parker | P J Perry | Ah Lue Cha | Joined At The Hip | CellarLive 101506 | 10:11 |
| 3 | Hancock | Doug Raney | Driftin | The Backbeat | Steeplechase 31456 | 9:22 |
| 4 | Hazeltine | One FOR All | WE All Love eddie Harris | Upward & Onward | Crisscross 1172 | 11:03 |
| 5 | Dameron | Giacomo Gates | Lady Bird | Centerpiece | Origin 82428 | 4:58 |
| 6 | Montgomery | Buddy Montgomery | Waterfall | So Why Not | Landmark 1518-2 | 7:58 |
| 7 | Paich | Jimmy Guiffre | The Dragon | Tenors West | GNP 1015 | 4:12 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 18386 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Lerner Lane | Denise Donatelli | Too Late Now | Soul Shadows | Savant 2117 | 5:52 |
| 2 | Montoliu | Tete Montoliu | Caress Me3 | I Wanna Talk About You | Steeplechase 31137 | 9:37 |
| 3 | Warren Gordon | Mike Murley | I Wish I Knew | Test Of Time | ConrerSt 140 | 6:50 |
| 4 | Jobim | Graham Dechter | No More Blues | Takin It There | Capri 74117-2 | 6:42 |
| 5 | Mercer Arlen | Tito Puente | Out Of This World | Same | Concord 4448 | 8:42 |
| 6 | Lincoln | Mark Murphy | Livin Room | Jazz tandards | 32 32063 | 5:30 |
| 7 | Hancock | Vanguard Jazz Orch | One Finger Snap | Forever Lasting | Planet Arts 101118 | 10:16 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 18387 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Coltrane | Bill McBirnie | Like Sonny | Paco Pacl | ExtFl 04 | 5:43 |
| 2 | Shorter | Pat Martino | Footprints | Same | 32 32021 | 8:24 |
| 3 | Coleman Davis | Fred Hersch | Lonley Woman Nardis | Alive At The Vanguard | Palmetto 2159 | 12:22 |
| 4 | Walter | J D Walter | Here I Am There I Go | Clear Day | DoubleTime 187 | 5:44 |
| 5 | Nelson | Oliver Nelson | Stolen Moments | Blues & Abstract Truth | Impulse 154 | 8:45 |
| 6 | Shorter | Steve Khan | Masquelero | Let's Call This | Bluemoon 79168 | 6:03 |
| 7 | Ellington | Terry Lynn Carrington | Fleurette Africain | Money Jungle | Concord 34026-02 | 5:56 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 18388 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Carmichael | Luciana Souza | I Get Along Without You | The Book Of Chet | Sunnyside 1316 | 5:42 |
| 2 | Munoz | Carli Munoz | Cool Night In The City | Maverick | PQL 1004 | 9:10 |
| 3 | Hancock | Herbie Hancock | I Have A Dream | Complete Bluenote 60's | Bluenote 95569 | 10:56 |
| 4 | Peterson | Ralph Peterson | Keep It Simple | Fo"Tet Augmented | Crisscross 1255 | 8:28 |
| 5 | Rodgers Grant | Bill Warfield | Triple Threat | A Window That Shows Me | Planet Arts 301233 | 7:52 |
| 6 | Silver | LHR | Come On Home | Hottest New Group | Columbia 64933 | 5:28 |
| 7 | Silver | Andy Laverne | Nica's Dream | Serenade To Silver | Steeplechase 31388 | 6:13 |
| 0400 - 0459:40 | ||||||
| File 18389 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Parker | Houston Person | Anthropology | Complete Muse Sessions | 32 32010 | 5:35 |
| 2 | Rodgers Hart | Martin Sasse | There's A Small Hotel | A Groovy Affair | NagelHyer 2027 | 8:31 |
| 3 | Warren Ghordon | David Hazeltine | I Wish I Knew | New Classic Trio | Sharp 9 1048-2 | 6:13 |
| 4 | Burke Van Huesen | Rob McConnell | Like Someone In Love | Thank You Ted | JustinTime 173-2 | 11:31 |
| 5 | Rose Harburg Arlen | Dexter Gordon Eddie Jefferson | Paper Moon | Great Encounters | Columbia 5978 | 5:08 |
| 6 | Barth | Bruce Barth | Wise Charlie's Blues | Three Things Of Beauty | Savant 2119 | 8:39 |
| 7 | Fischer Segal | Kurt ROSENWINKLE | when Sunny Gets Blue | Intuit | Crisscross 1160 | 7:48 |
| 0500 - 0559:40 | ||||||
| File 18390 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Wolfe Landesman | Madeline Eastman | Spring Can Really Hang | A Quiet Thing | MadKat 1012 | 5:44 |
| 2 | Rodgers Hart | Jessica Williams | Easy To Remember | Momentum | Jazz Focus 0003 | 9:19 |
| 3 | Noble | Milt Jackson | Delilah | Riverside Story | Riverside 4422-2 | 6:09 |
| 4 | Young Petkere | Monica Ramey | Lullaby Of The Leaves | & Beegie Adair Trio | AMG 1001 | 5:41 |
| 5 | Williams | Lewis Nash | Arioso | The Highest Mountain | CellarLive 91811 | 8:27 |
| 6 | Russell | Cal Tjader | This Masquerade | Here & There | Fantasy 24743-2 | 6:58 |
| 7 | Simons Marks | Joao Gilberto | All Of Me | Amoroso | WarnerBr 45165-2 | 5:18 |
| 8 | Silver | Jim Self | Strollin | InnerPlay | BassettHound 109-2 | 7:39 |
| 2200 - 2259:40 | ||||||
| File 15413 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Santos | Mark Levine | A Saudade Mata A Gente | Off & On | Left Coast 004 | 5:50 |
| 2 | Tjader | Cal Tjader | Black Orchid | Here & There | Fantasy 24743-2 | 9:04 |
| 3 | Moody Gonzalez | Lockjaw Davis | Hey Jim | Battle Stations | Prestige1085-2 | 8:01 |
| 4 | Flanagan | Tommy Flanagan | Solacium | The Cats | New Jazz 8217-2 | 9:07 |
| 5 | Bright | Oster Welker Alliance | Sweet Pumpkin | Shining Hour | Jazzed Media 1042 | 7:13 |
| 6 | Gillespie | Wes Montgomery | Blue N Boogie | Complete Riverside | Riverside 4408-2 | 9:46 |
| 7 | Salim | Gillespie All Star Band | Dizzy's Blues | I'm Beboppin Too | HalfNote 4540 | 4:38 |
| 2300 - 2359:40 | ||||||
| File 15414 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hancock Wonder | Greta Matassa | Chan's Song | I Wanna BE Loved | Resonance 1010 | 5:40 |
| 2 | Robin Rainger | Shpere | If I Should Lose You | Flight Path | ElekMus | 10:59 |
| 3 | Dorham | Harold Danko | Brown's Town | Escapades | Steeplchase 31674-2 | 7:05 |
| 4 | Gillespie Caswell | Karrin Allyson | Con Alma | Footprints | Concord 2291-2 | 3:29 |
| 5 | Somon Bernier | Shelly Manne | Poinciana | Best Of | Contemporary 5715-2 | 13:00 |
| 6 | Van Huesen Burke | Steve Davis | It Could Happen To You | El0quence | JLP901003 | 5:54 |
| 7 | Loesser | Miles Davis | If I Were A Bell | Chronicle | Prestige 012-2 | 8:00 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.