The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Monday, March 12, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17533 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rakson | Jeff Hamilton | Laura | Red Soarkle | Capri 74114-2 | 5:36 |
| 2 | Yamada | John Yamada | Bluestone | Same | Milestone 9295-2 | 9:52 |
| 3 | Evans | Toots Thielemans | Stella By Starlight | Images | Choice 71007 | 6:56 |
| 4 | Zawinule | Cannonball Adderley | Rumplestilskin | Legends Live | JazzHaus 101702 | 9:29 |
| 5 | McLean | Joe Cohn | Little Melanae | Fuego | Crisscross 1341 | 7:33 |
| 6 | Gillespie | Dizzy Gillespie Joe Carroll | Ool Ya Koo | Carnegie Hall Concert | Verve 519890-2 | 5:38 |
| 7 | Ellington | Grant Stewart | Angelica | Plays Ellington Strayhorn | Sharp 9 1044-2 | 8:18 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17534 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Styne Cahn | Royce Campbell | I Fall In Love Too asily | All Ballads & A Bossa | Moon Cycle 1050 | 5:39 |
| 2 | Rodgers Hart | Jessica Williams | Easy To Remember | Momentum | Jazz Focus 0003 | 9:19 |
| 3 | Ignher | J P Morgan | It All Goes Round | J P Morgan | Candor 1001 | 6:10 |
| 4 | Fisher Segal | Bruce Babad | When Sunny Gets Blue | Tribute Paul Desmond | Primrose 015 | 10:40 |
| 5 | Parker | Shelly Manne | Moose The Moooche | Best Of | Contemporary 5715-2 | 7:25 |
| 6 | Davis Passman | Mark Murphy | Boplicity | Stolen & Other Moments | 32 32036 | 6:35 |
| 7 | Monk | John Fedchock | Epistrophy | No Nonsense | Reservoir 170 | 8:26 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17535 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Shorter | Renee Rosnes | Diana | Renee Rosnes | Bluenote 93561-2 | 5:48 |
| 2 | Grissett | Danny Grissett | Close Quarters | Stride | Crisscross 1337 | 8:21 |
| 3 | Coltrane | Bobby Hutcherson | Wise One | Same | KOB 10034 | 7:52 |
| 4 | Silver | Karen Krog | Senor Blues | Oslo Calling | Meantime 1015 | 6:18 |
| 5 | Silver | Horace Silver | The African Queen | Cape Verdean Blues | Bluenote 84220-2 | 9:40 |
| 6 | Tyner | Dave Stryker | The Greeting | Same | Steeplechase 31387 | 7:36 |
| 7 | Harrell | Tom Harrell | Estuary | Time Of The Sun | Highnote 7222 | 8:41 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17536 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Schwartz Dietz | Meridith D'Ambrosio | Then I'll Be Tired Of You | By Myself | Sunnyside 1282 | 5:27 |
| 2 | Weiskopf | Walt Weiskopf | Little Minor Love Song | Live | Capri 74109-2 | 10:49 |
| 3 | WeILL Brecht | Gil Evans | The Barbara Song | Individualism Of | Verve 833804-2 | 9:59 |
| 4 | Monk | Jimmy Owens | Well You Needn't | The Monk Project | IPO 1022 | 6:49 |
| 5 | Davis | Steve Turre | All Blues | Rhythm Within | Verve 527159-2 | 9:01 |
| 6 | Pettiford | LHR | Swingin Til The Girls Come Home | Hottest New Group | Columbia 64933 | 5:26 |
| 7 | Nelson | Gary Smulyan | Interlude | Blue Suite | Crisscross 1189 | 6:02 |
| 0400 - 0459:40 | ||||||
| File 17537 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Mingus | Larry Coryelo | Nostalgia In Times Sq | Duality | RamdonAct 1004 | 5:54 |
| 2 | Gershiwin | Regina Carter | Lady Be Good | Rnythms Of The Heart | Verve 547177-2 | 6:30 |
| 3 | Miller | Mark Weinstein | Soul-Leo | Con Alma | Jazzheads 1154 | 8:54 |
| 4 | Adair Dennis Hopper | Mark Murphy | Night We Called It There's Not You | Songbook | 32 32105 | 7:41 |
| 5 | Porter | John Hicks | Every Time We Say Goodbye | Beyond Expectations | Reservoir 130 | 8:18 |
| 6 | Silver | Tenor Trio | Strollin | Tenor Trio | JM 7501-2 | 7:21 |
| 7 | Churchill Morey | Miles Davis | Someday My Prince | Davis Coltrane Complete Columbia | Columbia 90922 | 9:08 |
| 0500 - 0559:40 | ||||||
| File 17538 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Dietz Schwartz | Shelby Flint | Alone Together | Providence | Soul Coast 9358-2 | 5:51 |
| 2 | Barron | Joel Frahm | Joanne Julia | We Used To Dance | Anzic 9101 | 8:57 |
| 3 | Porter | Ted Rosenthal | So In Love | Out Of This World | Playscape 31010 | 6:50 |
| 4 | Haggert | Karren Allyson | What's New | Ballads | Concord4950-2 | 5:54 |
| 5 | Golson | Benny Golson | My Blues House | Groovin With Golson | Prestige 236-2 | 9:25 |
| 6 | Lewis | John Lewis | 2 Deg E | West Coast Box Set | Contemporary 4425-2 | 6:06 |
| 7 | Warren Gordon | johnny Hartman | The more I See You | The Voice That Is | Impulse 144 | 2:26 |
| 8 | Farber | Andy Ferber | Some Of You | Double A | After 9 2021 | 8:46 |
| 2200 - 2259:40 | ||||||
| File 14509 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Irby | Sherman | Irby | Betty The Baptist | Blutnoe 522512 | 5:44 |
| 2 | Sondheim | Milt Jackson | Send In The Clowns | Sava BELLA | Qwest 46607-02 | 7:57 |
| 3 | Johnson | J J Johnson | Blue Trombone | Trombone Master | Columbia 444431 | 9:08 |
| 4 | Hubbard | Freddie Hubbard | Bob's Place | Artistry Of | Impulse 33111 | 10:05 |
| 5 | Jones | Jones Lewis Jazz Orch | Little Pixie | Live Village Vanguard | Solid State 18016 | 10:30 |
| 6 | Jenkins | Groove Holmes Les McCann | Next Spring | Groove | Pacific Jazz 94473-2 | 3:22 |
| 7 | Lynch | Brian Lynch | Tom Harrell | Conclave | Crisscross 1271 | 6:54 |
| 2300 - 2359:40 | ||||||
| File 14510 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Getz | Peter Beets | Parker 51 | New Groove | Crisscross 1296 | 5:33 |
| 2 | Rodgers Hart | Kenny Barron | Blue Moon | Live At Bradley's | Sunnyside 3002 | 9:44 |
| 3 | Nelson | Ny Voices | Stolen Moments | Hearts Of Fire | GRP 9653 | 6:44 |
| 4 | Davis | Various | Half Nelson | Jam Session Vol 10 | Steeplechase 31555 | 9:20 |
| 5 | Malseptic | Todd Coolman | Connotation | Perfect Strangers | Artists Share 0084 | 10:24 |
| 6 | McNeely | Vanguard Jazz Orch | The Life Of Riley | Up Form The Skies | Planet Arts 100454 | 8:28 |
| 7 | Yellen Auger | Ray Charles | Hard Hearted Hannah | Charles Carter | Rhino 75259 | 3:17 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.