The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
May 2013
|
June 2013
|
| Wednesday, March 13, 2013 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 18067 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Guiffre | Jimmy Guiffre | Pickin em Up | West Coast Jazz Box | Contemporary 4425-2 | 5:34 |
| 2 | Abate | Gerg Abate | Carmel By The Sea | Featuring Phil Woods | Rhombus 7112 | 8:51 |
| 3 | Brubeck | Kenny Drew Jr | In Your Own Sweet Way | Coral Sea | Random Act 10009 | 8:11 |
| 4 | Powell | Clifford Brown | Parisian Thoroughfare | Brownie | Emarcy 838306-2 | 7:16 |
| 5 | Belsden | Gary Smulyan | Blue Speed | Blue Suite | Crisscross 1169 | 10:34 |
| 6 | Weill Anderson | Sarah Vaughan | Sept Song | Brownie | Emarcy 838306-2 | 5:44 |
| 7 | Mulligan | Gerry Mulligan | Festive Minor | Night Lights | Mercury 818271-2 | 6:45 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 18068 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Lewis Coots | David Fink | For All We Know | Future Day | Soundbrush1012 | 5:55 |
| 2 | Burke Van Huesen | Martin Taylor | Polka Dots | Artistry Of | Linn 5020 | 8:04 |
| 3 | Rodgers Hammerstein | Stacy Kent | It Might As Well Be Spring | Dreamer In Concert | Bluenote 38484-02 | 7:29 |
| 4 | Arnheim Tobias LeMare | Jerry Weldon | Sweet & Lovely | Head To Head | Crisscross 1159 | 8:03 |
| 5 | Rosnes | Lewis Nash | From Here To A Star | The Highest Mountain | CellarLive 091811 | 9:52 |
| 6 | Jones Lewis | Joe Henderson | Don't Git Sassy | bluenote Yrs | Bluenote 89287-2 | 9:55 |
| 7 | Gordon Jefferson | Dexter Gordon Eddie Jefferson | Diggin In | Great Encopunters | Columbia 35978 | 4:52 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 18069 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Mingus | Jeremy Pelt | Weird Nightmare | Close To My Heart | MaxJazz 4035:24 | |
| 2 | Porter | Rich Perry | So In Love | Same | Steeplechase 31447 | 9:45 |
| 3 | Ricardo Rodriguez | Joe Locke | Rickey's Tune | Force Of Four | Origin 82511 | 8:03 |
| 4 | Adams Wlaaenstein | Alexis Cole | Julian | Sings Pepper Adams | Motema102 | 10:54 |
| 5 | Bergonzi | Jerry Bergonzi | Wibble Wobble | Shifting Gears | Savant 2123 | 7:55 |
| 6 | Monk | Roni Ben-Hur | Geen Chimneys | Our Thing | Motema 95 | 6:15 |
| 7 | Henoc | Prysm | The Way | Second Rhythm | Bluenote 7243493565-2 | 5:02 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 18070 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rodgers Hart | Kurt Elling | I Only Have Eyes | 1619 Broadway | Concord 33959-02 | 5:43 |
| 2 | Coltrane | LeAnn Ledgerwood | Central Pk West | Transition | Steeplechase 31468 | 9:32 |
| 3 | Vega | Donald Vega | Scorpion | Spliritual Nature | Resonance 1019 | 7:04 |
| 4 | Shorter | Stev Khan | Paraphernalia | Got My Mental | EVIDENCE 22197-2 | 8:33 |
| 5 | Peterson | Ralph Peterson | Keep It Simple | Fo'Tet Agmented | Crisscross 1255 | 8:28 |
| 6 | Adderley Lewis | Shirley Horn | Old Country | Garden Of The Blues | Sreeplechase 31203 | 4:57 |
| 7 | Muldrow | Ronald Muldrow | Point Set On Ahmad | Freedom's Serenade | DoubleTime 159 | 8:24 |
| 0400 - 0459:40 | ||||||
| File 18071 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Allee | Steve Allee | Looking | Freespace | JazzCompass 1022 | 5:51 |
| 2 | Decter Porter | Graham Decter | Amanda Everytime We Say Goodbye | Takin It There | Capri 74117-2 | 8:57 |
| 3 | Jackson | John Coltrane | Bags & Trane | Heavyweight Champion | Rhino 71984 | 7:24 |
| 4 | Schifrin Lees | Carmen McRae | The Right To Love | Velvet Soul | Laserlight 172111 | 4:19 |
| 5 | Ritchie | Jimmy Smith | Endless Love | Off The Top | Elekmus 60175-2 | 7:19 |
| 6 | Livingston Evans | Toot Thielemans | Stella By Starlight | Images | Choice 71007 | 6:56 |
| 7 | Morgan | Flutology | Ceora | First Date | Capri 74068-2 | 6:52 |
| 8 | Morgan | Lee Morgan | Ceora | Best Of Bluenote | Bluenote 91138-2 | 6:20 |
| 0500 - 0559:40 | ||||||
| File 18072 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Porter | Freddie Cole | You're Sensational | Merry Go Round | Telarc 83493 | 5:32 |
| 2 | DeRoase Shefter | BeeGie Adair | The Lamp Is Low | The Real Thing | GreenHill 5836 | 7:20 |
| 3 | Hague Horwitt | Joe Locke | Young & Foolish | Rev-Elation | Sharp 9 1033-2 | |
| 4 | Evans | Stan Getz | Very Early | Pure Getz | Concord 4188 | 7:05 |
| 5 | Farber | Andy Farber | Some Of You | Double A | After 9 2021 | 8:46 |
| 6 | Silver | Benny Green | Come On Home | These Are Soulful Days | Bluenote 99527-2 | 8:07 |
| 7 | Timmons | Oscar Brown Jr | Dat Dere | Sin & Soul | Columbia 64994 | 2:51 |
| 8 | Jones | Gigi Gryce | Jones Bones | Sayin Somethin | Prestige 1851-2 | 7:10 |
| 2200 - 2259:40 | ||||||
| File 15505 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Kern | Benny Golson | Yesterdays | Groovin With Golson | Prestige 326-2 | 5:54 |
| 2 | Green | Mark Whitfield | Green Jeans | Tribute Grat Green | Evidence 22211-2 | 7:50 |
| 3 | Dennis Adair | Gene Harris | Will You Still Be Mone | Black & Blue | Concord 4482 | 9:48 |
| 4 | Wonder | Jim Rotondi | You Are The Sunshine | Jim's Bop | Crisscross 1156 | 8:00 |
| 5 | Florence | Bob Florence | NY Injection | Earth | Mama 1016 | 8:41 |
| 6 | Mercer Whiting | Joe Willliams | Too Marvelous For Words | Every Night | Verve 833236-2 | 5:28 |
| 7 | Carter | Joey Defrancesco | Eighty One | Snap Shot | Highnote 7199 | 7:57 |
| 2300 - 2359:40 | ||||||
| File 15506 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Jones | Dave Young | Mean What You Say | Same | DY 1001 | 5:31 |
| 2 | Goines | Victor Goines | Waltz Beneath The Weeping Willow | New Adventures | Crisscross 1274 | 7:07 |
| 3 | Woods | Betty Carter | What A Little Moonlight | Whatever Happened TO Love | Verve 835683-2 | 10:25 |
| 4 | Dameron Basie | Lockjaw Davis | Good Bait | Blues Up & Down | Prestige 47084-2 | 7:39 |
| 5 | Fuller | Art Blakey | Three Blind Mice | Same Vol 1 | Bluenote 84451 2 | 8:17 |
| 6 | Silver | Woody Herman | Opus de Funk | Woody's Winnner's | Columbia 9236 | 10:37 |
| 7 | Rollins Hendricks | LHR | Airegin | The Swingers | Pacific Jazz 46849-2 | 3:29 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.