The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Thursday, March 14, 2013 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 18073 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Henderson | Benny Green | Punjab | These Are Soulful Days | Bluenote 99527-2 | 5:40 |
| 2 | Loesser | Joh Yamada | I've Never Been In Love | Bluestone 9295-2 | Milestone 9296-2 | 9:22 |
| 3 | Parker | Supersax | Confirmation | Stone Bird | Columbia 44436 | 7:17 |
| 4 | Raye dePaul | Kenny Dorham | I'll Remember April | Jazz Contrasts | Riverside 30132-2 | 12:07 |
| 5 | Wallace | Wayne Wallace | Gingerbread Girl | Echoes In Blue | Spirit Nect007 | 6:37 |
| 6 | Davis | Ernestine Anderson | All Blues | Big City | Concord 4214 | 4:45 |
| 7 | McLean | Michael Weiss | Little Melonae | Milestones | Steeplechase 31449 | 7:31 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 18074 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Carter | Bill Mays | People Time | I'm Glad There Is You | Sunshine 1003 | 5:50 |
| 2 | Kaper | Anne Ducross | Green Dolphin St | Urban Tribe | Dreyfus 69132 | 7:51 |
| 3 | Gillespie | Stan Getz | Con Alma | `Best Of Verve Yrs | Verve 511468-2 | 8:04 |
| 4 | Brown | Brad Meldau | Brownie | Where Do You Start? | Nonesuch 532029-2 | 8:13 |
| 5 | Bowen | Ralph Bowen | Gordon | Keep The Change | Crisscross 1243 | 9:13 |
| 6 | Hancock | WJO | Dolphin Dance | Maiden Voyage Suite | WJO 1001 | 9:09 |
| 7 | Kern | Carmen McRae | All The Things | Velvet Soul | Laserlight 17111 | 4:03 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 18075 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Evans | Gil Evans | Jelly Roll | Paris Blues | Sunnyside 3505 | 5:43 |
| 2 | Silver | Pat Metheny | Lonely Woman | Rejoicing | ECM 21271-2 | 6:46 |
| 3 | Benjamin | Ulysses Owens Jr | Prototype | Unanimous | Crisscross 1342 | 8:21 |
| 4 | Nelson | Mark Murphy | Stolen Moments | Stolen & Other Moments | 32 32036 | 5:46 |
| 5 | Bernier Brainen | Ingrid Jensen | Night Has 1000 Eyes | Now As Then | JustinTime 8499-2 | 10:57 |
| 6 | Pullen | David Murray | Milno Strut | Shakill's Warrior | Columbia 48963 | 8:17 |
| 7 | Brock | Zach Brock | Alomost Never Was | Same | Crisscross 1349 | 7:30 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 18076 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Jobim Bonfa | Vince Guaraldi | Manha de Carnaval | Jazz Impressions Of Black Orpheus | Fantasy 437-2 | 5:45 |
| 2 | Gershwin | Andy Bey | It Ain't Necessarily So | Same | 12th St 9292982-2 | 7:00 |
| 3 | Berlin | Keith Jarrett | Guess I'll Hang My Tears | My Foolish Heart | ECM 2021-22 | 11:09 |
| 4 | Murley | Mike Murley | Sheep Walking | Mnemosyne's March | Cornerstone 128 | 8:45 |
| 5 | Hollad | Dave Holland | Blues For CM | What Goes Round | ECM 014002-2 | 9:02 |
| 6 | Jobim Bonfa | Stacy Kent | Quiet Nights | Dreamer In Concert | Bluenote 38484-02 | 5:31 |
| 7 | Gershwin | Stan Getz | Summertime | Nobody Else But Me | Verve 521660-2 | 6:58 |
| 0400 - 0459:40 | ||||||
| File 18077 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Brubeck | Carlos Barbosa Lima | In Your Own Sweet Way | Music Of The Americas | Concord 4461-2 | 5:48 |
| 2 | Livingston Evans | Monty Alexander | Never Let Me Go | Friday Night | LimeTree 0022 | 9:47 |
| 3 | Abate | Greg Abate | Carmel By The Sea | Featuring Phil Woods | Rhombus 7112 | 8:51 |
| 4 | Lincoln | abbey Lincoln | Bird Alone | You Gotta Pay The Band | Verve 511110-2 | 8:33 |
| 5 | Barth | Bruce Barth | Wondering Why | Hope Sorings Eternal | DoubleTime 143 | 8:10 |
| 6 | Powell | Joshua Breakstone | Sub City | Music Of Bud Powell | DoubleTime 172 | 4:30 |
| 7 | Harburg Schwartz | Curtis Fuller | Then I'll Be Tired Of You | Down Home | Capri 74116-2 | 8:56 |
| 0500 - 0559:40 | ||||||
| File 18078 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Mercer Schertzinger | Freddy Cole | I remember You | Merry Go Round | Telarc 83493 | 5:11 |
| 2 | Parish Burwell | Count Basie | Sweet Lorraine | Night Rider | Pablo 688-2 | 7:03 |
| 3 | Gershwin | Shelly Berg | Our Love Is Here To Stay | The Will | CARS 0030 | 6:40 |
| 4 | Mobley | Eric Alexander | Dig Dis | Friekdly Fire | Highnote 7232 | 8:42 |
| 5 | Prevert Kosmo | Cannonball Adderley | Autumn Leaves | Something Else | Bluenote 47338-2 | 11:00 |
| 6 | Ledonne | Joe Locke | Rev-Elation | Same | Sharp 9 1033-2 | 7:16 |
| 7 | Weston Cahn | Carmen McRae | Day By Day | Great American Songbook | Atlantic 2904-2 | 2:22 |
| 8 | Pozo Fuller | Arturo Sandoval | Tin Tin Deo | Dear Diz | Concord 33020-02 | 6:52 |
| 2200 - 2259:40 | ||||||
| File 15507 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hancock | Christian McBride | Oliloqui Valley | Fingerpainting | Verve 537856-2 | 5:55 |
| 2 | Monk | Walter Norris | Round Midnight | Live At Maybeck | Concord 4425 | 9:16 |
| 3 | Shorter | Pat Martino | Footprints | Same | 32 32021 | 8:24 |
| 4 | Wolfe Landesman | Jackie Ryan | Spring Can Really Hang | Doozy | Open Arts 07262 | 7:58 |
| 5 | Davis | Miles Davis | Flamenco Sketches | Davis Coltane Complete Columbia | Columbia 90922 | 9:35 |
| 6 | Williams | Ralph Moore | Christina | 623 C St | Crisscross 1028 | 4:40 |
| 7 | Coleman Leigh | Bobby Hutcherson | Witchcraft | In The Vanguard | Landmark 1513 | 7:43 |
| 2300 - 2359:40 | ||||||
| File 15508 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Carter | Mays Masuo | People Time | Masuo Mays | Sunshine 1003 | 5:50 |
| 2 | Johnson | Denise Donatelli | This Lament | What Lies Within | Savant 2095 | 6:19 |
| 3 | Magison Wrubel | Rich Perry | Gone With The Wind | Gone | Steeplechase 31670 | 11:30 |
| 4 | Corea | Chick Corea | Spain | Super Trio | MHP 02 | 9:52 |
| 5 | McLean | Jackie McLean | Francisco | Capuchin Swing | Bluenote 40033-2 | 9:30 |
| 6 | Wolf Green | Melissa Morgan | Until I Met You | Same | Telarc 83684 | 4:26 |
| 7 | Land | Hadley Caliman | Rapture | Straight Ahead | Origin 82551 | 5:59 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.