The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Monday, March 18, 2013 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 18097 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Heath | Chet Baker | Resonant Emotions | Playboys | PacJazz 94474-2 | 5:41 |
| 2 | Jobim | Joshua Breakstone | Felicidade | This Just In | DoubleTime 149 | 10:23 |
| 3 | Drake Shirl Sears | Red Garland | Castle Rock | Can't See For loopkin | Prestige 918-2 | 9:44 |
| 4 | Jones | Cannonball Adderley | Unit 7 | Jazz Workshop Revisited | Capitol 29442-2 | 9:02 |
| 5 | Gillespie | Gillespie All Star Big Band | Blue N Boogie | Dizzy's Business | MCG 1023 | 7:15 |
| 6 | Gillespie | Jerry Weldin | Ow! | Head To Head | Crisscross 1159 | 6:49 |
| 7 | Gillespie Parker | Wycliffe Gordon | Anthropology | Boss Bones | Crisscross 1302 | 4:52 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 18098 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Eca | Martin Taylor | The Dolphin | Artistry | Linn 5020 | 5:39 |
| 2 | Simon Bernier | Nancy King | Poinciana | Impending Bloom | Justice 0801-2 | 4:58 |
| 3 | Raye dePaul | Hal Galper | I'll Remember April | Invitation To A Concert | Concord 4455 | 13:04 |
| 4 | Burke Johnson | Dave Brubeck | Pennies From Heaven | At Carnegie Hall | Columbia 61455 | 10:18 |
| 5 | Vitale | Richie Vitale | Nattahnam | Vitalogy | Gut String 005 | 7:03 |
| 6 | Burke Van Huesen | Cassandra Wilson | Polka Dots & Moonbeams | Blue Skies | JMT 834419-2 | 5:43 |
| 7 | Strayhorn | Louie Bellson | Intimacy Of The Blues | Art Of The Chart | Concord 4800-2 | 7:19 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 18099 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rodgers Hart | Joanne Brackeen | Most Beautiful Girl | Live Maybeck Vol 1 | Concord 4409 | 5:32 |
| 2 | Weill Gershwin | Chick Corea | My Ship | Hot House | Concord 33363-02 | 11:59 |
| 3 | Perdomo | Luis Perdomo | Berimvela | Infncia Project | Crisscross 1348 | 6:35 |
| 4 | Sample Jenning | Denise Donatelli | Soul Shadows | Same | Savant 2117 | 5:28 |
| 5 | Shorter | Jerry Gonzalez | Fe Fi Fo Fum | Earth Dance | Sunnyside 1050 | 8:11 |
| 6 | Villaume | Kasper Villaume | The Sniper | Hands | Stunt 05122 | 8:06 |
| 7 | Hancock | Bluenote 7 | Dolphin Dance | Mosiac | Bluenote 28123-2 | 7:07 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 18100 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Henderson Brown | Luciana Souza | The Thrill Is Gone | The Book Of Chet | Sunnyside 1316 | 5:38 |
| 2 | Bonner | Joe Bonner | Sonatina | New Life | Steeplechase 31239 | 7:41 |
| 3 | Monk | Thelonious Monk | Evidence | Big Band & Quartet | Columbia 57636 | 13:55 |
| 4 | Hancock | Herbie Hancock | Theme From Blow Up | Complete Bluenote 60's | Bluenote 95569 | 8:11 |
| 5 | Donelian | Armen Donelian | Jungle Groove | The Wayfarrer | Sunnyside 1049 | 7:51 |
| 6 | Cables | George Cables | Helen's Song | My Muse | Highnote 7244 | 8:26 |
| 7 | Velasques Skylar | Andy & Bey Sister | Beasme Mucho | Andy & The Bey Sister | Prestige 24245-2 | 2:56 |
| 0400 - 0459:40 | ||||||
| File 18101 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Bunch | Scott Hamilton | John's Bunch | Jzz Signatures | Concord 4939-2 | 5:55 |
| 2 | DeRose Hill | Joey Defrancesco | Wagon Wheels | Wonderful Wonderful | Highnote 7241 | 8:42 |
| 3 | Goines | Victor Goines | Pres' New Clarinet | New Adventures | Crisscross 1274 | 6:33 |
| 4 | Clark | Sonny Clark | Cool Struttin | Bluenote Yrs | Bluenote 96375-2 | 9:20 |
| 5 | Davis | Kenny Barron | Solar | Live At Bradley's | Sunnyside 3002 | 11:26 |
| 6 | Adderley Lewis | Nancy Wilson | Old Country | Wilson Adderley | Capitol 48455-2 | 3:02 |
| 7 | Fuller | Curtis Fuller | Sweetness | Down Home | Capri 74116-2 | 8:02 |
| 0500 - 0559:40 | ||||||
| File 18102 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Williams Orent | Mark Murphy | Land Of Oo Bla Dee | Links | Highnote 7077 | 5:38 |
| 2 | Young Livingston Evans | Mastersounds | Golden Earrings | Mastersounds | Fantasy 24770-2 | 9:44 |
| 3 | Jones | Peter Leitch | Mean What You Say | Same | Concord 4417 | 6:10 |
| 4 | Tjader | Dave Samuels | Viva Cepeda | Tjaderized | Verve 557086-2 | 5:24 |
| 5 | Duke | Bill Mays | Autumn In NY | Mays In Manhattan | Concord 4738 | 9:32 |
| 6 | Schertzinger Mercer | Cannonbal Adderley | I Remember You | Takes Charge | Capitol 34071-2 | 6:52 |
| 7 | Swift James | Ella & Louis | Can't We Be Friends | Ella & Louis | Verve 825373-2 | 3:45 |
| 8 | Adderley | Scott Whitfield | Naturally | Diamonds For Nat | Summit 437 | 6:33 |
| 2200 - 2259:40 | ||||||
| File 15515 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Burke Van Huesen | Stan Getz | But Beautiful | Plays For Lovers | cocnord 6024-2 | 5:34 |
| 2 | Barron | Eddie Henderson | Phantoms | Same | Steeplechase 31250 | 10:55 |
| 3 | Mercer Arlen | Wes Montgomery | One For My Baby | Complete Riverside | Riverside 4408-2 | 7:40 |
| 4 | Silver | Charito | Nica's Dream | Same | DDCJ 1004 | 4:40 |
| 5 | Warfield | Terell Stafford | Shake It For Me | Taking Chances | MaxJazz 405 | 11:16 |
| 6 | Berlin | Rusell Malone | How About Me | Live At Jazz Standard | MaxJazz 604 | 6:30 |
| 7 | Fisher Laine | Jim Rotondi | We'll Be Together Again | Jim's Bop | Crisscross 1156 | 6:33 |
| 2300 - 2359:40 | ||||||
| File 15516 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Johnson | Etta Jones | Save Your Love For Me | My Buddy | Highnote 7026 | 5:49 |
| 2 | Rodgers Hart | Richard Wyands | I Didn't Know What Time | Lady Of The Lavender Mist | Venus 35038 | 7:24 |
| 3 | Parish Perkins | Steve Hobbs | Stars Fell On Alabama | Vibes Straight Up | Challenge 72385 | 6:34 |
| 4 | Porter | Dexter Gordon | Love For Sale | Complete Bluenote 60's | Bluenote 34200 | 7:32 |
| 5 | Burke Van Huesen | Art Blakey | Like Someone In Love | Same | Bluenote 84245-2 | 8:00 |
| 6 | Allen | Bob McChesney | Cutie Face | No Laughing Matter | Summit 261 | 7:46 |
| 7 | Dearie | Monica Ramey | Dear John | Make Someone Happy | Cognito 1003 | 3:33 |
| 8 | Henderson Dixon | Miles Davis | Bye Bye Blackbird | Davis Coltrane Complete Columbia | Columbia 90922 | 7:54 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.