The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Sunday, March 24, 2013 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 18133 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Ellington | Keny Cohrea | In A Sentimental Mood | Same | KC 6912 | 5:32 |
| 2 | MacIntosh | Tommy Flanagan | With Malice Toward None | Sunset & The Mockingbird | Bluenote 93155-2 | 10:27 |
| 3 | Raye dePaul | Larry Coryell | Star Eyes | Monk Trane Miles & Me | Highnote 7028 | 6:45 |
| 4 | Parker | Curtis Counce | Big Foot | You Get More Bounce | Contemporary 159-2 | 9:02 |
| 5 | Simons Marks | Vanguard Jaszz Orch | All Of Me | Forever Lasting | Planet Arts 101116 | 8:58 |
| 6 | Davis Hendricks | Madeline Eastman | Four | Mad About Madeline | MadKat 1003 | 5:35 |
| 7 | Gilliespie | Arturo Sandoval | Night In Tunisia | Dear Diz | Concord 33020-02 | 7:23 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 18134 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hamlish Bergman Bergman | Geo Cables | The Way We Were | My Muse | Highnote 7244 | 5:38 |
| 2 | Satten | Jimmy Cobb Gregory Hines | My Old Friend | So Nobody Else Can Hear | ContVi 0003 | 6:21 |
| 3 | Jeff Clayton | Clayton Bros | Touch & Go | The Music | Capri 740237 | 9:32 |
| 4 | Brachfeld | Andrea Brachfeld | BeBop Hanna | Lady Of The Island | ZoHo 201210 | 6:39 |
| 5 | Earland | Chas Earland | Seven Of Nine | Cookin With The Mighty Burner | Highnote 7014 | 8:04 |
| 6 | Mnok | Gillespie All Star Band | Round Midnight | I'm Be Boppin Too | HalfNote 4540 | 7:38 |
| 7 | Metheny | Bob Curnow | The First Circle | Music Of metheny & Mays | Mama 1009 | 8:51 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 18135 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rivers | Hans Glawischnig | Beatrice | Jihara | Sunnyside 1310 | 8:22 |
| 2 | Legrand | George Colligan | What Are You Doing | Stomping Ground | Steeplechase 31441 | 8:46 |
| 3 | Villaume | Kasper Villaume | Groove St | Hands | Stunt 05122 | 7:58 |
| 4 | Altman Lawrence | Denise Donatelli | All Or Nothing At All | Soul Shadows | Savant 2117 | 5:11 |
| 5 | Harper | The Cookers | Believe For It Is True | Believe | Motema 92 | 8:14 |
| 6 | Brock | Zach Brock | Common Ground | Almost Never Was | Crisscross 1349 | 7:57 |
| 7 | Corea | Chick Corea | Humppty Dumpty | Super Trio | MHP 02 | 10:07 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 18136 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Barth | Bruce Barth | Wonering Why | Three Things Of Beauty | Savant 2119 | 5:39 |
| 2 | Byrd Elling | Kurt Elling | Tanya Jean | The Messenger | bluenote 52727-2 | 10:17 |
| 3 | Coltrne | John Coltrane | Equinox | Heavyweight Champion | Rhino71984 | 8:42 |
| 4 | Schalk | Wolfgang Schalk | Eating Melodies | Word Of Ear | FrameUp 673273-9 | 6:55 |
| 5 | McBee | Chico Freeman | Wilpan's Walk | Deastiny's Dance | Contemporary 14008 | 9;18 |
| 6 | Porter | Cheryl Bentyne | I Concentrate On You | Let's Misbehave | Summit 595 | 6:43 |
| 7 | Lewis Coots | Bob Mintzer | For All We Know | For The Moment | MCG 1036 | 6:27 |
| 0400 - 0459:40 | ||||||
| File 18137 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Jobim | Roni Ben-Hur | Ela A Carioca | Our Thing | Motema 95 | 5:27 |
| 2 | Coltrane | Joe Locke | Naima | Singing | Motema 85 | 7:52 |
| 3 | Kaper | Bill Evans | Green Dolphin St | Complete Riverside | Riverside 018-2 | 8:09 |
| 4 | Rodgers Hart | Kelly Eisenhour | I Didn't Know What Time | Seek & Find | BluJazz 3356 | 3:34 |
| 5 | Gordon | Various | Fried Bananas | Jam Session Vol 20 | Steeplechase 31602 | 11:31 |
| 6 | Abate | Greg Abate | Rocco's Place | Featuring Phil Woods | Rhombus 7112 | 8:02 |
| 7 | Montgomery | Wes Montgomery | Caribe | Complete Riverside | Riverside 4408-2 | 8:48 |
| 0500 - 0559:40 | ||||||
| File 18138 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Caymmi | Dianne Reeves | Like A Lover | Blue Valentines | Bluenote 81331-2 | 5:40 |
| 2 | Ellington | Bill Anschell | Just Saueeze Me | BluePrints | Origin 82621 | 7:48 |
| 3 | Dechter | Graham Dechter | Takin It There | Same | Capri 74117-2 | 7:09 |
| 4 | Coleman Leigh | Three Sounds | Witchcraft | Bluenote Plays Sinatra | Bluenote 35282-2 | 6:27 |
| 5 | Carpenter | Miles Davis | Walkin | Chronicle | Prestige 012-2 | 13:25 |
| 6 | Kern | Art Pepper | All The Things You Are | Contemporary records Story | Contemporary 4441-2 | 6:30 |
| 7 | Borodin Wright Forrest | Curtis Counce | Stranger In Paradise | You Get More Bounce | contemporary 159-2 | 7:03 |
| 2200 - 2259:40 | ||||||
| File 15533 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Adams Grever | Steve Hobbs | What A Difference a Day Makes | Vibes Straight Up | Challenge 72385 | 5:31 |
| 2 | Brown | Ronnie Cuber | The Duke | Ronnie | Steeplechase 31680 | 7:10 |
| 3 | Simon Bernier | Ahmad Jamal | Poinciana | History Of Chess | Chess 2-812 | 9:28 |
| 4 | Loughborough | Irene Kral | Better Than Anything | Same | Fresh Sounds 330 | 2:21 |
| 5 | Robin Rainger | Darrell Grant | If I Should Lose You | Smokin Java | LairHill 001 | 7:57 |
| 6 | Walton | Cedar Walton | Ojos de Rojos | Roots | Astor Place 4010 | 7:57 |
| 7 | Cartr | Jerry Gonzalez | 81 | Earth Dance | Sunnyside 1050 | 11:43 |
| 2300 - 2359:40 | ||||||
| File 15534 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Burns Herman | Tierney Sutton | Early Autumn | Unsung Heroes | Telarc 83477 | 5:48 |
| 2 | Legrand | Michel Legrand | Orson's Theme | After The Rain | Pablo 803-2 | 7:55 |
| 3 | Kaper | John Stein | Invitation | Raising The Roof | Whaling City 050 | 7:33 |
| 4 | Ighner | JP Morgan | It All Goes Round | Same | Candor 1001 | 6:10 |
| 5 | Simon Bernier | Shelly Manne | Poinciana | Best Of | Contemporary 5715-2 | 13:00 |
| 6 | Baboian | BeBop Guitars | Octaves For Wes | Freshly Painted Blues | Baboianmuisc 002 | 5:51 |
| 7 | Gordon | Dexter Gordon | Clubhouse | Complete Bluenote 60's | Bluenote 34200 | 7:31 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.