The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Tuesday, March 26, 2013 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 18145 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rodgers Hart | Ronnie Cuber | I Didn't Know What Time | Ronnie | Steeplechase 31680 | 5:37 |
| 2 | Gershwin | Joe Cohn | But Not For Me | Two funky People | DoubleTime 126 | 7:09 |
| 3 | Coltrane | Houston Person | Equinox | Horn To Horn | Muse 5540 | 7:59 |
| 4 | Barron | Vaious | Voyage | Jam Session Vol 20 | Steeplechase 31602 | 10:50 |
| 5 | Fischer | Clare Fischer Latin Jazz Band | Guarabe | Ritmo! | CR201209 | 9:40 |
| 6 | Kern | Carla Cook | The Way You Look Tonight | It's All About Love | MaxJazz 106 | 6:27 |
| 7 | Fields McHugh | Leroy Vinnegar | Sunny Side Of The Street | Contemporary records Story | Contemporary 4441-2 | 5:37 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 18146 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Raye dePaul | Red Garland | That's Your Red Wagon | Best Of Trios | Prestige 5716-2 | 5:45 |
| 2 | Hewitt | Cal Tjader | Walkin With Wally | Monterey Concerts | Prestige 24026-2 | 10:04 |
| 3 | Altman Lawrence | Denise Donatelli | All Or Nothing At All | Soul Shadows | Savant 2117 | 5:11 |
| 4 | Tristano | Mark Turner | 327 E 32nd ST | Mark Turner | WarnerBr 46701-2 | 8:37 |
| 5 | Cohan | Ryan Cohan | Think Again | Here & Now | Sirocco 1016 | 9:01 |
| 6 | Dorham | Gillespie All Star Band | Una Mas | I'm Be Boppin Too | HalfNote 4540 | 7:46 |
| 7 | Parker | Capp Pierce Orch Ernie Andrews | Parker's Mood Word From Bird | Juggernaut Strikes Again | Concord 4183 | 6:17 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 18147 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Carisi | Stephen Riley | Isreal | Once Upon A Dream | Steeplechase 31632 | 5:50 |
| 2 | Dechter Porter | Graham Dechter | Amanda Everytime We Say Goodbye | Takin It There | Capri 74117-2 | 8:57 |
| 3 | Green Heyman | Martial Solal | Body & Soul | NY-1 | Bluenote 84391-2 | 8:14 |
| 4 | Kaper | Michael O'Neill Kenny Washington | Invitation | Still Dancin | JazzMo 002 | 8:51` |
| 5 | Terry | Yosvany Terry | Son Contemporeano | Today's Opinion | Crisscross 1343 | 8:36 |
| 6 | Gershwin | Bruce Barth | My Man's Gone Now | Three Things Of Beauty | Savant 2119 | 7:23 |
| 7 | Rivers | Bill McBirnie | Beatrice | Nature Boy | ExtFl 03 | 6:22 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 18148 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Harline Churchill Morey | Toots Thielemans | When You Wish Someday My Prince | Thielemans Werner | Verve 014722-2 | 5:35 |
| 2 | Gismonte Winstone | Norma Winstone | Café | Somewhere Called Home | Ecm 1337 | 7:58 |
| 3 | Silver | Mickey Tucker | Nica's Dream | Blues In 5 Dimentions | Steeplechase 31258 | 8:32 |
| 4 | Morgan | Lee Morgan | Tom Cat | Same | Bluenote 84446-2 | 9:42 |
| 5 | Penn | Clarence Penn | A Walk On The BHP | Dali In Cobble Hill | Crisscross 1350 | 7:47 |
| 6 | Cahn Chaplin Zaret | J D Walter | Dedicated To You | Dame | PA-CT1010 | 6:19 |
| 7 | Troup | Kasper Villaume | Meaning Of The Blues | Hands | Stunt 05122 | 7:16 |
| 0400 - 0459:40 | ||||||
| File 18149 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | DeLange Lake | Joe Cohn | Man With A Horn | Shared Contemplations | Crisscross 1309 | 5:36 |
| 2 | Crosby Washington | Steve Nelson | Ghost Of A Chance | Fuller Nelson | Sunnyside 1134 | 10:25 |
| 3 | Heyman Young | Joey Defrancesco | Love Letters | Wonderful Wonderful | Highnote 7241 | 6:33 |
| 4 | Clark | Sonny Clark | Cool Struttin | Best Of Bluenote | Bluenote 30816-2 | 9:19 |
| 5 | Golson Eisenhour | Kelly eisenhour | Rising As The Sun | Seek & Find | BluJazz 3356 | 6:02 |
| 6 | Brachfeld | Andrea Brachfeld | In The Center | Lady Of The Island | Zoho 201210 | 7:47 |
| 7 | Werner | Kenny Werner | Second Love Song | Institute Of Higher Learning | HalfNote 4548 | 7:46 |
| 0500 - 0559:40 | ||||||
| File 18150 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Trent Mann Evans | Mark Murphy | Don't Go To Strangers Don't Misunderstand | Songbook | 32 32105 | 5:40 |
| 2 | Porter | Zoot Sims | Dream Dancin | Warm Tenor | Pablo 831-2 | 7:22 |
| 3 | Parish Lowe | Norman Simmons | Blackout | Midnight Creeper | MilJac 1001 | 8:15 |
| 4 | Monk | Carmen McRae | Well You Needn't | Sings Monk | Novus 3086-2-N | 5:24 |
| 5 | Duke Fetter Latouche | Terell Stafford | Taking A Chance On Love | Taking Chances | MaxJazz 405 | 11:20 |
| 6 | Young | Calvin Keys | Stella By Starlight | EVENING With | Lifeforce 1025 | 6:07 |
| 7 | Davis | Miles Davis | Freddie Freeloader | Davis Coltrane Complete Columbia | Columbia 90922 | 9:42 |
| 2200 - 2259:40 | ||||||
| File 15537 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Evans | Ali Ryerson | Very Early | Portraits In Silver | Concord 4638 | 5:55 |
| 2 | Hoffman | Sneider Hoffman | I Remember Bill Evans | Serve & Volley | Origin 82556 | 8:26 |
| 3 | Fain Hilliard | Bill Evans | Alice In Wonderland | Complete Riverside | Riverside 018-2 | 8:33 |
| 4 | Evans Niemack | Karen Gallinger | Interplay | Remebering Bill Evans | Sea Breeze 3041 | 7:37 |
| 5 | Kaper | Miles Davis | On Green Dolphin St | Davis Coltrane Complete Columbia | Columbia 90922 | 9:48 |
| 6 | Meyers | Paul Meyers | Blue Lantern | Featuring Frank Wess | Miles High 8609 | 6:33 |
| 7 | Stryker | Dave Stryker | One For Reedus | Same | Steeplechase 31679 | 7:10 |
| 2300 - 2359:40 | ||||||
| File 15538 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Monk | Giacomo Gates | Ask Me Now` | Fly Rite | Sharp 9 10011-2 | 5:55 |
| 2 | Burke Van Huesen | Kenny Barron | Here's That Rainy Day | Peruvian Blue | 32 32082 | 8:00 |
| 3 | Mingus | Chas Mingus | Pussy Cat Dues | Mingus Ah Um | Columbia 53435-2 | 9:15 |
| 4 | Hancock | Rich Perry | Dolphin Dance | Stablemates | Steeplechase 31451 | 9:38 |
| 5 | Dietz Schwartz | Sheryl Bailey | You/Night & The Music | A New Promise | MCG 1028 | 6:17 |
| 6 | Harburg Lane | Joe Locke Kennny Washington | Old Devil Moon | For The Love Of You | E1E 2046 | 7:34 |
| 7 | Hutcherson | Vincent Gardner | Little B's Poem | Three-Five | Steeplechase 31671 | 8:24 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.