The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Saturday, March 30, 2013 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 18169 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Bushkin Devires | Bill Perkins | Oh Look At Me Now | Tenors Head On | PacJazz 97195-2 | 5:32 |
| 2 | Thornhill | Mongtomery Bros | Snowfall | Groove Bros | Milestone 47076-2 | 6:49 |
| 3 | Davis | Dick Hindman | Solar | Live At Jazz School | Secret Garden | 10:05 |
| 4 | N Adderley | Cannonball Adderley | Jive Samba | Greatest Hits | Milestone 9275-2 | 11:00 |
| 5 | N Adderley | Allen Farnham | Work Song | Meets RIAS | Concord 4789-2 | 8:36 |
| 6 | Basie Rushing | Ernestine Anderson | Goin To Chicago | When The SUN Goes Down | Concord 4263 | 4:48 |
| 7 | Altman Lawrence | rj Spnagler | All Or Nothing At All | This Is What We Do | ELD 025 | 5:12 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 18170 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Evans | Martin Taylor | Very Early | Portraits | Honest 5048 | 5:37 |
| 2 | Evans | Keren Gallinger | Interplay | Remembering Bill Evans | Seabreeze 3041 | 7:37 |
| 3 | Porter | Bill Evans | All Of You | Complete Riverside 018-2 | Riverside 018-2 | 8:07 |
| 4 | Gillespie | Jack Sheldon | Night In Tunisia | Listen UP | Butterfly 7707 | 8:03 |
| 5 | Davis | Julius Tolentino | High Drama | Just The Beginning | Sharp 9 1034-2 | 9:02 |
| 6 | Davis | Dennis Rowland | Pfrancing | Now Dig This | Concord 4751-2 | 6:53 |
| 7 | McNeely | Vanguard Jazz Orch | You Tell Me | Forever Lasting | Planet Arts 101116 | 8:05 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 18171 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Carmichael | Mark Turner | Skylark | Ballad Session | WanrerBr 47631-2 | 5:55 |
| 2 | Coltrane | Gonzalo Rubalcaba | Giant Steps | Images | Bluenote 99492-2 | 9:58 |
| 3 | Sanchez | Antonion Sanchez | Did You Get It? | Magration | CamJazz 5026 | 7:23 |
| 4 | Burton Land | Denise Donatelli | Too Late Now | Soul Shadows | Savant 2117 | 5:52 |
| 5 | Dechter Porter | Dgraham Dechter | Amanda Everytime We Say Goodbye | Takin It There | Capri 74117-2 | 8:57 |
| 6 | Penn | Clarence Pann | A Wlak On The BHP | Dali In Cobble Hill | Crisscross 1350 | 7:47 |
| 7 | Dorham | Joe Henderson | Sao Paulo | Best Of Bluenote | Bluenote 89287-2 | 7:18 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 18172 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Gerswin | Karren Allyson | How Long Has This Been | In Blue | Concord 2106-2 | 5:40 |
| 2 | Cables | George Cables | Helen's Song | My Muse | Highnote 7244 | 8:26 |
| 3 | Shorter | Miles Davis | Masquelero | Quintet 65-68 | Columbia90925 | 8:53 |
| 4 | Coots Gillespie | Dave Srtyker | You Go To My Head | Stardust | Steeplechase 31362 | 7:58 |
| 5 | Vega | Donald Verga | Scorpion | Spiritual Nature | Resonance1019 | 7:04 |
| 6 | Adams Wallenstein | Alexis Cole | Civilazation & Its Discontents | Joy Road Vol 5 | Motema 102 | 7:41 |
| 7 | Dorham | John Swana | La Villa | Introducing | Crisscross 1045 | 7:46 |
| 0400 - 0459:40 | ||||||
| File 18173 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Burnett Black | Taylor Eigsti | Woke Up This Morning | Lucky To Be Me | Concord 2299-2 | 5:37 |
| 2 | Hewitt | Various | Tanya | Afrocubano Chant | HipBop 8009 | 8:47 |
| 3 | Abate | Gerg Abate | Rocco's Place | Featuring Phil Woods | Rhombus 7112 | 8:02 |
| 4 | Cahn Van Huesen | Kurt Elling | Come Fly With Me | 1619 Broadway | Concord 33959-2 | 6:23 |
| 5 | Mancini | Robert Trowers | Mr Lucky | Synopsis | Concord 4545 | 8:33 |
| 6 | Dameron | Wes Montgomery | If You Could See Me Now | Impressions | Verve 521690-2 | 8:21 |
| 7 | Berlin | Bill Cunliffe | Heat Wave | Imaghinacion | Torii 1001 | 7:26 |
| 0500 - 0559:40 | ||||||
| File 18174 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Jacquet Munday | Houston Person | Don't You Go Away Mad | Naturally | Highnote 7245 | 5:31 |
| 2 | Arlen Mercer | LaVerne Butler | AnyPlace I Hang My Hat | Love Lost & Found Again | Highnote 7239 | 6:38 |
| 3 | Tjader | Cal Tjader | Black orchid | Here & There | Fantasy 24743-2 | 9:04 |
| 4 | Feldman | James Clay | Pavenne | Double Dose Of Soul | Riverside 1790-2 | 5:57 |
| 5 | N Adderley | Cannonball Adderley | Little Boy With Sad Eyes | Live! | Capitol 50152 | 13:29 |
| 6 | Goykovich | Frank Tiberi | Woody's Whistle | 4 Brothers 7 | JazzMedia 1019 | 5:50 |
| 7 | Loesser | Miles Davis | If I Were A Bell | Legendary Quintets | Prestige 4444-2 | 8:10 |
| 2200 - 2259:40 | ||||||
| File 15551 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hammerstein Oakland | Bud Shank | I'll Take Romance | Crystal Comments | Concord 4126 | 5:41 |
| 2 | Berlin | Kurt Rosenwinkle | How Deep Is The Ocean | Intuit | Crisscross 1160 | 9:35 |
| 3 | Tyner | Peter Zak | Man From Tanganyika | Blues On The Corner | Steeplechase 31672 | 8:18 |
| 4 | Silver | Horace Silver Bill Henderson | Senor Blues | Six Pieces Of Silver | bluenote 25648-2 | 6:14 |
| 5 | Washut | Bobby Shew | Mambo Galebte | Salsa Caliente | Mama 1023 | 10:58 |
| 6 | Henderson | Joshua Breakstone | The Kicker | No One New | Capri 74095-2 | 8:08 |
| 7 | Parker | Lonnie Smith | My Little Suede Shoes | The Art Of Organizing | Crisscross 1318 | 7:20 |
| 2300 - 2359:40 | ||||||
| File 15552 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Weill Nash | Ian Shaw | Speak Low | A World Still Turning | 441 0020 | 5:51 |
| 2 | Montgomery | Buddy Montgomery | Waterfall | Why Wait | Landmark 1518-2 | 7:58 |
| 3 | Miller | Mulgrew Miller | From Day To Day | Same | Landmark 1525-2 | 7:53 |
| 4 | Adams Grever | Steve Hobbs | What A Difference A Day Makes | Vibes Straight Up | Challenge 73285 | 5:29 |
| 5 | Pauer | Art Farmer | Fairytale Countryside | Blame It On My Youth | Conremporary 14042-2 | 9:46 |
| 6 | Berlin | Stan Getz | Blue Skies | Live At The New Morning | Dreyfus 36577-2 | 7:28 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.