The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Sunday, March 04, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 16771 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hanley | Gary Burton | Indiana | For Hamp, etc | Concord 4941 | 5:42 |
| 2 | Hancock | John Campbell | Maiden Voyage | Workin Out | Crisscross 1198 | 7:18 |
| 3 | Grofe | Clayton Bros | On The Trail | The Music | Capri 74037-2 | 10:19 |
| 4 | Basie Durham | Paul quinichette | John's Idea | Basie Reunion | Prestige 1049-2 | 9:15 |
| 5 | Gillespie | Alumn All Star Band | Blue n Boogie | Dizzy's Business | MCG 1023 | 7:15 |
| 6 | Dameron | Wes Mongtgomery | If You Could See Me Now | Impressions | Verve 521690-2 | 8:21 |
| 7 | Nelson | Turtle Is Strings | Stolen Moments | Turtle Is String 4 | Windhill 0110 | 5:55 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 16772 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Lincoln Roach | Mark Murphy | Living Room | Jazz Standards | 32 32063 | 5:30 |
| 2 | Levy | Jed Levy | Good People | Same | Reservoir 198 | 8:16 |
| 3 | Pieranunzi | Enrico Pieranunzi | The Mood Is Good | New Lands | Timeless 211 | 7:50 |
| 4 | Johnson | J J Johnson | Blue Trombone | Trombone Master | Columbia 44443 | 9:08 |
| 5 | Lynch | Brian Lynch | Downside Of Upspeak | Conclave Vol 2 | Crisscross 1331 | 9:02 |
| 6 | Ellington | LHR | Cottontail | Hottest New Group | Columbia 64933 | 2:55 |
| 7 | Evans | Orrin Evans | Captain Black | Same | Positone 8078 | 10:02 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 16773 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Mingus | Kenny Drew Jr | Nostalgia In Times Sq | Duality | RandomAct 1004 | 5:54 |
| 2 | Dorham | Kendrick Scott | Short Story | Reverence | Crisscross 1316 | 8:42 |
| 3 | Mancini | Peter Zak | Dreamsville | Down East | Steeplechase 31715 | 8:02 |
| 4 | Corea | Chick Corea | Glebe St Blues | Secret Agent | Polydor 1-6178 | 6:58 |
| 5 | Corea | Chick Corea | Chick's Tune | Music Forever & Beyond | GRP 5-9819 | 9:36 |
| 6 | P.D. | Oscar Peterson | John Brown's Body | Very Tall | Verve 827821-2 | 7:45 |
| 7 | Sheppard | Bob Sheppard | Brain Fog | Close Your Eyes | BFM 062404-2 | 6:11 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 16774 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | McHugh Fields | Carolyn Leonhart | I'm In The Mood For Love | New 8th Day | Sunnyside 1139 | 5:39 |
| 2 | Dilliard | Stacy Dilliard | Can't Shake It | Good & Bad Memories | Crisscross 1333 | 7:49 |
| 3 | Schneider | Maria Schneider | Evanessence | Same | Enja 8048 | 11:21 |
| 4 | Cables | Woody Shaw | Think On Me | Blackstone Legacy | Contemporary 7627/28-2 | 10:49 |
| 5 | Coltrane | Yakov Okun | Giant Steps | NY Encounter | Crisscross 1334 | 5:34 |
| 6 | Waits | Tom Waits | Step Right UP | Small Change | Asylum 1015 | 5:41 |
| 7 | Strayhorn | Terell Stafford | Johnny COME Lately | This Side Of Coltrane | MaxJazz 408 | 6:31 |
| 0400 - 0459:40 | ||||||
| File 16775 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Porter | John Coltrane | Everytime We Say Goodbye | Heavyweight Champion | Rhino 71984 | 5:39 |
| 2 | COMP/ARR | Jessica Williams | Naima | Freedom Trane | Origin 82589 | 8:09 |
| 3 | Prevert Kosmo | Cannonball Adderley | Autumn Leaves | Somethin ELSE | Bluenote 95329-2 | 10:55 |
| 4 | Jordan | Melissa Morgan | Is You Is Or Is You Ain;t | Until I Met You | Telarc 83684 | 4:51 |
| 5 | Young Washington | Alan Baylock | Stella By Starlight | Eastern Standard Time | HGN 4035 | 8:11 |
| 6 | Kern | Doug Raney | I'm Old Fashioned | Back In NY | Steeplechase 31409 | 9:18 |
| 7 | Cohan | Ryan Cohan | You & Me | Another Look | Motema 45 | 6:26 |
| 0500 - 0559:40 | ||||||
| File 16776 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Carter | Carolyn Leonhart | Key Largo | If Dreams Come True | NagelHyer 2078 | 5:42 |
| 2 | Joplin | Monty Alexander | The Entertainer | Monty Strikes Again | MPS 15.452 | 8:33 |
| 3 | Loesser | Ralph Lalama | I've Never Been In Love | Music For Grown-Ups | Crisscross 1155 | 7:24 |
| 4 | Goodman Sampson Prish | Ella & Louis | Don't Be That Way | Ella & Louis Again | Verve 065390-2 | 4:59 |
| 5 | Silver | Horace Silver | Moon Rays | Futrher Explorations | Bluenote 56583-2 | 10:55 |
| 6 | Barroso | Mark Weinstein | Brasil | Jazz Brasil | JazzHeads1182 | 6:57 |
| 7 | Menescal Boscoli | Denise Donatelli | Telephone Song | When Lights Are Low | Savant 2109 | 2:33 |
| 8 | Kern Hammerstein | Art Pepper | All The Things You Are | Contemporary Records Story | Contemporary 4441-2 | 6:32 |
| 2200 - 2259:40 | ||||||
| File 14487 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Dorsey Madiera | Roy Hargrove | I'm Gald There IS You | Moment TO Moment | Verve 543540-2 | 5:55 |
| 2 | Wilder | Roy Patterson | Moon & Sand | Atlantic Blues | TJCC 001 | 9:27 |
| 3 | Warren Gordon | Laszlo Gardony | There Will Never Be Another You | Behind Open Doors | Sunnyside 1093 | 9:32 |
| 4 | Rodgers Hart | Jim Knapp Jay Clayton | Where Of When | Things For Now | A 73180 | 10:53 |
| 5 | Coleman | John Coltrane | The Blessing | Heavyweight Champion | Rhino 71984 | 7:50 |
| 6 | Monk | Adam Glasser | I Mean You | Free At First | Sunnyside 1203 | 4:20 |
| 7 | Rivers | Ensemble 9 | Beatrice | Children OF The Night | Hallway 9707 | 6:11 |
| 2300 - 2359:40 | ||||||
| File 14488 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Penn Walker | Melissa Walker | Portrait Of Equinox | Moment OF Truth | ENJA 9366-2 | 5:56 |
| 2 | Childs | Billy Childs | In Carson's Eyes | Lyric | Lunacy 1001 | 9:01 |
| 3 | Coltrane | John Coltrane | Equinox | Heavyweight Chamion | Rhino 71984 | 8:32 |
| 4 | Hamcock | Mike Moreno | I Have A Dream | Third Wish | Crisscross 1303 | 8:41 |
| 5 | Holober | Mike Holober | Quake | Same | Sunnyside 1205 | 9:41 |
| 6 | Brandt Haymes | Carolyn Gray | That's All | Songs | OA2 22006 | 4:25 |
| 7 | Robin Styne | Phil Woods | Bye Bye Baby | Live | Novus 3104-2-N | 7:49 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.