The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Friday, March 08, 2013 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 18037 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Brown | Talib Kibwe | Joy Spring | Introducing | Evidence 22145-2 | 5:55 |
| 2 | Hicks | Peter Leitch | Naima's Love Song | A Special Rapport | Reservoir 129 | 12:09 |
| 3 | Lewis | Mark Levine | Hey It's Me | Same | LeftCoast 0001 | 6:57 |
| 4 | Legrand | Michel Legrand | Orson's Theme | After The Rain | Pablo 803-2 | 7:55 |
| 5 | Jones | Jones Lewis Jazz Orch | Fingers | Consummation | Bluenote 38226-2 | 10:56 |
| 6 | Arlen Mercer | Denise Donatelli | My Shining Hour | Hat Lies Within | Savant 2095 | 3:16 |
| 7 | Silver | Robert Jospe | Cape Verdean Blues | Blue Blaze | Rosemont 1001 | 6:41 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 18038 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Brubeck | Brubeck Brothers | The Duke | Lifetimes | BFR 12004 | 5:55 |
| 2 | Parish deRoase Shefter Ravel | Carmen Lundy | The Lamp Is Low | Good Morning Kiss | Blackhawk 523-2 | 8:02 |
| 3 | Goodman Sampson Webb | Geoffrey Keezer | Stompin At The Savoy | Wildcrafted | MaxJazz 215 | 8:16 |
| 4 | Herwig | Conrad Herwig | Dubois' Delight | Jones For Bones Tones | Crisscross 1297 | 9:09 |
| 5 | Lerner Lowes | Bobby Hutcherson | If Ever I Would Leave You | The Kicker | Bluenote 21437 | 10:32 |
| 6 | Berg | Kris Berg | Pah-Dah Pah-Dah | This Time Last Year | Mama 1042 | 6:53 |
| 7 | Arlen Mercer | Jo Belle | Out Of This World | Sessions | JB 1001 | 5:39 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 18039 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Grouya Anderson | Bruce Forman | Flamingo | Formanism | B4Man 102 | 5:32 |
| 2 | Freeman Wilder | Fred Hersch | The Wind Moon & Sand | Alive At The Vanguard | Palmetto 2159 | 11:10 |
| 3 | Hancock | Herbie Hancock | Oliloqui Valley | Complete Bluenote 60's | Bluenote 95569 | 8:26 |
| 4 | Dubin Warren | Kurt Elling | I Only Have Eyes | 1619 Broadway | Concord33959 | 5:43 |
| 5 | Harper | The Cookers | Believe For It Is True | Believe | Motema 92 | 8:14 |
| 6 | Jobim | Graham Decter | No More Blues | Takin It There | Capri 74117-2 | 6:42 |
| 7 | Coltrane | John Coltrane | Spiral | Heavyweight Champion | Rhino 71984 | 5:56 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 18040 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Silver | Dee Dee Bridgewater | Tokyo Blues | Live & Peace | Verve 527470-2 | 5:44 |
| 2 | Weill Gershwin | Chick Corea | My Ship | Hot Hopuse | Concord 33363-02 | 11:50 |
| 3 | Monk | Wolfgang Schalk | Round Midnight | Word Of Ear | FrameUp 673273-2 | 7:43 |
| 4 | Monk | Zach Brock | Monk's Dream | Almost Never Was | Crisscross 1349 | 8:05 |
| 5 | Vega | Donald Vega | Scorpion | Spiritual Nature | Resonance 1019 | 7:04 |
| 6 | Warren Dubin | Joe Henderson | Summer Night | Bluenote Yrs | Bluenote89287-2 | 8:03 |
| 7 | Jobim | Diana Krall | Boy From Ipanema | Quiet Nights | Verve 12433-02 | 4:52 |
| 0400 - 0459:40 | ||||||
| File 18041 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Pettiford | Buck Hill | Blues In The Closet | Impulse | Muse 5483 | 5:31 |
| 2 | Rollins | Jay Hoggard | Alfie's Theme Sonnymoon For Two | The Little Tiger | Muse 5410 | 7:33 |
| 3 | Romberg Hammerstein | Luther Hughes | Softly As In A Morning | Things Are Getting Better | Primrose 014 | 8:11 |
| 4 | Johnson | J J Johnson | Mohawk | J J Inc | Columbia 1015 | 9:22 |
| 5 | Porter | Cheryl Bentyne | I Concentrate On Your | Let's Misbehave | Summit 595 | 6:43 |
| 6 | Gimbel Heywood | Jake Langley | Canadian Sunset | Movin & Groovin | Alma 62212 | 8:00 |
| 7 | Mobley | Eric Alexander | Pat N Chat | Friendly Fire | Savant 7232 | 8:17 |
| 0500 - 0559:40 | ||||||
| File 18042 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Caymmi | Late McGarry | O Cantador | Girl Talk | Palmetto 2152 | 5:36 |
| 2 | Heath | Kirk Lightsey | A New Blue | Goodbye Mr Evans | Evidence 22165-2 | 10:41 |
| 3 | Sondheim | Milt Jackson | Send In The Clowns | Sa Va Bella | Qwest 46607 | 7:52 |
| 4 | Troup | Julie London | Cry Me A River | Same | Liberty 00426 | 2:59 |
| 5 | Montgomery | Stanley Turrentine | Six & Four | Bluenote quint Sext Sessions | Mosiac 37236-2 | 11:22 |
| 6 | Lewis | John Lewis | Afternoon In Paris | Same | Koch 8509 | 9:21 |
| 7 | Foster | Dexter Gordon | Shiny Stockings | Complete Bluenote 60's | Bluenote 34200 | 6:15 |
| 2200 - 2259:40 | ||||||
| File 15489 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Washingtin Young | Toninho Horta | Stella By Starlight | Once I Loved | Verve 513561-2 | 5:55 |
| 2 | Rollins | Jeremy Stieg | Blue Seven | Flute Fever | Columbia 2136 | 11:06 |
| 3 | McClure | Ron McClure | Hostile Terraine | New Moon | Steeplechase 31673 | 7:36 |
| 4 | Lane Harburg | Joe Locke Kenny Washington | Old Devil Moon | For The Love Of You | E1E 2046 | 7:47 |
| 5 | Drew | Dexter Gordon | Coppin The Haven | Complete 60's Bluenote | Bluenote 34200 | 11:16 |
| 6 | Mandel | Bill Mays | Shadow Of Your Smile | Mays At The Movies | Steeplechase 31684 | 4:55 |
| 7 | Rosenberg | Roger Rosenberg | Paradox | Baritonality | Sunnyside 1221 | 5:14 |
| 2300 - 2359:40 | ||||||
| File 15490 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Porter | Roy Hargrove Roberta Gambarini | Everytime We Say Goodbye | Emergence | Emarcy 13289-02 | 5:52 |
| 2 | Burton Lane | Tommy Flanagan | Too Late Now | Super Session | Enja 3059 | 9:33 |
| 3 | Villaume | Kasper Villaume | The Sniper | Hands | Stunt 05122 | 8:06 |
| 4 | White | Griffith Park Coll | Guernica | Griffith Park Collection | ElectaMus 1015 | 9:54 |
| 5 | Mingus | Chas Mingus | Tensions | Blues & Roots | Atlantic 1305-2 | 6:27 |
| 6 | Lawrence Altman | Bobby Hutcherson | All Or Nothing At All | Wise One | Kind Of Blue 10034 | 6:59 |
| 7 | Land | Hadley Caliman | Rapture | Straight Ahead | Origin 82551 | 5:59 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.