The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Saturday, March 09, 2013 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 18043 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Cashman | Luther Hughes | Sunset At Hermosa | Things Are Getting Better | Primrose Ln 014 | 5:36 |
| 2 | Weston | Talib Kibwe | Hi Fly | Introducing | Evidence 22145-2 | 9:38 |
| 3 | Barth | Bruce Barth | Wise Charlie's Blues | Three Things Of Beauty | Savant 2119 | 8:39 |
| 4 | Feldman | Cannonball Adderley | Azule Serape | At The Lighthouse | Capitol 31572 | 9:27 |
| 5 | Ellington | Alan Baylock | Caravan | Eastern Standard Time | HGN 4035 | 8:45 |
| 6 | Silver | Dee Dee Bridgewater | Doodlin | Love & Peace | Verve 527470-2 | 6:26 |
| 7 | Golson | Joey Defrancesco | Five Spot After Dark | Wonderful Wonderful | Highnote 7241 | 5:57 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 18044 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hutcherson | Tom Guarna | Little B's Poem | Bittersweet | Steeplechase 31720 | 5:32 |
| 2 | Woods | Kirk Lightsey | Goodbye Mr Evans | Same | Evidence 22165-2 | 12:52 |
| 3 | Coots Gillespie | Mark Murphy | You Go To My Head | Song For The Geese | rca 44856-2 | 6:17 |
| 4 | Herwig | Conrad Herwig | 24 For Frank | A Jones For Bones Tones | Crisscross 1297 | 9:43 |
| 5 | Swallow | Joe LaBrabara | Bite Your Grandmother | Silver Streams | Jazz Compass1021 | 7:03 |
| 6 | Shorter | Kris Berg | Night Dreamer | This TimeLast Yr | Mama 1042 | 8:01 |
| 7 | Delaney | Joe Williams | Nobody Knows | Wth Jones Lewis Jazz Orch | Bluenote 30454-2 | 4:25 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 18045 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Bonfa | Regina Carter | Manha de Carnaval | Paganinin: After A Dream | Verve 065554-2 | 5:25 |
| 2 | Mobley | Philip Catherine | Funk In The Deep Freeze | I Remember You | Crisscross 1048 | 7:54 |
| 3 | Dorham | Kendrick Scott | Short Story | Reverence | Crisscross 1316 | 8:42 |
| 4 | Bachrach David | Kurt Elling | House Is Not A Home | 1619 Broadway | Concord 33959-02 | 7:02 |
| 5 | Warren Dubin | Chick Corea | Summer Night | Chillin In Chelan | Stretch 3019 | 10:01 |
| 6 | Henderson | Dayna Stephens | Black Narcissus | Today Is Tomorrow | Crisscross 1345 | 7:34 |
| 7 | Coltrane | Bobby Hutcherson | Spiritual | Wise One | KOBN 10034 | 6:43 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 18046 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Young | Marc Copland | Stella By Starlight | Double Play | Steeplechase 31509 | 5:38 |
| 2 | Cowell | Stanley Cowell Karen Francis | Equipoise | Mandara Blossoms | Steeplechse 31386 | 9:54 |
| 3 | Schneider | Maria Schneider | Allegresse | Same | Enja 9393-2 | 11:43 |
| 4 | Monk | Sumi Tonooka | Evidence | Now | ARC2369 | 6:41 |
| 5 | Schalk | Wolfgang Schalk | Eating Melodies | Word Of Ear | FrameUp 673273-2 | 6:55 |
| 6 | Berlin | Stacy Kent | They Say It's Wonderful | Dreamer In Concert | Bluenote 31302 | 12:57 |
| 7 | Wolf Landesman | Calvin Keys | Spring Can Really Hang | Evening With | Lifeforce 1025 | 6:55 |
| 0400 - 0459:40 | ||||||
| File 18047 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Jackson | Milt Jackson | Think Positive | Mdmories Of Monk | Pablo 851-2 | 5:50 |
| 2 | Land | Red Holloway | Rapture | In The Red | Highnote 7022 | 8:30 |
| 3 | Ellington | Geoffry Keezer | Black & Tan Fantasy | Wildcrafted | MaxJazz215 | 10:30 |
| 4 | Ellington | Duke Ellington Betty Roche | Take The A Train | Jazz Sampler Vol 4 | Columbia 44113 | 7:55 |
| 5 | Wess | Basie Ellington | Segue In C | First Time | Columbia 40586 | 8:25 |
| 6 | Arlen Mercer | Graham Decter | Rain Or Shine | Takin It There | Capri 7407 | 5:45 |
| 7 | Bock Hamrick | Cannonball Adderley | Fissler On The Roof | Capitol Yrs | Capitol 95482-2 | 7:20 |
| 0500 - 0559:40 | ||||||
| File 18048 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rodgers Hart | Shirley Horn | My Funny Valentine | I remember Miles | Verve 557199-2 | 5:33 |
| 2 | Ellington | Santi Debriano | Isfahan | Circle Chant | Highnote 7016 | 7:07 |
| 3 | Ronnell | John Lewis | Willow Weep For Me | Asfternoon In Paris | Koch 8509 | 9:31 |
| 4 | Kern | Carmen McRae | Yesterdays | Sings Loverman | Columbia 65115 | 4:52 |
| 5 | Montgomery | Stanley Turrentine | Fried Pies | Quint Sext Studio Sessions | Mosiac 37236-2 | 10:25 |
| 6 | Pearson | Jake Langley | Jeanine | Movin & Groovin | Alma 62212 | 6:58 |
| 7 | Loughborough Wheat | Jo Belle | Better Than Anything | Sessions | JB 1001 | 5:02 |
| 8 | Harris Young | Miles Davis | Sweet Sue | Davis Cltrane Complete Columbia | Columbia 90-922 | 4:26 |
| 2200 - 2259:40 | ||||||
| File 15491 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Burke Van Huesen | Steve Davis | It Could Happen TO You | Elequence | JLP 1003 | 5:54 |
| 2 | Burubeck | Ronnie Cuber | The Duke | Ronnie | Steeplechase 31`680 | 7:10 |
| 3 | Burke Johnson | Dave Brubeck | Pennies From Heaven | Carnegie Hall | Columbia 61455 | 10:18 |
| 4 | Velasquez Skylar | Joao Gilberto | Besame Mucho | Amoroso | WarnerBr 45165 | 8:46 |
| 5 | Rodgers Hart | Ralph Moore | It Never Entered My Mind | 623 C St | Crisscross 1028 | 6:51 |
| 6 | Kaper | John Stein | Invitatiom | Raising The Roof | Whaling City 050 | 7:33 |
| 7 | Morgan | Vincent Gardner | Morgan The Pirate | Three-Five | Steeplechase 31671 | 8:24 |
| 2300 - 2359:40 | ||||||
| File 15492 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Johnson | Melissa Morgan | Save Your Love For Me | Until I Met You | Telarc 83684 | 5:53 |
| 2 | Gordon Warren | Melvin Rhyne | I Wish I Knew | Kojo | Crisscross 1164 | 6:43 |
| 3 | Winchester | Lem Winchester | Another Opus | Same | Prestige 1816-2 | 6:28 |
| 4 | Mercer Arlen | Tom Brigandi | This Time The Dream's On Me | Late Night NY | Bass On Top 199 | 8:04 |
| 5 | Silver | Jim Rotondi | Moonrays | Jim's Bop | Crisscross 1156 | 8:53 |
| 6 | Burke Van Huesen | Carolyn Gray | I Could Happen To You | Carolyn Gray | Pony Boy 50109 | 6:38 |
| 7 | Coltrane | Cannonball Adderley | The Sleeper | Cannonball & Coltrane | Emarcy 834588-2 | 7:15 |
| 8 | Porter | Joe Rocissano | So In Love | Nonet | Doubletime 138 | 4:49 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.