The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Sunday, April 15, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 16897 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rodgers Hart | Stephane Grapelli | I Didn't Know What Time | One On One | Milestone 9181-2 | 5:35 |
| 2 | Ellington | Paul Gormley | Just Squeeze Me | Drop Me Off In Harlem | Talking Dog 0135-2 | 8:54 |
| 3 | Warren Gordon | Hampton Hawes | There Will Never Be Another You | Four! | Contemporary 165-2 | 6:59 |
| 4 | Stafford | Wycliffe Gordon | Cousins | Cone & T-Staff | Crisscross 1320 | 8:38 |
| 5 | Green | Bennie Green | We Wanna Cook Now | Soul Stirrin | Bluenote 59381 | 6:38 |
| 6 | Walton | Joe Farrell | Mode For Joe | Darn That Dream | Drive 41038 | 8:16 |
| 7 | Davis | Brian Lynch | Solar | Conclave Vol 2 | Crisscross 1331 | 8:25 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 16898 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Livingston Evans | Irene Kral | Never Let Me Go | Second Chance | Jazzed Media 1049 | 5:18 |
| 2 | Rodgers Hart | Bill Evans | My Romance | The Sesjun Radio Shows | PRCD 2011005 | 9:40 |
| 3 | Lewis | Pau Desmond | 2 Deg E | Complete Dersmond Hall Swssions | Mosiac mr-6-120 | 7:24 |
| 4 | Timmons | Ron Eschete | Moanin | Rain Or Shine | Concord 4665 | 8:39 |
| 5 | Gillespie | Jimmy Greene | Con Alma | Introducing | Crisscross 1181 | 7:43 |
| 6 | Lewis | Judy Wexler | The Great City | Under A Painted Sky | Jazzed Media 1052 | 5:40 |
| 7 | Gillespie | Gillesppie ALL Star Band | Things To Come | Same | MCG 1009 | 9:30 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 16899 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Monk | Danilo Perez | Bright Mississippi | PanaMonk | Impulse 190 | 5:39 |
| 2 | Davis | Pat Martino | Blue In Green | Interchange | Muse 5529 | 8:53 |
| 3 | Wood Mellin | Rich Perry | My One & Only Love | Left Alone | Steeplechase 31421 | 6:59 |
| 4 | Parlato | Gretchen Parlato | Circling | The Lost & Found | Oblique 113 | 5:00 |
| 5 | Mingus | Chas Mingus | Ysabel's Table Dance | New Tijuana Moods | RCA 5644-2-RB | 10:24 |
| 6 | Strayhorn | Ed Neumeister | Take The A Train | New Standards | MeisterMusic 0016 | 7:22 |
| 7 | Coleman | Ornette Coleman | Broadway Blues | Bluenote Yrs | B;luenote 96384-2 | 8:43 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 16900 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hancock | Dianne Reeves | Never Said | Bluenote Yrs | Bluenote 95704-2 | 5:34 |
| 2 | Robin Rainger | Darell Grant | If I Should Lose You | Smokin Java | LairHill 1001 | 7:57 |
| 3 | Evans | Orrin Evans | Capt Black | Same | Crisscross 1154 | 8:44 |
| 4 | Rodgers Hart | Larry Goldings | Spring Is Here | Sweet Science | Palmetto PM2084 | 6:50 |
| 5 | Hubbard | Freddie Hubbard | Blues For Duane | Pinnacle | Resonance 2007 | 9:18 |
| 6 | Monk | Karrin Allyson | Round Midnight | Same | Concord 32662-02 | 5:51 |
| 7 | Davis | Miles Davis | So What | Davis Coltrane Complete Columbia | Columbia 90922 | 9:21 |
| 0400 - 0459:40 | ||||||
| File 16901 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Pullen | Don Pullen | Jana's Delight | New Beginnings | Bluenote 91785-2 | 5:55 |
| 2 | Montgomery | Buddy Montgomery | Waterfall | So Why Not | Landmark 1518-2 | 7:58 |
| 3 | W Gordon | Wycliffe Gordon | Karen's Contemplation | United Soul Experience | Crisscross 1224 | 8:17 |
| 4 | Santi | Vernissa Santi | Talkin To You | Bienvenida | Sunnyside 1204 | 5:50 |
| 5 | Mercer Schertzinger | Dexter Gordon | Tangerine | Complete Prestige | Prestige 4442-2 | 8:55 |
| 6 | Ellington | John Brown | In A Mellow Tone | Dancing With Duke | BB 1001 | 9:08 |
| 7 | Clark | Mike Melito | Royal Flush | The Right Time | Weebop 101 | 7:00 |
| 0500 - 0559:40 | ||||||
| File 16902 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Coltrane | Jon Faddis | Naima | Remembrances | Chesky 166 | 5:55 |
| 2 | Fischer Laine | Carolyn Graye | We'll Be Together Agasin | Songs | OA 2 22006 | 7:32 |
| 3 | Jackson | Bobby Timmons | Bag's Groove | Moanin Blues | Prestgie 11016-2 | 9:09 |
| 4 | Frishberg | Aimee Allen | Peel Me A Grape | Winter & Mays | Azuline Music 1001 | 5:10 |
| 5 | Rotondi Alexander | Jim Rotondi | Last Call | Jim's Bop | Crisscross 1156 | 10:29 |
| 6 | Khan Fiorito | Jerome Richardson | I Never Knew | Roamin With Richardson | Prestige 1849-2 | 6:38 |
| 7 | Stept Brown | Woody Herman | Comes Love | Songs For Hip Lovers | Verve 562872-2 | 3:33 |
| 8 | Trad | Milt Jackson | Frankie & Johnny | That;s The Way IT Is | Impulse 33112 | 6:43 |
| 2200 - 2259:40 | ||||||
| File 14601 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Waldron | Steve Herberman | Soul Eyes | Ideals | Reach Music 9280 | 5:50 |
| 2 | Unknown | Keith Jarrett | I Guess I'll Hang My Tears Out | My Foolish Heart | ECM 2021-22 | 11:09 |
| 3 | Villaume | Kapser Villaume | Hands | Same | Stunt 05122 | 7:20 |
| 4 | Gershwin | Andy Bey | It Ain't Necessarily So | Same | 12 St 9292982-2 | 6:58 |
| 5 | Gershwin | Freddie Hubbard | Summertime | Artistry Of | Impulse 179 | 10:07 |
| 6 | Sellenrad | Will Sellenrad | Balance | Same | Beezwax 9708 | 7:50 |
| 7 | Berlin | Adam Glasser | How Deep IS The Ocean | Free At Last | Sunnyside 1203 | 5:40 |
| 2300 - 2359:40 | ||||||
| File 14602 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Coltrane | John Coltrane | Cousin Mary | Heavyweight Champion | Rhino 71984 | 5:46 |
| 2 | Byrd Elling | Kurt Elling | Tanya Jean | The Messenger | Bluenote 52727-2 | 10:17 |
| 3 | Coltrane | Conrad Herwig | Miles Mode | Que Viva Coltrane | Crisscross 1254 | 9:51 |
| 4 | Towner | Ray Levier | Ralph's Piano Waltz | Ray's Way | Origin 82522 | 7:24 |
| 5 | Holober | Mike Holober | Quake | Same | Sunnyside 1205 | 9:41 |
| 6 | Porter | Tierney Sutton | My Heart Belongs To Daddy | Desire | Telarc 83685 | 4:50 |
| 7 | Harrell | Tom Harrell | Marching | Prana Dance | Highnote 7192 | 5:56 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.