The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
May 2013
|
June 2013
|
| Saturday, April 28, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 16951 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Cohn | Joe Cohn | You & I | Two Funky People | DoubleTIme 126 | 5:52 |
| 2 | Mercer dePaul | Kenny Barron | Namely You | Invitation | Crisscross 1044 | 9:14 |
| 3 | Carter | Cal Tjader | When Lights Are Low | Extremes | Fantasy 24764-2 | 8:45 |
| 4 | Dorham | Joe Henderson | Blue Bossa | Bluenote Yrs | Bluenote 89287-2 | 7:58 |
| 5 | Coleman Fields | H2 Big BAND | Big Spender | You're It! | Jazzed Media 1053 | 8:06 |
| 6 | Heath | James Moody Roberta Gambarini | Moody's Groove | Our Delight | IPO 1013 | 5:31 |
| 7 | Timmons | Michael Benedict | Moanin | Boptitude | Planet Arts 301110 | 8:15 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 16952 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Mingus | Kenny Drew Jr | Nostalgia In Times Sq | Duality | amdom Act 1004 | 5:54 |
| 2 | Simon Bernier | Gary Burton | Poinciana | Departure | Concord 4749-2 | 8:23 |
| 3 | Weill Nash | Fay Claassen | Speak Low | Specially Arranged For Fay | JazznPulse 381 | 7:04 |
| 4 | Gordon | Various | Fried Bananas | Jam Session Vol 20 | Steeplechase 31602 | 11:31 |
| 5 | LeDonne | Mike LeDonne | Point Of View | The Feeling Of Jazz | Crisscross 1041 | 9:33 |
| 6 | Altman Lawrence | Randy Brecker | All Or Nothing At All | Jazz Ballad Song Book | HalfNOte 4547 | 7:55 |
| 7 | Coltrane Caswell | Karrin Allyson | Lazy Bird | Footprints | Concord 2291-2 | 2:56 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 16953 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Evans | Martin Taylor | Very Early | Portraits | Honest 5048 | 5:37 |
| 2 | Rivers | George Colligan | Beatrice | A Wish | Steeplechase 31507 | 7:01 |
| 3 | Moreno | Mike Moreno | First In Mind | Same | Crisscross 1338 | 7:51 |
| 4 | Nash Weill | Andy Bey | Speak Low | American Song | Savoy 17330 | 7:21 |
| 5 | Rodgers Hart | Miles Davis | My Funny Valentine | Seven Steps Com Columbia 63-64 | Columbia 90840 | 14:55 |
| 6 | Coltrane | Yakov Okun | Giant Steps | NY Encounter | Crisscross 1334 | 5:34 |
| 7 | Ellington | Luther Hughes | Take The Coltrane | Things Are Getting Better | Lprimrose 014 | 5:16 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 16954 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Coltrane | John Coltrane | Cousin Mary | Heavyweight Champion | Rhino 71984 | 5:34 |
| 2 | Lundy | Carmen Lundy | All Day All Night | This Is | JustineTime 174 | 6:20 |
| 3 | Teepe | Joris Teepe | For Adults Only | Same | Postcards 771021-2 | 9:00 |
| 4 | DeJohnette | Gonzalo Rubalcaba | Ebony | Images | Bluenote 99492-29:07 | |
| 5 | Hancock | Hilton Ruiz | Maiden Voyage | Heroes | Telarc 83338 | 8:54 |
| 6 | Grolnick | Kurt Elling | Nighttown Lady Bright | The Gate | Concord 31230-02 | 9:00 |
| 7 | Carter | Bryan Carter | Linda's Call | Enchantment | Iniginate 0001 | 5:34 |
| 0400 - 0459:40 | ||||||
| File 16955 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Ellington | Art Hirahara | Isfahan | Noble Path | Positone 8074 | 5:44 |
| 2 | Morgan | Flutology | Ceora | First Date | Capri 74060-2 | 6:52 |
| 3 | Gailey | Dan Gailey | Poibt No Point | What did You Dream? | 9:30 | |
| 4 | Satten | Jimmy Cobb Gregory Hines | My Old Friend | So Nobody Else Can Hear | Contvib 0003 | 6:10 |
| 5 | Hubbard | Milt Jackson | Little Sunflower | Sunflower | CTI 80375-2 | 8:51 |
| 6 | Davis | Grant Green | So What | Retrospective | Bluenote 40851-2 | 9:46 |
| 7 | Sheppard | Bob Sheppard | Brain Fog | Close Your Eyes | BFM 062404-2 | 6:11 |
| 0500 - 0559:40 | ||||||
| File 16956 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Jobim | Ella Fitzgerald | So Danco Samba | First Lady Of Song | Verve 517898-2 | 5:45 |
| 2 | Howard | George Shearing | Fly Me To The Moon | Back To Birdland | Telarc 83524 | 7:14 |
| 3 | Jackson | Joe Pass | Bag's Groove | Complete Pacific Jazz Small | Mosiac 32768-2 | 8:59 |
| 4 | Arlen | Ben Webster | Over The Rainbow | See You At The Fair | Impulse 121 | 4:40 |
| 5 | Silver | Horace Silver | Silver's Serenade | Retrospective | Bluenote 95576-2 | 9:19 |
| 6 | Rodgers Hart | Steve Lacy | Easy To Love | Soprano Sax | OJC 130 | 8:25 |
| 7 | Ellington | Bill Henderson | My Little Brown Book | Live Kennedy Center | WebOnly 0939500202 | 3:54 |
| 8 | Davis | Miles Davis | The Theme | Legendary Lquintet | Prestige 4444-3 | 5:52 |
| 2200 - 2259:40 | ||||||
| File 14639 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | KernHAmmerstein | Mad Duran | The Song Is You | Simply Mad | MadEddie 1006 | 5:37 |
| 2 | John Defrancesco | John Defrancesco | Maricopa | Big Shot | Savant 2098 | 8:58 |
| 3 | Ellington | Kevin Mahogany | Caravan | Songs & Moments | Enja 80722 | 9:41 |
| 4 | Ellington | Lew Tabakin | Pyramid | Desert Lady | Concord 4411 | 9:40 |
| 5 | Sondheim | Milt Jackson | Send In The Clowns | Sa VA Bella | Qwest 46607 | 7:57 |
| 6 | Gillespie | Supersax | Salt Peanuts | Stone Bird | Columbia 4436 | 6:03 |
| 7 | Nelson | J J Johnson | Stolen Moments | J J ! | Mosiac 1004 | 5:51 |
| 2300 - 2359:40 | ||||||
| File 14640 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Cahn Chaplin Zaret | Johnny Hartman | Dedicated To You | Coltrane Hartman | Impulse 157 | 5:30 |
| 2 | Dietz Schwartz | John Coltrane | I See Your Face Before Me | Complete Prestige | Prestige 4405-2 | 9:55 |
| 3 | Brubeck | Terence Brewer | In Your Ouw Sweet Way | Groovin Wes | SBM 04-0109 | 6:22 |
| 4 | Bowman | Diana Krall | East Of The Sun | When I Look Into Your Eyes | Verve 304 | 4:57 |
| 5 | Herrng | Vincent Herring | Don't Let It Go | Same | Musicmasters 651212- | 6:26 |
| 6 | Ellington | Geoff Keezer | The Feeling Of Jazz | Here & Now | Bluenote 96691-2 | 7:48 |
| 7 | Golson Fether | Benny Golson Al Jarreau | Whisper Not | New Time New Tet | Concord 31121-2 | 4:35 |
| 8 | Loesser | Miles Davis | If I Were A Bell | Legendary Prestige Quintets | Prestige 4444-2 | 8:20 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.