The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Sunday, April 08, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 16873 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Unknown | Allison Neale | Imagination | Melody Express | 33Jazz 103 | 5:47 |
| 2 | Garner | Frank Rosolino | Misty | The Last Recording | Seabreeze 3080 | 9:25 |
| 3 | Ellington | Grant Stewart | Angelica | Plays Ellington & Strayhorn | Sharp 9 1044-2 | 8:18 |
| 4 | Shorter | Art Blakey | One By One | Riverside Records Story | Riverside 4422-2 | 6:19 |
| 5 | Adderley | Scott Whitfield | Little Boy With Sad Eyes | Diamonds For Not | Summit 437 | 9:50 |
| 6 | Fischer | Poncho Sanchez Dianne Reeves | Morning | Afro Cuban Fantasy | Concord 4847-2 | 5:53 |
| 7 | Gordon | Brian Lynch | Terra Frima Irma | Unsung Heroes | HMW 1 | 8:14 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 16874 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Harline Churchill Morey | Toots Thielemans | When You Wish Someday My Prince | Thielemans Werner | Verve 014722-2 | 5:35 |
| 2 | Hagen | Mark Whitfield | Harlem Nocturne | Mark Whitfield | Verve 529228-2 | 8:10 |
| 3 | Beiderbeck | Andy Bey | In A Mist | Tuesdays In Chinatown | Ncoded 4223-2 | 7:04 |
| 4 | Rodgers | Lew Soloff | With A Song In My Heart | Same | Key 1007 | 9:50 |
| 5 | Walton | Joe Henderson | Mode For Joe | Bluenote Yrs | Bluenote 96384-2 | 8:02 |
| 6 | Evans | Orrin Evans | Capt Black | Same | Positone 8978 | 10:02 |
| 7 | Walton Hackett | Denise Donatelli | Enchantment | When Lights Are Low | Savant 2109 | 5:11 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 16875 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hancock | Christian McBride | The Kiss | Fingerpainting | Verve 537856-2 | 5:33 |
| 2 | Mingjus | Gil Evans | Goodbye Pork Pie Hat | Paris Blues | Sunnyside 3505 | 8:42 |
| 3 | Gershwin | Joe Henderson | There's Boat That's Leaving Soon | Porgy & Bess | Verve 539046-2 | 6:42 |
| 4 | Carter | Betty Carter | Droppin Things | Same | Verve 843991-2 | 6:34 |
| 5 | Jones | Greg Gisbert | Fingers | On Second Thought | Crisscross 1116 | 9:10 |
| 6 | Harbach Kern | Keith Jarrett | Smoke Gets In Your Eyes | Tribute | ECM 1420/21 | 8:26 |
| 7 | Coots Gillespie | Doug Raney | You Go To My Head | same | Steeplechase 31474 | 9:09 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 16876 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Walter | J D Walter | Here I Am | Clear Day | DoubleTime 187 | 5:45 |
| 2 | Wodfer | Joe Gilman | I Wish | View So Tender | Capri 74076-2 | 8:16 |
| 3 | Chambers | Bobby Hutcherson | Ungano | Medina | Bluenote 97508 | 8:02 |
| 4 | Corea | Chick Corea | Quintet # 3 | Again & Again | ElekMus 167 | 9:24 |
| 5 | Dilliard | Stacy Dilliard | Stizzozo | Good & Bad Memories | Crisscross 1333 | 8:59 |
| 6 | Shorter Parlato | Gretchen Parlato | JuJu | The Lost & Found | Oblique 113 | 6:01 |
| 7 | Woods | Phil Woods | Song For Sisyphus | Evolution | Concrd 4361 | 6:32 |
| 0400 - 0459:40 | ||||||
| File 16877 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Bowman | Paul Desmond | East Of The Sun | Complete Desmond Hall | Mosiac MR6-120 | 5:54 |
| 2 | Drew Jr | Kenny Drew Jr | This One's For Bill | Kenny Drew Jr | 510303-2 | 7:58 |
| 3 | Russell | Cal Tjader | This Masquerade | Here & There | Fantasy 27443-2 | 6:58 |
| 4 | Green Wolfe | Melissa Morgan | Until I Met You | Same | Telarc 83684 | 4:26 |
| 5 | Silver | Vincent Gardner | African Queen | The Good Book | Steeplechase 31616 | 10:58 |
| 6 | Davis | Grant Green | So What | Retrospective | Bluenote 40851-2 | 9:45 |
| 7 | Corea | Tom Scott | Tones For Joan's Bones | BeBop United | MCG 1021 | 6:56 |
| 0500 - 0559:40 | ||||||
| File 16878 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Cahn Chaplin | Mary Stallings | Dedicated To You | I Waited Fir You | Concord 4620 | 5:53 |
| 2 | Kern | Lucky Thompson | They Didn't Believe Me | Yesterdays | Prestige 24202-2 | 5:03 |
| 3 | Edison | Chase Sanborn | Jive At Five | Good To The Last Bop | BTCD1 | 9L:14 |
| 4 | Carter | Tommy Flanagan | Blues In My Heart | Beyond The Bluebird | Timeless 350 | 7:12 |
| 5 | Rodgers Hart | Kenny Garrett | Have You Met Miss Jones | Introducing | Crisscross 1014 | 9:10 |
| 6 | Coots Gillespie | Dave Stryker | You Go To My Head | Stardust | Steeplechase 31362 | 7:58 |
| 7 | Coleman Leight | Jan Segal | My How The Time | Friday Night Special | Telarc 83556 | 5:37 |
| 8 | Heywood Gimble | Gene Ammons | Canadian Sunset | Boss Tenor | Prestige 7180-2 | 5:26 |
| 2200 - 2259:40 | ||||||
| File 14587 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Comden Green Styne | Gene Ammons | The Party's Over | Late Hour Special | Prestige 942-2 | 5:42 |
| 2 | Jackson | Milt Jackson | Stonewall | Best Of | Riverside 5707-1 | 7:42 |
| 3 | Gillespie | Jack Sheldon | Night In Tunisia | Listen Up | Butterfly 7707 | 8:03 |
| 4 | Dameron | Shelly Manne | Our Delight | At The Blackhawk Vol 1 | Contemporary 656-2 | 11:57 |
| 5 | Silver | Horace Silver | Hillbilly Bebopper | It's Got To Be Funky | Columbia 53812 | 5:04 |
| 6 | Rhyne | Melvin Rhyne | Loose Change | Kojo | Crisscross 1164 | 8:37 |
| 7 | Ellington | Ray Barretto | Cottontail | Portraits In Jazz & Clave | RCA 68452-2 | 5:31 |
| 2300 - 2359:40 | ||||||
| File 14588 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Monk | Carmen McRae | Dear Ruby | Sings Monk | Novus 3086-2-N | 5:55 |
| 2 | Berlin | Phil Woods | Cheek To Cheek | Live | Novus 3104-2-N | 11:45 |
| 3 | Kern | Adam Rogers | Long Ago & Far Away | Art Of The Invisible | Crisscross 1223 | 6:27 |
| 4 | Mayfield | Red Garland | Please Send Me Someone | The Art Of | Prestige 5716-2 | 9:48 |
| 5 | Golson | Benny Golson | Epistrophy | New Time New Tet | Concord 31121-02 | 8:44 |
| 6 | Miller Johnson | Liz Johnson | Bernie's Tune | Playground | Lily 2003 | 3:29 |
| 7 | Jones | Vanguard Jazz Orch | A That's Freedom | Thad Jones Legacy | New World 80581-2 | 7:19 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.