The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Friday, May 11, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 16987 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Gershwin | Red Garland | But Not For Me | RG's Piano | Prestige 8109-2 | 5:51 |
| 2 | Raye dePaul | Lockjaw Davis | I'll Remember April | The Tenor Scene | Prestige 940-2 | 9:29 |
| 3 | Dameron | Bobby Broom | Hot House | Waitin & Waitin | Crisscross 1135 | 7:31 |
| 4 | Jones | Mike DiRubbo | Bittersuite | Keep Steppin | Creisscross 1205 | 10:20 |
| 5 | Rakson | Bob Florence | Laura | With All The Bells & Whistles | Mama 1011 | 10:01 |
| 6 | Schertzinger Merce | Freddy Cole | I Remember You | Merry Go Round | Telarc 83493 | 5:11 |
| 7 | Shorter | Ray Barretto | Noise In The Attic | Homage To Art | Sunnyside 1105 | 5:22 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 16988 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Monk | Mark Weinstein | Ruby My Dear | Jazz Brasil | Jazzheads 1182 | 5:41 |
| 2 | Hilliard Mann | Jim McNeely | In The Wee Small Hours | Boneyard | Origin 82473 | 8:45 |
| 3 | Johnson D'ambrosio | Denise Donatelli | Lament | What Lies Within | Savant 2095 | 6:19 |
| 4 | Allen | Peter Bernstein | Say, Little Mama, Say | Live At Smalls | SmallsLive 0004 | 10:49 |
| 5 | Gordon | Brian Lynch | Terra Frima Irma | Unsung Heroes | HMW 1 | 8:14 |
| 6 | Hansen | Dave Hansen | Double Doubles | You're It | Jazzed Media 1053 | 8:03 |
| 7 | Lewis | Judy Wexler | The Grest City | Under A Painted Sky | Jazzed Media 1052 | 5:40 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 16989 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Mingus | Jeremy Pelt | Weird Nightmare | Close To My Heart | MaxJazz 403 | 5:24 |
| 2 | Wilder | Roy Patterson | Moon & Sand | Atlantic Blues | TJCC0001 | 9:27 |
| 3 | Robin Rainger | Darrell Grant | If I Should Lose You | Smokin Java | LairHill 001 | 7:57 |
| 4 | Rodgers Hart | J D Walter | It Never Entered My Mind | Sirens In The C House | EAR 1041 | 6:05 |
| 5 | Pascua | Alan Pascua | Ellingtonia | Dedications | Postcards 1012 | 10:33 |
| 6 | Kern Hammerstein | Pat Metheny | All The Things You Are | Question & Answer | Geffen 24293-2 | 8:26 |
| 7 | Glawisching | Hans Glawisching | Line Drive | Panorama | Sunnyside 1179 | 6:07 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 16990 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Mihanovich Busby | Norma Winstone | Some Time Ago | Somewhere Called Home | ECM 831107-2 | 5:38 |
| 2 | Berlin | Junko Onishi | Blue Skies | Live Village Vanguard | Bluenote 31886-2 | 9:18 |
| 3 | Joe Locke | Wayne Escoffery | I Waited For You | Veneration | Savant 2081 | 11:17 |
| 4 | Hancock | Jonathan Kriesberg | Sorcerer | Trioing | New For Now 1015 | 6:55 |
| 5 | Pelt | Ralph Peterson | Apocalypse | The Art Of War | Crisscross 1206 | 6:12 |
| 6 | Schwartz Dietz | Kenny Washington | Alone Together | Still Dancin | JazzMo 002 | 7:42 |
| 7 | Sheppard | Bob Sheppard | Brain Fog | Close Your Eyes | BFM 062404-2 | 6:11 |
| 0400 - 0459:40 | ||||||
| File 16991 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Golson | Jay Ashby | Stablemates | Mistaken Identity | MCG 1035 | 5:46 |
| 2 | Muldrow | Ronald Muldrow | Basic Traneing | Freedom's Serenade | Doubletime 159 | 9:51 |
| 3 | Levy | Jed Levy | Buck's County Blues | Round & Round | Stweeplechase 31529 | 8:29 |
| 4 | Jobim | Vanessa Rubin | Corcovado | Language Of Love | Telarc 83465 | 8:07 |
| 5 | Warren Dubin | Thomas Marriot | Summer Night | Both Side Of The Fence | Origin 82474 | 7:56 |
| 6 | Rosolino | Cannonball Adderley | Blue Daniel | At The Lighthouse | Capitol 31572 | 7:28 |
| 7 | Ellington Tizol | Wayne Wallace | Perdido | To Hear From There | Patios x0x0x0 | 6:48 |
| 0500 - 0559:40 | ||||||
| File 16992 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Shorter | Frank Potenza | Virgo | First Takes | Azica 72233 | 5:45 |
| 2 | Davis | Jessica Williams | Flamenco Sketches | Live At Yoshi's Vol 2 | MaxJazz 214 | 8:52 |
| 3 | Silver | Horace Silver | Song For My Father | Retrospective | Bluenote 95576-2 | 7:15 |
| 4 | Mercer Van Huesen | Ray Brown Diana Krall | I Thought About You | Some Of My Best | Telarc 83441 | 5:18 |
| 5 | Monk | Miles Davis | Straight No Chaser | Davis Coltrane Complete Columbia | Columbia 90922 | 11:46 |
| 6 | Schertzinger Mercer | Kenny Burrell | I Remember You | Tin Tin Deo | Concord 4045 | 5:40 |
| 7 | Thielemans | Ann Hampton Calloway | Bluesette | Easy Living | After 9 8934 | 3:41 |
| 8 | Taylor | Nick Brignola | Diz | Flight Of The Eagle | Reservoir 145 | 6:59 |
| 2200 - 2259:40 | ||||||
| File 14677 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Petkere Younh | Marion McPartland | Lullaby Of The Leaves | Just Friends | Concord 4805-2 | 5:49 |
| 2 | Lloyd | Matin Jacobson | Forest Flower | Current State | Steeplechase 31548 | 8:44 |
| 3 | Evans | George Cables | Waltz For Debbie | Cables Fables | Steeplechase 31287 | 8:36 |
| 4 | Silver | Art Blakey | Nica's Dream | Definitive Performances | Columbia 65807 | 11:53 |
| 5 | Edwards | Saskia Laroo | Sunset Eyes | Same | Laroo 9902 | 5:28 |
| 6 | Tebar | Ximo Tebar | Four On Six Fo Wes | Steps | Sunnyside 4705 | 5:33 |
| 7 | Wojiechowski | Chicago Yestet | Ethnicity | Jazz Is Politics? | CY1001 | 7:23 |
| 2300 - 2359:40 | ||||||
| File 14678 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Brighetti Martino | Dominick Farinacci | Estate | Lovers Tales & Dances | Koch 4597 | 5:54 |
| 2 | Haggert | Keith Jarrett | What's New | My Foolish Heart | ECM 2021-22 | 7:54 |
| 3 | Hancock | Doug Raney | Driftin | The Backbeat | Steeplechase 31456 | 9:22 |
| 4 | Parlan | Horace Parlan | Up & Down | Same | Bluenote 65137-2 | 6:07 |
| 5 | Cables | Woody Shaw | Think On Me | Blackstone Legacy | Contemporary 762728-2 | 10:45 |
| 6 | Waller Williams | Andy Bey | Squeeze Me | Andy & The Bey Sisters | Prestige 24245-2 | 3:39 |
| 7 | Sipiagin | George Gruntz | Wind Dance | Why Not? | TCB 28922 | 10:16 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.