The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Saturday, May 19, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17011 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Carter | Sonny Criss | Blues In My Heart | Crisscraft | 32 32049 | 5:55 |
| 2 | Hazeltine | David Hazeltine | Pentimento | 4 Flights Up | Sharp 9 1002-2 | 6:25 |
| 3 | Hicks | Peter Leitch | Naima's Love Song | A Special Rapport | Reservoir 129 | 12:19 |
| 4 | Curtis | King Curtis | Have You Heard? | Soul Meeting | Prestige 24033-2 | 10:20 |
| 5 | Heath | Jimmy Heath | Without You No Me | Little Man Big Band | Verve 513956-2 | 8:21 |
| 6 | Wilder | John Proulx | Moon & Sand | Same | MaxJazz 503 | 5:01 |
| 7 | Remler | Emily Remler | East To Wes | Same | Concord 4356 | 6:12 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17012 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Puma | Herbie Mann | Bo-Do | Flute Flight | Prestige 1084-2 | 5:53 |
| 2 | Gimble Heywood | Jake Langley | Canadian Sunset | Movin & Groovin | Alma 62212 | 8:00 |
| 3 | Chatman Davis | Joe Williams | Everyday All Blues | Every Night | Verve 833236-2 | 9:05 |
| 4 | Leitham | John Leitham | The Trashman Cometh | Live | CARS 0020 | 9:22 |
| 5 | Jones | Sean Jones | Look & See | No Need For Words | MAC 1057 | 7:12 |
| 6 | Rollins | Bill Holman | St Thomas | Jazz In Concert | Hansler Classic 1007284 | 8:15 |
| 7 | Jordan Allyson | Karrin Allyson | Jordu | Footprints | Concord 2291-2 | 4:12 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17013 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Wolfe Landesman | Toots Thielemans | Spring Can Really Hang | East Coast West Coast | Private 82120-2 | 5:55 |
| 2 | Shorter | Kirk Lightsey | Fe Fi Fo Fum | Live | Sunnyside 1014 | 9:08 |
| 3 | Hancock | Andy Laverne | Maiden Voyage | Four Miles | Triloka 556186-2 | 8:17 |
| 4 | Heron | Giacomo Gates | Gun | The Revolution Will Be Jazz | Savant 2116 | 4:30 |
| 5 | Dillard | Stacy Dillard | Stizzozo | Good & Bad Memories | Crisscross 1333 | 8:59 |
| 6 | Unbaniak | Michal Urbaniak | Kasia | Songbird | Steeplechase 31278 | 7:52 |
| 7 | Shorter | Sylvia Cuenca | Oriental Folk Song | The Crossing | Etoile 1015 | 8:34 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17014 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Swallow | Winstone | Ladies In Mercedes | Like Song Like Weather | Koch 7875 | 5:30 |
| 2 | Raye dePaul | Lee Konitz | I'll Remember April | Motion | Verve 821553-2 | 8:02 |
| 3 | Hancock | Westchester Jazz Orch | Maiden Voyage | Maiden Voyage Suite | WJO 1002 | 10:33 |
| 4 | Redman | Mike Moreno | Soul Dance | First In Mind | Crisscross 1338 | 8:50 |
| 5 | Sipiagin | Alex Sipiagin | Next Stop-Tsukiji | Destinations Unknown | Crisscross 1336 | 8:32 |
| 6 | Adderley Lewis | Dianne Reeves | Old Country | Grand Encounter | Bluenote 38268-2 | 5:04 |
| 7 | Raye dePaul | Yusef Lateef | I'll Remember April | Into Somethin | Prestige 700-2 | 6:49 |
| 0400 - 0459:40 | ||||||
| File 17015 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Jones | Gene Harris | To You | Listen Here | Concord 4385 | 5:36 |
| 2 | Cahn Stein | Stanley Turrentine | Time After Time | Let It GO | Impulse 104 | 9:20 |
| 3 | Douglas | Steve Hobbs | Amazing Spiderman | Second Encounter | Candid 79760 | 8:01 |
| 4 | Strayhorn | Nancy Marano | A Flower Is A Lovesome | If You Could See Us Now | Koch 3-6918-2 | 6:32 |
| 5 | Gershwin | Stan Getz | Summertime | Nobody Else But Me | Verve 521660-2 | 6:58 |
| 6 | Bernier Brainen | Kenny Drew Jr | Night Has 1000 Eyes | Duality | Random Act 1004 | 6:56 |
| 7 | Allen | Joe Pass | Self Image | Sounds Of Synanon | Pacific Jazz 80419 | 9:00 |
| 0500 - 0559:40 | ||||||
| File 17016 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Carmichael | Ella & Louis | Nearness Of You | Ella & Louis | Verve 825373-2 | 5:40 |
| 2 | MacIntosh | Tommy Flanagan | With Malice Toward None | Sunset & Mockingbird | Bluenote 93155-2 | 10:27 |
| 3 | Porter | Zoot Sims | Dream Dancing | Warm Tenor | Pablo 831-2 | 7:22 |
| 4 | Velasquez Skylar | Andy & The Bey Sisters | Besame Mucho | Sndy & The Bey Sisters | Prestige 24245-2 | 2:56 |
| 5 | Morgan | Lee Morgan | Totem Pole | Sidewinder | Bluenote 95332-2 | 10:22 |
| 6 | Hope | Benny Green | Bellarosa | These Are Soulful Days | Bluenote 99527-2 | 5:41 |
| 7 | Prevert Kosmo | Cannonball Adderley | Autumn Leaves | Bluenote Yrs | Bluenote 96375-2 | 11:00 |
| 2200 - 2259:40 | ||||||
| File 14699 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Ellington | Duke Ellington | Angelica | Ellington Coltrane | Impulse 39103 | 5:50 |
| 2 | Gershwin | Wynton Marsalis | Foggey Day | Standards Vol 1 | Columbia 40401 | 7:35 |
| 3 | Montgomery | Joshua Breakstone | Jingles | Tomorrow's Hours | Capri 74054-2 | 10:33 |
| 4 | Jobim | Diana Krall | Quiet Nights | Same | Verve 12433-02 | 4:45 |
| 5 | Kern | John Coltrane | I'm Old Fashioned | Blue Train | Bluenote 95326-2 | 7:55 |
| 6 | Hefti | Russell Malone | The Odd Couple | Look Who's Here | Verve 543543-2 | 7:03 |
| 7 | Jamal | Mike LeDonne | Tranquility | Waltz For An Urbanite | Crisscross 1111 | 10:02 |
| 2300 - 2359:40 | ||||||
| File 14700 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Haggert | Karrin Allyson | What's New | Ballads | Concord 4950-2 | 5:54 |
| 2 | Kern Hammerstein | Jessica Williams | Why Do I Love You | Live At Yoshi's Vol 2 | MaxJazz 214 | 8:56 |
| 3 | Moody | James Moody | Darben The Red Foxx | Our Delight | IPO 1013 | 6:09 |
| 4 | Henderson | Lockjaw Davis | Soft Winds | Tough Tenors | JAzzLand 1094-2 | 7:17 |
| 5 | McNeely | George Robert | In Step Out Ahead | Remember The Sound | TCB 28932 | 9:22 |
| 6 | Parlan | Horace Parlan | Up & Down | Same | Blluenote 65137-2 | 6:07 |
| 7 | Styne | Madeline Eastman | You Say You Care | Can yOU Hear Me Now? | MadKat 1011 | 3:47 |
| 8 | Jeff Clayton | Calyton Bros | Big Daddy Adderleys | Brother To Brother | Artist Share 008 | 7:28 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.