The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Wednesday, May 23, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17749 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Noble | Howard Alden | I Hadn't Anyone | 13 Strings | Concord 4464 | 5:38 |
| 2 | Gordon Warren | Nick Brignola | I Wish I Knew | Rain Check | Reservoir 108 | 9:03 |
| 3 | Dameron | Paul Gormley | Our Delight Same | Same | Talking Dog 1004 | 7:14 |
| 4 | Martin | Be Bop & Beyond | Longhorn | BeBop & Beyond | Unknown | 7:55 |
| 5 | Cp;trane | Jphn Fedchock | Moment's Notice | Up & Running | Reservoir 188 | 9:00 |
| 6 | Carter | Mary Stallings | `People Time | Don't Look Back | Highnote 7224 | 5:35 |
| 7 | Churchill Morey | Miles Davis | Someday My Prince | Davis Coltrane Complete Columbia | Columbia 90922 | 9:02 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17750 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Parker | Ronnie Cuber | Quasimodo | Boplicity | Steeplechase 31734 | 5:36 |
| 2 | Joplin | Monty Alexander | The entertainer | Monty Strikes Again | MPS 15.452 | 7:46 |
| 3 | Rollins | Mark Murphy | Doxy | Jazz Standards | 32 32063 | 6:44 |
| 4 | Fragos Baker | Doug Raney | I Hear A Rhapsody | You Go To My Head | Steeplechase 31474 | 9:05 |
| 5 | Silver | Horace Silver | Kiss Me Right | Doin The Thing | Bluenote 84076-2 | 8:56 |
| 6 | Mintzer | Bob Mintzer | Black Sand | Old School New Lessons | MCG 1020 | 8:13 |
| 7 | Brown | Jens Wendleboe Deb Lyons | Joy Spring | Fresh Heat | Rosa CD7 | 6:28 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17751 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Johnson | Branford Marsalis | Lament | Renaissance | Columbia 40711 | 5:42 |
| 2 | Van Huesen Burke | Martin Taylor | Polka Dots | Artistry | Honest 5020 | 8:04 |
| 3 | Adamson McHugh | Keith Jarrett | Too Young To Go Steady | Standards Live | ECM 21317-2 | 10:10 |
| 4 | Hancock | Dianne Reeves | Maiden Voyage | Shades Of Blue | Bluenote 32166-2 | 6:56 |
| 5 | Carter | Jerry Gonzales | 81 | Earth Dance | Sunnyside 1050 | 11:43 |
| 6 | Hancock | Kendrick Scott | Speak Like A Child | Reverence | Crisscross 1316 | 6:14 |
| 7 | Davis | Marc Copland | All Blues | All Blues At Night | Jazz City 53-026 | 5:03 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17752 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Figarova | Amina Figarova | Leila | Twelve | In+Out 7711`4-2 | 3:55 |
| 2 | Gismonte | Norma Winstone | Café | Somewhere Called Home | ECM 831107-2 | 7:56 |
| 3 | Leary | James Leary | Legacy | Together | Lifeforce 5001 | 10:20 |
| 4 | Rodgers Hart | Ari Hoenig | Falling In Lve With Love | Inversations | Dreyfus 36900 | 7:42 |
| 5 | Henderson | Dayna Stephens | Black Narcissus | Today Is Tomorrow | Crisscross 1345 | 7:34 |
| 6 | Tyner | Kurt Elling | Tanganyika Dance | Shade Of Blue | Bluenote 32166-2 | 6:53 |
| 7 | Monk | Jonathan Kriesberg | Ugly Beauty | Trioing | New For Now 1015 | 7:00 |
| 0400 - 0459:40 | ||||||
| File 17753 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Gershwin | Ted Rosenthal | Embraceable You | Out Of This World | Playscape 31010 | 5:55 |
| 2 | Berlin | Phil Woods | Cheek To Cheek | Live | Novus 31-4-2-N | 11:45 |
| 3 | Rollins | Davs Stryker | Solid | Guitar On Top | Ken 019 | 5:53 |
| 4 | Jobim | Cyrille Aimee | Dindi | Smile | CM 1001 | 5:05 |
| 5 | Rodgers Hart | Joe Locke | My Funny Valentine | Very Early | Steeplechase 31364 | 8:19 |
| 6 | Weill Nash | Vincent Gardner | Speak Low | The Good Book | Steeplechase 31719 | 9:55 |
| 7 | Horn | Paul Horn | Soething Blue | West Coast Jazz Box | Contemporary 4425-2 | 7:30 |
| 0500 - 0559:40 | ||||||
| File 17754 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hefti | Kurt Elling | Lil Darlin | Flirting With Twilight | Bluenote 3113-2 | 5:39 |
| 2 | Silvers Van Huesen | Ike Quebec | Nancy | Easy Living | Bluenote 46846-12 | 7:20 |
| 3 | Walton | Joe Cohn | Clockwise | Fuego | Crisscross 1431 | 8:41 |
| 4 | Malone | Kathy Kosins | Night Bird | To The Ladies Of Cool | Resonance 1018 | 5:26 |
| 5 | Dorham | Kenny Dorham | Sao Paulo | Una Mas | Bluenote 21228-2 | 7:16 |
| 6 | Land | Laurent DeWilde | Rapture | Open Changes | Ida 035 | 6:10 |
| 7 | Lewis | Paul Desmond | 2 Deg E | Complete Recordings With Jim Hall | Mosiac 6-120 | 7:24 |
| 8 | Harrison | Harrison Blanchard | Infinite Heart | Black Pearl | Columbia 44216 | 5:40 |
| 2200 - 2259:40 | ||||||
| File 14707 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hammerstein Rodgers | Art Farmer | Younger Than Springtime | Out Of The Past | Chess 809 | 5:39 |
| 2 | Legrand | Michel Legrand | You Must Believe In Spring | Live | Novus 3103-2-N | 9:22 |
| 3 | Hubbard | John Hicks | Up Jumped Spring | Beyond Experience | Reservoir 130 | 10:10 |
| 4 | Mobley | Hank Mobley | A Touch Of The Blues | A Slice Of The Top | Bluenote 33582-2 | 8:44 |
| 5 | Porter | Carmn Lundy | Love For Sale | Good Morning Kiss | Justin Time 8495-2 | 6:43 |
| 6 | Silver | Joey Defrancesco | Let's Get To The Nitty Gritty | Finger Poppin | Doodlin 000 | 7:10 |
| 7 | Mossman | Ray Barretto | Dance of Denial | Contact | Bluenote 56974-2 | 5:59 |
| 2300 - 2359:40 | ||||||
| File 14708 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hammerstein Oakland | Bud Shank | I'll Take Romance | Crystal Comments | Concord 4126 | 5:41 |
| 2 | Gershwin | Jessica Williams | Summertime | Live At Yoshi's Vol 2 | Maxjazz 214 | 8:29 |
| 3 | Dubin Warren | Stan Getz | Summer Night | The Master | Columbia 38272 | 9:59 |
| 4 | Burwell Parish | Cassandra Wilson | Sweet Lorraine | Blue Skies | JMT 834419-2 | 5:28 |
| 5 | PD | Milt Jackson | Frankie & Johnny | That;s The Way It Is | Impulse 33112 | 6:45 |
| 6 | Lewis Klenner | Vanguard Jazz Orch | Just Friends | Can I Persuade You | Planet Arts 1001 | 12:45 |
| 7 | Adderley Caswell | Karrin Allyson | Never Say Yes | Footprints | Copncord 2291-2 | 4:19 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.