The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Friday, May 04, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17677 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Coots Gillespie | Gene Ammons | You Got To My Head | Angel Eyes | Prestige980-2 | 5:55 |
| 2 | Lewis | Peter Beets | Django | NY Trio Page 3 | Crisscross 1264 | 8:39 |
| 3 | Pozo Fuller | Art Pepper | Tin Tin Deo | Best Of | Contemporary 5714-2 | 7:42 |
| 4 | Fuller | Clayton Cameron | A La Mode | Here's To The Messengers | Brushman 1001 | 5:50 |
| 5 | Lewis Klenner | Vanguard Jazz Orch | Just Friends | Can I Persuade You | Planet Arts 1001 | 12:45 |
| 6 | Lundy | Carmen Lundy | Dance The Dance | Changes | AFP 13712 | 6:55 |
| 7 | Bryant | Cal Tjader | Cuban Fantasy | Good Vibes | Concord 4247 | 5:20 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17678 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Lerner Lowe | Chet Baker | I Talk TO The Trees | Best Of | Riverside 5712-2 | 5:44 |
| 2 | Ighner | J P Morgan | It All Goes Round | J P Morgan | Candor 1001 | 6:10 |
| 3 | Van Huesen Mercer | Deep Blue | I Thought About You | Folk Music | Origin 82489 | 9:20 |
| 4 | Jones | Harold Danko | Unit 7 | Oattes & Perry | Steeplechase 31588 | 9:01 |
| 5 | Gillespie | Bebop & Beyond | Wheatleigh Hall | Plays Dizzy Gillespie | BlueMoon 791702 | 7:25 |
| 6 | Rodgers Hart | Dena de Rose | Spring Is Here | Another World | Sharp 9 1016-2 | 7:59 |
| 7 | Heath | Jimmy Heath | Heriage Hum | Turn Up The Heath | Planet Arts 100560 | 7:18 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17679 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Jones | Rodney Jones | Dreamers In Love | Undiscovered Few | Bluenote 96902-2 | 5:55 |
| 2 | Hancock | Andre Kitiav | Chan's Song | Live At Vartan Jazz | Vartan 012 | 9:29 |
| 3 | Dillard | Stacy Dillard | Stizzozo | Good & Bad memories | Crisscross 1333 | 8:59 |
| 4 | Byrd Elling | Kurt Elling | Tanya Jean | The Messenger | Bluenote 52727-2 | 10:17 |
| 5 | Gillespie | Ulysses Owens | Con Alma | Unanimous | Crisscross 1342 | 9:31 |
| 6 | Corea | Warren Wolf | Senor Mouse | Warren Wolf | Mack Ave 1059 | 4:40 |
| 7 | Evans | Chick Corea | Peri's Scope | Further Explorations | Concord 33364-02 | 5:55 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 16966 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Golson Eisenhour | Kelly Eisenhour | Rising As The Sun | Seek & Find | BluJazz 3356 | 5:55 |
| 2 | Altman Lawrence | Bobby Hutcherson | All Or Nothing At All | Wise One | KOB 10034 | 6:59 |
| 3 | Hubbard | Frerddie HUBBARD | Luana | Hub Cap | Bluenote 84073-2 | 10:03 |
| 4 | Rodgers | John McLaughlin | My Favorite Things | After The Rain | Verve 527467-2 | 6:16 |
| 5 | Gershiwn | John Coltrane | But NOT for Me | Heavyweight Champion | Rhino 71984 | 9:34 |
| 6 | Adair Harper | Shirley Horn | There's NO You | Lazy Afternoon | Steeplechase 31111 | 6:14 |
| 7 | Gershwin | Fred Hersch | The Man I Love | Heartsongs | Sunnyside 1047 | 8:32 |
| 0400 - 0459:40 | ||||||
| File 16967 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Golson | Jay Ashby | Stablemates | Mistaken Identity | MCG 1035 | 5:48 |
| 2 | Senensky | Bernie Senensky | Bop Be | Wheel Within A Wheel | Timeless 410 | 7:59 |
| 3 | Hansen | H2 Big Band | Double Doubles | You're It! | Jazzed Media 1053 | 8:03 |
| 4 | Golson | Judy Wexler | Whisper Not | Under A Painted Sky | Jazzed Media 1052 | 3:41 |
| 5 | Hazeltine | Reeds & Deeds | R &D Bossa | Tenor Time | Crisscross 1332 | 7:21 |
| 6 | Simon | Gonzalo Rubalcaba | Peanut Vendor | SuperNova | Bluenote 31172-2 | 8:29 |
| 7 | Young | Rick Stone | Stella By Starlight | Fractals | JazzAnd 005 | 5:56 |
| 8 | Tjader | Cal Tjader | Racoon Straights | BlackHawk Nights | Fantasy 24755-2 | 6:12 |
| 0500 - 0559:40 | ||||||
| File 16968 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Weill Anderson | Clifford Brown Sarah Vaugfhan | Sept Song | Brownie | Emarcy 838306-2 | 5:44 |
| 2 | Arlen Mercer | Red Garland | Stormy Weather | All Kinds Of Weather | Prestife 193-2 | 10:34 |
| 3 | Levant | 8009Walt Weiskopf | Blame It On My Youth | Live | Capri 74109 | 7:52 |
| 4 | Porter | Ella Fitzgerald | Miss Otis Regrets | Fist Lady Of Song | Verve 517898-2 | 3:44 |
| 5 | Hewitt | Various | Tanya | Afrocubano Chant | HipBop | 8:47 |
| 6 | Gershwin | ynton Marsalis | Foggy Day | Standard Time Vol 1 | Columbia 40481 | 7:35 |
| 7 | Parker | Joe Pass | Relaxin At Camarillo | Com Pacific Jazz Quartet | Mosiac 32768-2-9 | 10:34 |
| 2200 - 2259:40 | ||||||
| File 14657 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Ellinton | Duke Ellington | The Ricitic | Meets Coleman Hawkins | Impulse 162 | 5:50 |
| 2 | Ellington | Paul Gormley | Just Squeeze Me | Drop Mo Off In Harlem | Talkinh Dog 0135-2 | 8:54 |
| 3 | Blake | Wycliffe Gordon | Periwinkle | United Soul Experience | Crisscross 1224 | 10:27 |
| 4 | Parker Basie Ellington McShan | Gene Harris Ernie Andrews | Parker's Mood Goin To Chicago Rocks Confessin | All Stars Live | Concord 4808-2 | 12:58 |
| 5 | Perkins | Wes Montgomery | Grooveyard | Best Of | Riverside5705-2 | 2:59 |
| 6 | Schwartz Deitz | Mark Levine | If There Is Someone Lovelier Than You | Exact Change | JazzSchool 005 | 5:03 |
| 7 | Brooks | Bill Wimmer | Gypsy Blue | Project Omaha | WimJaz 108 | 7:50 |
| 2300 - 2359:40 | ||||||
| File 14658 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Ellington | Billie Holiday | Prelude To A Kiss | Torching | Verve 527455-2 | 5:32 |
| 2 | Goines | Victor Goines | Waltz Beneath The Weeping Willow | New Adventures | Crisscross 1274 | 7:07 |
| 3 | Weston | Kenny Burrell | Hi Fly | Generation | Bluenote 46756-2 | 8:51 |
| 4 | Hefti | Mark Murphy | Lil Darlin | Rah! | Riverside 141-2 | 4:58 |
| 5 | Henderson Dixon | Benny Golson | Bye Bye Blackbird | I Remember Miles | Evidence 22141-2 | 9:57 |
| 6 | Drake Shirl | Red Garland | Castle Rock | Can't See For Lookin | Prestige 918-2 | 9:44 |
| 7 | Silver | Wycliffe Gordon | Nica's Dream | Boss Bones | Crisscross 1302 | 7:30 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.