The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Saturday, June 16, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17101 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Morgan | Superblue | Desert Moonlight | Superblue 2 | Bluenote 92997-2 | 5:34 |
| 2 | Arnheim Tobias Lemare | Jerry Weldin | Sweet & Lovely | Head To Head | Crisscross 1159 | 8:03 |
| 3 | Miller | Mark Weisnstein | Soul-Leo | Con Alma | JazzHeads 1154 | 8:54 |
| 4 | Smith | Marvin Smith | The Neighborhood | Road Less Traveled | Concord 4379 | 8:05 |
| 5 | Simon Bernier | Dave Stahl | Poinciana | From A To z | Abeecake 8005 | 8:14 |
| 6 | Mandel | Angela Hagenbach | Cinnamon & Clove | The Way They Make Me Feel | Resonance 1011 | 5:49 |
| 7 | Davis | Brian Lynce | Solar | Conclave Vol 2 | Crisscross 1331 | 8:25 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17102 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Wood Mellin | Mark Whitfield | My One & Only Love | Forever Love | Verve 533921-2 | 5:42 |
| 2 | Hague Horwitt | Bernie Senensky | Young & Foolish | Invitation | PMr-033 | 8:24 |
| 3 | Hicke Carter | Betty Carter | Naima's Love Song | It's Not About The Melody | Verve 513870-2 | 8:25 |
| 4 | Shearing | Geo Shearinhg | Conception | That Shearing Sound | Telarc 83347 | 7:06 |
| 5 | Rosolino | Shelly Manene | Blue Daniel | Contemporary Records Story | Contemporary 4441-2 | 8:33 |
| 6 | Brookmeyer | Vanguard Jazz Orch | Nasty Dance | Forever Lasting | Plasnet Arts 101116 | 11:43 |
| 7 | Tpussaint | Joe Williams | Get Out Of My Life | W Jones Lewis | Bluenote 30454-2 | 3:17 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17103 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Drake Alter | Jay Ashby | Nina Never Knew | Mistaken Ideitity | MCG 1035 | 5:49 |
| 2 | Legrand | Thielemans Werner | You Must Believe Windmills I Will Wait | Thielemans Werner | Verve 014722-2 | 8:30 |
| 3 | Corea | Chick Corea | Spain | Super Trio | MPH 02 | 9:52 |
| 4 | Robin Rainger | J D Walter | If I Should Lose You | Clear Day | DoubleTime 187 | 10:12 |
| 5 | Morgan | Art Blakey | Calling Miss Khadija | Indestructable | Bluenote 80915-2 | 7:20 |
| 6 | Evans | Alan Pascua | Time Remembered | Twin Bill | BFM 062411-2 | 5:44 |
| 7 | Dorham | Joe Henderson | Sao Paulo | Bluenote Yrs | Bluenote 89287-2 | 7:18 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17104 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Gorney Clare | Dee Bell | You're My Thrill | Sagacious Grace | Laser 078 | 5:40 |
| 2 | Chambers | Bobby Hutcherson | Ungano | Medina | Bluenote 97508 | 8:02 |
| 3 | Holober | Mike Holober | Quake | Same | Sunnyside 1205 | 9:41 |
| 4 | Rodgers Hammerstien | Steve Khan | I Have Dreamed | Got My Mental | Evidence 22197-2 | 9:20 |
| 5 | Heath | Vincent Gardner | Like A Son | The Good Book Chapter 2 | Steeplechase 31719 | 8:37 |
| 6 | Heron | Giocomo Gates | New York | The revolution Will Be Jazz | Savant 2116 | 6:09 |
| 7 | Coltrane | John Coltrane | Cousin Mary | Heavyweight Champion | Rhino 71984 | 5:44 |
| 0400 - 0459:40 | ||||||
| File 17105 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Wonder | Deep Blue | If You Really Love Me | Wonderful! | Origin 82595 | 5:55 |
| 2 | Montgomery | Eric Alexander | Road Song | The Battle | Highnote 7137 | 10:45 |
| 3 | Parker | Various | My Little Suede Shoes | Jam Session Vol 10 | Steeplechase 31555 | 6:37 |
| 4 | Rowles Winstone | Nancy Marano | The Peacocks | If You Could See Us Now | Koch 3-6918-2 | 7:28 |
| 5 | Werner | Kenny Werner | Second Love Song | Institute Of Higher Learning | HalfNote 4548 | 7:46 |
| 6 | Brubeck | Dave Brubeck | Strange Meadowlark | Time Signatures | Columbia 52945 | 7:22 |
| 7 | Nemo | Frank Rosolino | Don't Take Your Love | OJC Sampler | Specialty 3707-2 | 7:26 |
| 0500 - 0559:40 | ||||||
| File 17106 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rose Petrillo Shawn | Sarah Vaughan | Jim | Sarah Vaughan | Emarcy 814641-2 | 5:52 |
| 2 | Evans | Bill Evans | Interplay | Jazz Showcase | Riverside 6014-2 | 8:13 |
| 3 | Trad | Milt Jackson | Frankie & Johnny | That's The Way It IS | Impulse 33112 | 6:41 |
| 4 | Pearson | James Weidman | Jeanine | People Music | TCB 96302 | 6:12 |
| 5 | Shorter | Danny D'Imperio | One By One | The Outlaw | Sackville 2-3060 | 9:15 |
| 6 | Timmons | Kenny Drew Jr | Maonin | Duality | Random Act 1004 | 8:49 |
| 7 | Churchill Morey | Miles Davis | Someday My Prince | Davis Coltrane Complete Columbia | Columbia 90922 | 9:02 |
| 2200 - 2259:40 | ||||||
| File 14773 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Bonfa | Max Perkoff | Gentle Rain | Amazing Spzce | PGR 0101 | 5:38 |
| 2 | Rodgers Grant | Stan Getz | Morning Star | Getz Gold | Inner City 1040 | 12:50 |
| 3 | McLean | Adam Glasser | Little Melonae | Free At Last | Sunnyside 1203 | 5:26 |
| 4 | Haggert Burke | Shelly Manne | What's New | At The Blackhawk Vol 2 | Contemporary 657-2 | 13:23 |
| 5 | Henderson Margolis | Kitty Margolis | Footprints | Evolution | MadKat 1004 | 5:24 |
| 6 | Russell | Mel Martin | Ezzthetic | Where The Wram Winds Blow | Jazzed Media 1043 | 5:07 |
| 7 | Davis | One For All | Silver & Cedar | Return Of The Lineup | Sharp 9 1042-2 | 6:04 |
| 2300 - 2359:40 | ||||||
| File 14774 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Carmichael | Ray Brown Kevin Mahogany | Skylark | Some Of My Friends…Singers | Telarc 83441-2 | 5:55 |
| 2 | Kaper | Oscar Peterson | Greed Dolphin St | Very Tall | Verve 827821-2 | 7:28 |
| 3 | Hammerstein Kern | Jessica Williams | Why Do I Love You | Live At Yoshi's Vol 2 | MaxJazz 214 | 8:56 |
| 4 | Greene | Jimmy Greene | Mission Staement | Same | Sunnyside 4608 | 7:38 |
| 5 | Walton | Art Blakey | Ugetsu | Same | Riverside 090-2 | 10:57 |
| 6 | Golson Eisenhour | Kelly Eisenhour | Rising As The Sun | Seek & Find | BluJazz 3356 | 6:02 |
| 7 | McNeely | George Robert | Silver Spheres | Remember The Sound | TCB 28932 | 7:27 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.