The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Thursday, June 21, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17119 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Ashby | Jay Ashby | Double Take | Mistaken Identity | MCG 1035 | 5:45 |
| 2 | Rollins | Cal Tjader | Doxy | Monterey Concerts | Prestige 240256-2 | 8:47 |
| 3 | Dorham | Tommy Flanagan | Blue Bossa | Best Of | PaBLO 410-2 | 8:09 |
| 4 | Montgomery | Stanley Turrentine | Fried Pies | Complete Bluenote Quint Sext Sessions | Mosiac 37236-2 | 10:25 |
| 5 | Belden | Gqary Smulyan | Blues In Neighborhood | Blue Suite | Crisscross 1189 | 7:53 |
| 6 | T.Rogers | Ernie Andrews | If I Were You Baby | Jump For Joy | Highnote 7103 | 6:32 |
| 7 | Silver | Larry Vuchovich | Enchantment | Somethin Special | Tetrachord 696 | 6:25 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17120 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Evans | Bill Evans | Re:Person I Knew | Jazz Showcase | Riverside 6014 | 5:43 |
| 2 | Clayton | Caloyton Bros | Because Of You | The Music | Capri 74037 | 7:31 |
| 3 | Velasuez | Diane Reeves | Besame Mucho | Grand Encounter | Bluenotwe 38268-2 | 8:11 |
| 4 | Walton | Cedar Walton | Underground Memoirs | The Bouncer | Highnote 7223 | 7:14 |
| 5 | Weill | Vincent Gardner | Speak Low | The Good Book Vol 2 | Steeplechase 31719 | 9:55 |
| 6 | Hancock | Vanguard Jazz Orch | Onne Finger Snap | Forever Lasting | Planet Arts 101116 | 10:16 |
| 7 | Coleman Leigh | Bill Henderson | My How The Time Goes By | Complete VJ Vol 2 | Koch 8672 | 4:26 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17121 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Evans | Alan Pasqua | Time Remembered | Twin Bill | BFM 411-2 | 5:32 |
| 2 | Dennis | Michael Musillami | Angel Eyes | Those Times | Playscape 12603 | 8:27 |
| 3 | Berlin | Junko Onishi | Blue Skies | Live Village Vanguard | Bluenote 31886-2 | 9:16 |
| 4 | Carter | Carolyn Leonhart | Key Largo | If Dreams Come True | Nagel Hyer 2078 | 5:42 |
| 5 | Sipiagin | Alex Sipiagin | Next Stop- Tsukiji | Destinations Unknown | Crisscross 1336 | 8:32 |
| 6 | Nash | Lewis Nash | 106 Nix | Rhyrhm Is My Business | Evidence 22041-2 | 10:15 |
| 7 | Aliquo | Don Aliquo | Dawson St Strut | Sun & Shield | Arc 2284 | 6:04 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17122 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Coltrane | Yakov Okun | Giant Steps | NY Encounter | Crisscross 1334 | 5:34 |
| 2 | Warren Gordon | Nancy King | There Will Never Be Another You | Live At Jazz Standard | MaxJazz 122 | 7:08 |
| 3 | Kaper | Rick Margitza | Green Dolphin St | Live At Jazz Standard | MaxJazz 122 | 7:09 |
| 4 | Wolf | Warren Wolf | 427 Mass Ave | Warren Wolf | Mack Ave 1059 | 6:17 |
| 5 | Moreno | Mike Moreno | First In Mind | Same | Crisscross 1338 | 7:51 |
| 6 | Davis McDaniel | Carrie Coltrane | Freddie Freeloader | The First Time | NuMoon 1988 | 7:44 |
| 7 | Shorter | Miles Davis | Masquelero | Quintet 65-68 | Columbia 90925 | 8:54 |
| 0400 - 0459:40 | ||||||
| File 17123 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Pearson | Santi Debriano | Is That So? | Circle Chant | Highnote 7016 | 5:36 |
| 2 | Grant | Hubert Laws | Morning Star | Same | CTI 76833-2 | 8:40 |
| 3 | Montgomery | Wes Montgomery | Full House | Best Of | Riverside 5705-2 | 9:06 |
| 4 | Goodman Sampson | Dee Bell | If Dreams Come True | Sagacious Grace | Laser 0708 | 3:51 |
| 5 | Hancock | WJO | Dolphin Dance | Maiden Voyage Suite | WJO 1002 | 9:09 |
| 6 | Strozier | James Williams | Frank's Tune | Jazz Dialogues | Finas 105 | 9:48 |
| 7 | Bonfa | Dexter Gordon | Manha de Carnaval | Complete Bluenote 60's | Bluenote 34200 | 8:21 |
| 0500 - 0559:40 | ||||||
| File 17124 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Duke | Ella & Louis | Autumn In NY | Ella & Louis Again | Verve 965390-2 | 5:54 |
| 2 | Robin Rianger | Darrell Grant | If I Should Lose You | Smokin Java | LsirHill 001 | 7:57 |
| 3 | Silver | Benny Green | Come On Home | These Are Soul Days | Bluenote 99527-2 | 8:07 |
| 4 | Carter | Denise Donatelli | When Lights Are Low | Same | Savant 2109 | 4:50 |
| 5 | Drew | Kenny Drew Jr | Manhattan Sunset | Crystal River | TCB 98202 | 9:02 |
| 6 | Timmons | Ron Eschete | Moanin | Rain Or Shine | Concord 4465-2 | 8:39 |
| 7 | Golson | Benny Golson | My Blues House | Groovin With Golson | Prestige 226-2 | 9:25 |
| 2200 - 2259:40 | ||||||
| File 14789 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Bernstein Sondheim | Ali Ryerson | Somewhere | West Side Story | Stanza USA 3001 | 5:46 |
| 2 | Bernstein Sondheim | Oscar Paterson | Jet Song | West Side Story | Verve GZS 1068 | 7:40 |
| 3 | Bernstein Sondheim | Richie Cole | Something's Coming | West Side Story | Musicmasters 65165-2 | 8:37 |
| 4 | Parker | Joe Pass | Relaxin At Camarillo | Joy Spring | Pacific Jazz 35222-2 | 10:29 |
| 5 | Green | Ike Quebec | Congo Lament | Easy L:iving | Bluenote 46846-2 | 6:51 |
| 6 | Jobim | Nicole Herzog | Agua de Beber | Time Will Tell | TCB 28802 | 7:30 |
| 7 | Carpenter | Lockjaw Davis | Walkin | Blues Up & Down | Milestone 47084-2 | 6:58 |
| 2300 - 2359:40 | ||||||
| File 14790 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Carmichael | Shelly Berg | The Nearness Of You | Same | Arbors 19378 | 5:47 |
| 2 | Gillespie | Adam Rafferty | Kush | Same | CAP 955 | 10:31 |
| 3 | Williams | James Williams | Alter Ego | Same | Sunnyside 1007 | 6:44 |
| 4 | Jordan Allyson | Karrin Allyson | Jordu | Footprints | Concord 2291-2 | 4:12 |
| 5 | J Adderley | Cannnball Adderley | Sponteanous Combustion | In SF | Riverside 30131-2 | 11:53 |
| 6 | Miller | Mark Levine | Exact Change | Same | Jazz School 005 | 8:38 |
| 7 | Young | Illinois Jacquet | Tickletoe | Jacquet's Got It! | Atlantic 781816-2 | 7:09 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.