The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Sunday, June 24, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17137 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Jobim | Maureen Choi | No More Blues | Quartet | MC 1001 | 5:42 |
| 2 | Styne | Larry Willis | Just In Time | Same | Steeplechase 31251 | 10:32 |
| 3 | Rouse | Charlie Rouse | Billy's Blues | Unsung Hero | Columbia 46181 | 8:45 |
| 4 | Adderley | Cannonball Adderley | Never Say Yes | Dizzy's Business | Milestone 47069-2 | 8:41 |
| 5 | Heath | Seattle Repetory Jazz Orch | The Endless Search | Same | Origin 82656 | 8:58 |
| 6 | Gershwin | Billie Holiday | Our Love Is Here | All Or Nothing At All | Verve 529226-2 | 3:41 |
| 7 | Dorham | Tim Mayer | Escapade | Relinience | JLP 1101015 | 6:50 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17138 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hammerstein Oakland | Bud Shank | I'll Take Romance | Crystal Comments | Concrd 4126 | 5:41 |
| 2 | Ellington | Grant Stewart | The Feeling Of Jazz | Plays Ellington & Strayhorn | Sharp 9 1044-2 | 9:40 |
| 3 | Waits | Tom Waits | Step Right Up | Small Change | Asylum 1015 | 5:41 |
| 4 | Evans | Alan Pasqua | Very Early | Twin Bill | BFM 411-2 | 7:54 |
| 5 | Rodgers Hart | Lewl Soloff | With A Song In My Heart | Same | Milestone 9290-2 | 9:51 |
| 6 | Jones | Vanguard Jazz Orch | Central Park North | Forever Lasting | Planet Arts 10116 | 12:07 |
| 7 | Styne Cahn | Denise Donatelli | It's You Or No One | When Lights Are Low | Savant 2109 | 3:45 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17139 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Coltrane | Roland Hanna | Naima | Colors FromA Giant's Kit | IPO 1020 | 5:29 |
| 2 | Marvell Strachy | Roy Haynes | These Foolish Things | Roy-Alty | Dreyfus 38977 | 8:24 |
| 3 | Dillard | Stacy Dillard | Stizzozo | Good & Bad Memories | Crisscross 1333 | 8:59 |
| 4 | Duke | Nancy King | Autumn In NY | Live At Jazz Standard | MaxJazz 122 | 10:50 |
| 5 | Dorham | Joe Henderson | Sao Paulo | Best Of Bluenote Yrs | Bluenote 89287-2 | 7:18 |
| 6 | Aliquo | Don Aliquo | Dawson St Strut | Sun & Shield | ARC 2284 | 6:04 |
| 7 | Rollins | Yakov Okun | Plain Jane | NY Encounter | Crisscross 1334 | 6:28 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17140 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Shorter | Gretchen Parlato | Juju | Lost & Found | Oblique 133 | 5:55 |
| 2 | Horn | Paul Horn | Mirage For Miles | Selected Jazz Pieces | Black Sun 15015-2 | 11:50 |
| 3 | Monk | Jonathan Kriesberg | Ask Me Now | New For Now | Crisscross 1266 | 5:30 |
| 4 | Herwig | Conrad Herwig | Eje's Dream | Jones For Bones Tones | Crisscross 1297 | 7:13 |
| 5 | Silver | Archie Shepp | Cookin At The Continental | Tray Sov Silver | Denon 8548 | 10:25 |
| 6 | Malneck Kahn Signorelli | Dee Bell | I]ll Never Be The Same | Sagascious Grace | Laser 0708 | 5:10 |
| 7 | Evans Livingston | Keith Jarrett | Never Let Me Go | Standards Vol 2 | ECM 21289-2 | 7:49 |
| 0400 - 0459:40 | ||||||
| File 17141 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rogers | Bud Shank | Casa de Luz | OJC Sampler | Specialty 3707-2 | 5:36 |
| 2 | Pearson | Gust Tsilis | Minor League | Heritage | Ken 018 | 8:50 |
| 3 | Karn | Michael Karn | Momentum | In Focus | Crisscross 1101 | 10:34 |
| 4 | Broadbent Murphy | Mark Murphy | Ode To The Road | Links | Highnote 7077 | 6:16 |
| 5 | Strayhorn | Terell Stafford | Smada | This Side Of Strayhorn | MaxJazz 408 | 8:58 |
| 6 | Raksin | Dexter Gordon | Laura | Round Midnight | Columbia 94293-2 | 7:37 |
| 7 | Young | Wes Montgomery | Delilah | Best Of | Riverside 5702-2 | 6:08 |
| 0500 - 0559:40 | ||||||
| File 17142 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Porter | John Coltrane | Everytime We Say Goodbye | Heavyweight Champion | Rhino 71984 | 5:34 |
| 2 | Evans | Don Sebesky | Very Early | I Remember Bill | RCA 68929-2 | 7:18 |
| 3 | Harbug Lane | Bobby Hutcherson | Old Devil Moon | Solo Quartet | Contemporary 425-2 | 7:47 |
| 4 | Kaper | Maureen Choi | Green Dolphin St | Quartet | MC 1001 | 6:22 |
| 5 | Kaper | Miles Davis | Green Dolphin St | Davis Coltrane Complete Columbia | Columbia 90922 | 9:48 |
| 6 | Simon Berneir | Ahmad Jamal | Poinciana | Chess Story | Chess2-912 | 11:08 |
| 7 | Werner | Kenny Werner | Second Love Song | Institute Of Higher Learning | HalfNote 4548 | 7:46 |
| 2200 - 2259:40 | ||||||
| File 14795 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Peterson | Milt Jackson | Mr Basie | To Bags With Love | Pablo 967-2 | 5:54 |
| 2 | Pettiford | John Goldsby | Tricotism | Tale Of The Fingers | Concord 4632 | 9:35 |
| 3 | Elf | Mark Elf | Chuy's Challenge | Liftoff | JenBay 0011 | 6:42 |
| 4 | Duke Fetter Latouche | Terell Stafford | Taking A Chance On Love | Taking Chances | MaxJazz 405 | 11:20 |
| 5 | Arlen Mercer | Bill Henderson | Old Black Magic | Beautiful Memories | Ahuh 1001 | 8:16 |
| 6 | Rodgers Hart | Mark Levine | Have You Met Miss Jones | Exact Change | Jazz School 005 | 7:10 |
| 7 | Parker | Joe Cohn | Barbados | Shared Contemplations | Crisscross 1309 | 4:48 |
| 2300 - 2359:40 | ||||||
| File 14796 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Nelson | Ranee Lee | Stolen Moments | You Must Believe | Justine Time 88-2 | 5:47 |
| 2 | MacKay | Cal Tjader | Here | Here & There | Fantasy 24743-2 | 8:14 |
| 3 | Arnheim Tobias Lemare | Paul Gormley | Sweet & Lovely | Our Delight | Talking Dog 1004 | 7:56 |
| 4 | Brjown | Ray Brown Nancy King | Perfect Blues | Some Of My Friends | Telarc 83441 | 5:16 |
| 5 | Malseptic | Todd Cooman | Connotation | Perfect Strangers | Artists Share 0084 | 10:24 |
| 6 | Bernier Brainin | Joe Pass | Night Has 1000 Eyes | Joy Spring | Pacific Jazz 35222-2 | 6:58 |
| 7 | Jones Caswell | Karrin Allyson | Unit 7 | Footprints | Concord 2291-2 | 3:45 |
| 8 | Davis | One For All | Silver & Cedar | Return Of The Lineup | Sharp 1042-2 | 6:04 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.