The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Sunday, June 03, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17065 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hanley | Gary Burton | Indiana | For Hamp Red etc | Concord 4941-2 | 5:47 |
| 2 | Donaldson | John Lewis | Love Me Leave Me | Grand Encounter | Pacific Jazz 46859-2 | 8:18 |
| 3 | Wonder | Joe Gilman | I Wish | View So Tender | Capri 74076-2 | 8:16 |
| 4 | Pauer | Art Farmer | Fairytale Countryside | Balme It On My Youth | Contemporary 14043-2 | 9:46 |
| 5 | Warren Gordon | Allen Farnham | There Will Never Be Another You | Meets RIAS | Concord 4789-2 | 10:21 |
| 6 | Parker | Bob Dorough | Yardbird Suite | Devil May Care | Bethlehem 75994 | 4:55 |
| 7 | Coltrane | Mike Melito | Pristine | The Right Time | Weebop 101 | 6:10 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17066 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Coltrane | Bill McBirnie | Like Sonny | Paco Paco | ExtFl 04 | 5:43 |
| 2 | Legrand | Michel Legrand | Watch What Happens | Live | Novus 3103-2-N | 15:03 |
| 3 | Sykes | Joe Williams | Night Time Is The Right Time | With Jones Lewis | Bluenote 30454 | 5:08 |
| 4 | Churchill Morey | Milt Jackson | Someday My Prince | Centerpiece | Pablo 120-2 | 8:08 |
| 5 | Hubbard | Ryan Kisor | Byrdlike | Battle Cry | Crisscross 1145 | 6:34 |
| 6 | Hancock | WJO | Dolphin Dance | Maiden Voyage Suite | WJO 1002 | 9:09 |
| 7 | Styne Cahn | Denise Donatelli | It's You Or No One | When Lights Are Low | Savant 2109 | 3:45 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17067 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Ellington | Billy Childs | Sophisticated Lady | Bedtime Stories | 32 32215 | 5:55 |
| 2 | Jones | Jonathan Kreisberg | A Child Is Born | Trioing | New For Now 1015 | 7:46 |
| 3 | Corea | Chick Corea | Morning Sprite | Alive | Grp 9627 | 10:15 |
| 4 | Gorney Clare | Dee Bell | You're My Thrill | Sagacious Grace | Laser 0708 | 5:40 |
| 5 | Sherman Sherman | John Coltrane | Chim Chim Cheree | Quartet Plays | Impulse 33110 | 6:57 |
| 6 | Mingus | Various | Better Git In Your Soul | Jam Session Vol 10 | Steeplechase 31555 | 8:06 |
| 7 | Coltrane | Lincoln Center Orch | Acknowledgement | A Love Supreme | Palmetto 2106 | 9:40 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17068 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Monk | Karren Allyson | Round Midnight | Same | Concord 32662-02 | 5:51 |
| 2 | Goodman Sampson Webb | Geoffrey Keezer | Stompin At The Savoy | Wildcrafted | MaxJazz 215 | 8:16 |
| 3 | Cohan | Ryan Cohan | Think Again | Here & Now | Sirocco 1016 | 9:01 |
| 4 | Metheny | Pat Metheny | When We Were Free | Day Trip | Nonesuch 376820 | 9:00 |
| 5 | Dillard | Stacy Dillard | Can't Shake It | Good & Bad Memories | Crscccross 1333 | 7:49 |
| 6 | Heron | Giacomo Gates | Lady Day & John Coltrane | The Revolution Will Be Jazz | Savant 2116 | 5:05 |
| 7 | Hancock | Herboe Hancock | Tribute To Someone | Complete Bluenote 60's | Bluenote 95569 | 8:41 |
| 0400 - 0459:40 | ||||||
| File 17069 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Raye dePaul | Roy Hargrove | Star Eyes | Parker's Mood | Verve 527907-2 | 5:42 |
| 2 | Parker | PJ Perry | Ah Leu Cha | Joined At The Hip | CellarLive 101506 | 10:11 |
| 3 | Jackson | Mike LeDonne | The Prophet | Bag's Groove | DoubleTime 182 | 7:24 |
| 4 | Kern Hammerstein | Mark Murphy | All The Things | Songbook | 32 32105 | 6:00 |
| 5 | Farber | Andy Farber | Some Of You | Double A | After 9 2021 | 8:46 |
| 6 | Jobim | Bireli Lagrene | How Insensative | Standards | Bluenote 80251-2 | 7:10 |
| 7 | Morgan | Alan Broadbent | Ceora | You Night & The Music | A440 4030 | 7:55 |
| 0500 - 0559:40 | ||||||
| File 17070 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hampton Burke Mercer | Dianne Reeves | Midnight Sun | When You Know | Bluenote 89658-2 | 5:43 |
| 2 | Strachey Masovich | Michel Petrucciani | These Foolish Things | Press Conference | Dreyfus 36568-2 | 9:55 |
| 3 | Jobim | Adam Rafferty | Triste | Blood Sweat & BeBop | CAP 937 | 7:19 |
| 4 | Jordan Allyson | Karren Allyson | Jordu | Footprints | Concord 2291-2 | 4:12 |
| 5 | Flanagan | Tommy Flanagan | Solacium | The Cats | New Jazz 8217 | 9:07 |
| 6 | Goines | Victor Goines | Eternal Devotion | New Adventures | Crisscross 1274 | 5:57 |
| 7 | Burke Van Huesen | Carolyn Graye | It Could Happen To You | Carolyn Graye | PonyBoy 50109-2 | 6:38 |
| 8 | Silver | Tito Puente | Tokyo Blues | Royal T | Concord 4553 | 5:14 |
| 2200 - 2259:40 | ||||||
| File 14741 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Coltrane | John Coltrane | Cousin Mary | Best Of The 50's` | Atlantic 71282 | 5:45 |
| 2 | Silver | Michal Urbaniak | Nica';s Dream | Some Other Blues | Steeplechase 31338 | 9:42 |
| 3 | Davis | Various | Sippin At Bell's | Jam Session Vol 10 | Steeplechase 31555 | 9:22 |
| 4 | Santi | Vernissa Santi | Talkin To You | Bienvenida | Sunnyside 1204 | 5:50 |
| 5 | Chanbers | Paul Chambers | Beauteous | Quintet | Bluenote 65144-2 | 8:05 |
| 6 | Simon Bernier | Gary Burton | Poinciana | Departure | Concord 4749-2 | 8:23 |
| 7 | Carmichael Laine | Gary Smulyan | Put Yourself In My Place | High Noon | Freservoir 195 | 6:26 |
| 2300 - 2359:40 | ||||||
| File 14742 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Porter | Ann Hampton Calloway | It Alright With Me | Blues In The Night | Telarc 83641 | 5:52 |
| 2 | Edison | Rodney Whitaker | Centerpiece | Ballads & Blues | Crisscross 1167 | 10:32 |
| 3 | Kaper | Adam Glasser | ON Green Dolhin St | Free At First | Sunnyside 1203 | 5:50 |
| 4 | Jobim | Diana Krall | Boy Form Ipanema | Quiet Nights | Verve 12433-02 | 4:52 |
| 5 | Foster | Frank Foster | Janie Huk | Fearless | Prestige 923-2 | 11:16 |
| 6 | Scott | Steve Turre | In The Spur Of The Moment | Same | Telarc 83484 | 9:14 |
| 7 | Kern | Terence Brewer | Yesterdays | Groovin Wes | SBM 04-0109 | 6:26 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.