The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Wednesday, June 06, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17779 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Bowman | Paul Desmond | East Of The Sun | Complete Desmond Hall | Mosiac 6-120 | 5:54 |
| 2 | Adams Grever | Mulgrew Miller | What A Difference A Day Made | From Day To Day` | Landmark 1525-2 | 8:08 |
| 3 | Henderson | Lockjaw Davis | Soft Winds | Tough Tenors | Prestige 1094-2 | 7:17 |
| 4 | Golson | Benny Golson | The Stroller | Groovin With Golson | Prestige 226-2 | 9:18 |
| 5 | Coleman Leigh | H2 Big Band | Big Spender | You're It | Jazzed Media 1053 | 8:06 |
| 6 | Lins | Sarah Vaughan | The Island | Crazy & Mixed Up | Pablo 137-2 | 4:24 |
| 7 | Williams | Cedar Walton | Got TO Get To The Island | The Bouncer | Hightnote 7223 | 9:16 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17780 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Silver | Essence All Stars | Nica's Dream | Afrocubano Chant | HipBop 8009 | 5:52 |
| 2 | Burton Lane | Tommy Flanagan | Too Late Noe | Super Session | Enjaz 3059-2 | 9:33 |
| 3 | Rodgers Hart | Stacy Kent | Might As Well Be Spring | Dreamer In Concert | Bluenote 38484-2 | 7:29 |
| 4 | Bishop | Billy Drummond | Waltz For Sweetie | Native Colours | Crisscross 1057 | 10:05 |
| 5 | Colsow | Sonny Rollins | Kiss & Run | Plus Four | Prestige 30159-2 | 7:07 |
| 6 | Scott | Tomj Scott | Back Burner | BeBop United | MCG 1021 | 9:53 |
| 7 | Raye DePaul | Supersax & LA Voices | Star Eyes | Supersax & La Voices Vol 1 & 2 | Capitol 39140 | 3:58 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17781 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Shorter | Mike Moreno | Children Of The Night | Third Wish | Crisscross 1303 | 5:53 |
| 2 | Raksin | Ben Riley | Laura | Grown Folks Music | Sunnyside 1305 | 7:27 |
| 3 | Hague Horwitt | Keith Jarrett | My Follish Heart | Same | ECM 2021-22 | 12:25 |
| 4 | Davis Wilson | Fay Claassen | Seven Steps | Rhythms & Rhymes | Jazz N Pulse 380 | 4:55 |
| 5 | Terry | Yosvany Terry | Son Contemporeano | Today's Opinion | Crisscross 1343 | 8:36 |
| 6 | Williams | Buster Williams | Triumphant Dance Of The Butterfly | Griote Liberte | Highnote 7123 | 7:48 |
| 7 | Schalk | Wolfgang Schalk | Eating Melodies | Word Of Ear | FrameUp 673273-9 | 6:55 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17782 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Carmichael | Bobbe Norrie | I Get Along Without You | You Night & The Music | Sony 684 | 5:26 |
| 2 | Corea | Stan Getz | Day Waves | Captain Marvel | Koch 7864 | 9:39 |
| 3 | Gillespie | Ultsses Owens Jr | Con Alma | Unanimous | Crisscross 1342 | 9:31 |
| 4 | Washington Young | Eddie Gomez | Stella By Starlight | Per sempre | BFM 062414-2 | 8:15 |
| 5 | Shorter | The Cookers | Free For All | Believe | Motema92 | 11:38 |
| 6 | Carmichael Garner | Dianne Reeves | Nearness Of You Misty | I remember | Bluenote 90264-2 | 3:12 |
| 7 | Mingus | Geraldine Laurent | Tijuana Gift Shop | Time Out Trio | Dreyfus 369142 | 5:01 |
| 0400 - 0459:40 | ||||||
| File 17783 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Sajdera | Anne Sajdera | Sambinha | Azul | Bijuri 2032 | 5:44 |
| 2 | Scott | Steve Turre | In The Spur Of The moment | Same | Telarc 83484 | 9:14 |
| 3 | Raye DePaul | Eric Reed | You Don't Know what Love Is | MoJazz 7006-2 | 8:40 | |
| 4 | Silver | Horace Silver Que Pasa | Que Pasa` | Best Of Bluenote 2 | Bluenote 93206-2 | 7:46 |
| 5 | Legrand | Tina May | You Must Believe In Spring | Change Of Sky | 33 039 | 6:45 |
| 6 | Fischer Segal | Bruce Babad | When Sunny Gets Blue | Tribute Paul Desmond | Primrose 015 | 10:40 |
| 7 | Figarova | Amina Figarova | Leila | Twelve | In & Out 7711-2 | 5:55 |
| 0500 - 0559:40 | ||||||
| File 17784 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rodgers Hart | Carol Sloane | Easy To Remember | Whisper Sweet | Highnote 7113 | 5:52 |
| 2 | Raib Rainger | Sphere | If I Should Lse You | Flight Path | ElecktraMus 60313 | 10:50 |
| 3 | Evans | Bill Evans | altz For Debbie | Complete Riverside | Riverside 018-2 | 6:46 |
| 4 | Jobinm | Lynn Veronneau | Meditation | Jazz Samba Project | VMU 1201 | 3:51 |
| 5 | Waldron | John Coltrane | Anatomy | Complete Prestige | Prestige 4405-2 | 11:53 |
| 6 | Carter | Beegie Adair | The Lamp Is Low | The real Thing Live | Green Hill 5826 | 7:20 |
| 7 | Werner | Kenny Werner | Second Love Song | Institute Of Higher Learinig | HalfNote 4548 | 7:46 |
| 2200 - 2259:40 | ||||||
| File 14747 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Gross Lawrence | Gary Burton | Tenderly | Dprature | Concord 4749-2 | 5:47 |
| 2 | Hubbard | Jake Langley | Gibraltar | Diggin In | Alma 14292 | 9:40 |
| 3 | Franck | Tomas Franck | Dedication | In NY | Crisscross 1042 | 7:19 |
| 4 | Robin MAnciniWayne | Carmen McRae | Easy Livin Day Of Wine It's Impossible | Grest American Songbook | Atlantic 2904-2 | 9:14 |
| 5 | Rodgers Hart | Mark Levine | Have You Met Miss Jones | Exact Change | Jazz School 005 | 7:10 |
| 6 | Porter | Don Friedman | What IS This Thing Called | Waltz For Marilyn | JEX 110 | 7:44 |
| 7 | Silver | Robert Jospe | Cape Verdean Blues | Blue Blazw | Rosemont 1001 | 6:41 |
| 2300 - 2359:40 | ||||||
| File 14748 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Ellington | Andy Bey | Caravan | American Song | Savoy 17330 | 5:55 |
| 2 | Adderley | Monty Alexander | Work Song | Live At The Iridium | Telarc 83610 | 10:34 |
| 3 | Montgomery | Eric Alexander | Road Song | The Battle | Highnote 7137 | 10:45 |
| 4 | Styne | Various | It's You Or No One | Jam Session Vol 6 | Steeplechase 31537 | 12:15 |
| 5 | Porter | Mary Jenson | It's Al Right With Me | Close Your Eyes | MJ 1001 | 6:20 |
| 6 | Golson | Benny Golson | Grove's Groove | New Time New Tet | Concord 3121-02 | 8:33 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.