The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
May 2013
|
June 2013
|
| Thursday, July 19, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17239 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Gershwin | Marian McPartland | Lady Be Good | Just Friends | Concord 4805-2 | 5:30 |
| 2 | Rodgers Hart | Toots Thielemans | Falling In Love With Love | In Tokyo | Denon 8551 | 10:59 |
| 3 | Styne | Reeds & deeds | Make Someon Happy | Tenro Time | Crisscross 1332 | 8:47 |
| 4 | Silver | Andy Laverne | Strollin | Serenade For Silver | Steeplechhase 31388 | 7:52 |
| 5 | Ellington | Bob Florence | In A Mellow Tone | With All The Bells | Mama 1011 | 8:29 |
| 6 | Walton | Kevin Mahogany | Night Flight | Songs & Moments | ENJA 8072-2 | 6:11 |
| 7 | Murgy | Mastersounds | Try It | Mastersounds | Fantasy 24770-2 | 5:42 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17240 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Jobim | Carmen Lundy | Dindi | Good Morning Kiss | JustineTime 8495-2 | 5:53 |
| 2 | Monk | Michel Petrucciani | Round Midnight | Live Village Vanguard | Bluenote 40382-2 | 8:48 |
| 3 | Cahn Chaplin | Joe Locke | Dedicated To You | Sailing | M & I30252 | 8:08 |
| 4 | Gillespie | Dexter Gordon | Night In Tunisia | Complete Bluenote 60's | Bluenote 34200 | 8:15 |
| 5 | Wonsey | Anthony Wonsey | Xavier's Arrival | Open The Gates | Crisscross 1162 | 7:38 |
| 6 | Jobim | Rebecca Parris | How Insensative | Live At Chan's | Shira 1002 | 6:42 |
| 7 | McBride | Christian McBride | Shade Of The Cedar Tree | The Good Feeling | Mack Ave 1053 | 8:17 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17241 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Camarata Holiday Burke | Kenny Burrell | No More Don't Explain But Beautiful | Tenderly | Highnote 7227 | 5:27 |
| 2 | Kennedy Spoilansky | Ali Ryerson | Where Flamingos Fly | Con Brio | ACR 1001 | 8:18 |
| 3 | Corea | Chick Corea | Humpty Dumpty | Sluper Trio | MPH 02 | 10:07 |
| 4 | Gershwin | Andy Bey | It Ain't Necessarily So | Same | 12th St 9292982-2 | 7:00 |
| 5 | N Adderley | Cannonball Adderley | One For Daddy-o | Somethin Else | Bluenote 95329-2 | 8:21 |
| 6 | Van Huesen | Mike Moreno | But Beautiful | First In Mond | Crisscross 1338 | 8:28 |
| 7 | Cornelius | Patrick Cornelius | Echoes Of Summer | Maybe Steps | Positone 8089 | 5:52 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17242 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Coltrane | Franco Ambrosetti | Giant Steps | Light Breeze | Enja 9331-2 | 5:53 |
| 2 | Metheny | Mark Murphy | It's Just Talk | Song For The Geese | RCA 44865-2 | 8:32 |
| 3 | Cables | Opus 5 | Think On Me | Introducing | Crisscross 1339 | 11:04 |
| 4 | Rollins | Michel Petrucciani | St Thomas | 100 Hearts | Bluenote 38329-2 | 6:39 |
| 5 | Schneider | Maria Schneider | Wyrgly | Evanessence | Enja 8048-2 | 10:29 |
| 6 | Davis | Meridith D'Ambrosio | Blue In Green | Echo Of A Kiss | Sunnyside 1080 | 5:37 |
| 7 | Wolf | Warren Wolf | Intimate Dance | Warren Wolf | Mack Ave 1059 | 5:30 |
| 0400 - 0459:40 | ||||||
| File 17243 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Abler | Paul Abler | Fearless | Same | BSNM 10 | 5:34 |
| 2 | Mitchell Brown | Monty Alexander | Fungii Mama | Saturday Night | Limetree 024 | 10:06 |
| 3 | Henderson | Chet Paker | Soft Winds | In NY | Riverisde 1119-2 | 6:30 |
| 4 | Nelson | Ranee Lee | Stolen Moments | You Must Believe In Spring | JustineTime 88-2 | 5:47 |
| 5 | Silver | Horace Silver | The African Queen | Cape Verdean Blues | Bluenote 84220-2 | 9:40 |
| 6 | Parish Burwell | Count Basie | Sweet Lorraine | Night Rider | Pablo 688-2 | 7:03 |
| 7 | Gershwin | Miles Davis | The Man I Love | Chronicle | Prestige 012-2 | 8:02 |
| 0500 - 0559:40 | ||||||
| File 17244 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Lewis | Judy Wexler | The Great City | Under A Painted Sky | Jazzed Media 1052 | 5:40 |
| 2 | Walton | Joe Cohn | Clockwise | Fuego | Crisscross 1341 | 8:41 |
| 3 | Williams | Cedar Walton | Got To Get To The Island | The Bouncer | Highnote 7223 | 9:16 |
| 4 | Arlen Mercer | Denise Donatelli | My Shining Hour | What Lies Within | Savant 2095 | 3:16 |
| 5 | Dorham | Tim Mayer | Escapade | Relinence | JPLP 1101015 | 6:50 |
| 6 | Brubeck | Peter Beets | In Your Own Sweet Way | New Groove | Crisscross 1296 | 7:16 |
| 7 | Silver | Karen Krog | Senor Blues | Olso Calling | Meantime 1015 | 6:18 |
| 8 | Nestico | Count Basie | Warm Breeze | Same | Pablo 131-2 | 6:45 |
| 2200 - 2259:40 | ||||||
| File 14869 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Perkins | Joe Pass | Grooveyard | Apassionado | Pablo 946-2 | 5:37 |
| 2 | Coots Gillespie | Dave Brubeck | You Go TO My Head | Time Out | Columbia 53434-2 | 9:37 |
| 3 | Bherlin | Jessica Williams | Cheek To Cheek | In The Pocket | Hep 2055 | 11:15 |
| 4 | Bryd | Cannonball Adderley | Marney | Jazz Workshop Revisited | Capitol 29441 | 6:52 |
| 5 | Mintzer | Bob Mintzer | Black Sand | Old School New Lessons | MCG 1020 | 8:13 |
| 6 | Porter | Carmen Lundy | Sunset Eyes | Good Morning Kiss | Justine Time 8495-2 | 6:43 |
| 7 | Edwards | Mel Rhyne | Sunset eyes | Mel's Spell | Crisscross 1118 | 6:06 |
| 2300 - 2359:40 | ||||||
| File 14870 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Carmichael | Shelly Berg | Nearness Of You | Same | Arbors 19378 | 5:47 |
| 2 | Farmer | Jim Hall | Little Blues | Panorama | Telarc 83408 | 9:03 |
| 3 | Davis Brown | Pony Poindexter | All Blues | Annie Ross & Pony Poindexter | Saba 15082 | 11:26 |
| 4 | Henderson | Conrad Herwig | Fire | Osteology | Crisscross 1176 | 8:59 |
| 5 | Kern Fields | Johnny Griffin | The Way You Look Tonight | A Blowin Session | Bluenote 99009-2 | 9:37 |
| 6 | Coltrane Caswell | Karrin Allyson | Lazy Bird | Footptrints | Concord 2291-2 | 2:56 |
| 7 | Gillespie | Gillespie Aluimni Band | Manteca | I'm BeBoppin Too | HJalfNote 4547 | 5:38 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.