The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Tuesday, July 03, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17851 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Miller | Phil Norman | Bernie's Tune | Encore | Mama1040 | 5:42 |
| 2 | Fain Webster | Calvin Keys | Secret Love | An Evening With | Lifeforce 1025 | 10:26 |
| 3 | Rodgers Hart | Stan Getz | My Heart Stood Still | Corea Evans Sessions | Verve 2-2510 | 8:35 |
| 4 | Morgan | Ulysses Owens Jr | Party Time | Unanimous | Crisscross 1342 | 8:48 |
| 5 | Holman | Pete Christleib | Bosco Sez | Tall & Small | Bosco 1001 | 6:58 |
| 6 | Franks | Diana Krall | Popsicle Toes | When I Look Into Your Eyes | Verve 304 | 4:28 |
| 7 | Noble | Doug Raney | The Touch Of Your Lips | Back In NY | Steeplechase 31409 | 8:00 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17852 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Holiday Hertzinger | Denise Donatelli | Don't Explain | When Lights Are Low | Savant 2109 | 5:55 |
| 2 | Fain | Jonathan Kriesberg | I'll Be Seeing You | Night Songs | Crisscross 1310 | 7:19 |
| 3 | Bonfa | Dexter Gordon | Manha de Carnaval | Complete Bluenote 60's | Bluenote 34200 | 8:21 |
| 4 | Watts | David Kikoski | Mr JJ | Consequences | Crisscross 1346 | 9:47 |
| 5 | Chambers | Rodney Whitaker | Ease It | Ballads & Blues | Crisscross 1167 | 9:03 |
| 6 | Shorter | Kris Berg | Night Dreamer | Tis Time Last Yr | Mama 1042 | 8:01 |
| 7 | Levine Lellis | Tom Lellis | Keeper Of The Flame | Southern Exposure | Adventure 1006-2 | 5:00 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17853 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Farmer | Steve Kuhn | Wisteria | Same | ECM 2257 | 5:47 |
| 2 | Gershwin | Toots Thielemans | I Love You Porgy Summertime | The Live Takes | Narada 49455-2 | 11:48 |
| 3 | Coltrane | Gary Smulyan | Fifth House | Hidden Treasures | Reservoir 185 | 8:25 |
| 4 | Gillespie | Fay Claassen | Con Alma | Rhythms & Rhymes | Jazz N Pulse 380 | 6:37 |
| 5 | Metheny | Alex Sipiagin | Missouri Uncompromised | Steppin Zone | Crisscross 1202 | 8:12 |
| 6 | Fisher | Zach Brock | You've Changed | Almost Never Was | Crisscross 1349 | 7:07 |
| 7 | Schalk | Wolfgang Aschalk | Word Od Era | Same | FrameUp 673273-2 | 6:06 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17854 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Parlato | Gretchen Parlato | Winter Moon | Lost & Founs | Oblique 113 | 5:30 |
| 2 | Rogers | John Ellis | Let's Think Of Something | It's You I Like | Crisscross 1347 | 8:02 |
| 3 | Gershwin | Mark Masters | My Mans Gone Now | Porgy & Bess Redefined | Capri 74069-2 | 9:25 |
| 4 | Perdomo | Luis Perdomo | The Other Left | The Infancia Project | Crisscross 1348 | 7:22 |
| 5 | Davis | Kenny Werner | Nardis | Form & Fantasy | DoubleTime 186 | 10:22 |
| 6 | Gershwin | Stacy Kent | They Can't Take That Away | Dreamer In Concert | Bluenote 38484-2 | 5:17 |
| 7 | Shorter | Miles Davis | Nefertiti | Quintet 65-68 | Columbia 90925 | 7:59 |
| 0400 - 0459:40 | ||||||
| File 17855 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Evans | Bill Evans | Re:Person I I Knew | Jazz Showcase | Rjiverside 6014 | 5:43 |
| 2 | Rollins | Jeremy Steig | Blue Seven | Flute Fever | Columbia 2136 | 11:08 |
| 3 | Brown | Stan Getz | Joy Spring | The Dolphin | Concord 4158 | 9:23 |
| 4 | Hancock | Nnenna Freelon | Maiden Voyage | Same | Concord 4794-2 | 8:26 |
| 5 | Werner | Kenny Werner | East Meets West | Uncovered Heart | Sunnyside 1048 | 6:43 |
| 6 | Gordon Warren | Mel Rhyne | I Wish I Knew | Kojo | Crisscross 1164 | 6:43 |
| 7 | Red | Sonny Red | Dodge City | Red Blue & Green | Milestone 47086-2 | 5:16 |
| 0500 - 0559:40 | ||||||
| File 17856 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Eckstine | Kevin Mahogany | I Wanna Talk About You | Next Time I See You | MJ 1124 | 5:46 |
| 2 | Russell | Gene Harris | This Masquerade | Listen Here | Concord 4385 | 6:22 |
| 3 | Barron | Joel Fraham | Joanne Julia | We Used To Dance | Anzic 9101 | 8:57 |
| 4 | Ellington | Ernestine Andrson | Just A Lucky So & So | When The Sun Goes Down | Concord 4263 | 6:21 |
| 5 | Parker | Wes Montgomery | Klacktoveedsedstene | Complete Riverside | Riverside 4408-2 | 9:54 |
| 6 | Mobley | Cory Weeds | A Dab Of This & That | Up A Srep | Cellar Live 102811 | 7:28 |
| 7 | Troup | Giacomo Gates | Girl Talk | Fly Rite | Sharp 9 10011-2 | 4:25 |
| 8 | Lewis | John Lewis | 2 Deg E | West Coast Jazz Box | Contemporary 4425-2 | 6:06 |
| 2200 - 2259:40 | ||||||
| File 14825 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Perkoff | Si Perkoff | Blues For Philly Jose | Amazing Space | PGR0101 | 5:42 |
| 2 | Arnheim Tobas Lemare | Paul Gormley | Sweet & Lovely | Our Delight | Talking Dog 1004 | 7:56 |
| 3 | Jackson | John Coltrane | Bag's N Trane | Heavyweight Champion | Rhino 71984 | 7:46 |
| 4 | Chatham Davis | Joe Williams | every Day All Blues | Every Night | Verve 833236-2 | 9:05 |
| 5 | Shavers | Various | Undecided | Jam Session Vol 23 | Steeplechase 10:44 | 10:44 |
| 6 | Feldman | Deep Blue | The Chant | Folk Music | Origin 82489 | 6:21 |
| 7 | Martin | Mel Martin | Silly Hawk Walk | Where The Warm Winds Blow | Jazzed Media 1043 | 6:19 |
| 2300 - 2359:40 | ||||||
| File 14826 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Burnett Black | Taylor Eigsti | Woke Up This Morning | Lucky To Be Me | Concord 2299-2 | 5:37 |
| 2 | Brubeck | Kirk Lightsey | In Your Own Sweet Way | Goodbye Mr Adams | Evidence 22165-2 | 9:04 |
| 3 | Hilliard Fain | Dave Brubeck | Alice In Wonderland | Dave Digs Disney | Columbia 48820 | 9:24 |
| 4 | D & I Brubeck | Dave Brubeck Carmen Mcrae | Travelin Blues | Vocal Encounters | Columbia 61551 | 2:55 |
| 5 | Pauer | Art Farmer | Fairytale Countryside | Blame It On My Youth | Contemporary 14042-2 | 9:46 |
| 6 | Pratrt | NY Jazz 4 | 87th St | Surge | Enja 2034-2 | 6:17 |
| 7 | Parker | Mark Murphy | Bongo Beep | Stolen & Other Moments | 32 32036 | 3:41 |
| 8 | Nelson | Oliver Nelson | Blues O'Mighty | More Blues & Abstract Truth | Impulse 5888 | 6:45 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.