The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Wednesday, August 15, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17947 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Johnson | Steve Turre | Shortcake | One4JJ | Telarc 83555 | 5:38 |
| 2 | Ellington | Lew Tabakin | Pyramid | Desert Lady | Concord 4411 | 9:48 |
| 3 | Gordon | Larry Vuckovich | Cheesecake | Somethin Special | Tetrachord 686 | 9:07 |
| 4 | Booker | Richie Vitale | Saudade | Dreamsville | TCB 93302 | 7:49 |
| 5 | Heath | Gillespie AllStar Band | Without You No Me | Dizzy's Business | MCG 1023 | 7:56 |
| 6 | Coltrane Caswell | Karren Allyson | Lazy Bird | Footprints | Concord 2291-2 | 2:56 |
| 7 | Walton | Cedar Walton | Bolivia | Eastern Rebellion | Impulse 33102 | 10:10 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17948 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Alves | Brazilian Trio | Bebe | Constelacao | Motema 93 | 5:43 |
| 2 | Ellington | Robeerta Gambarini | Just Squeeze Me | You Are There | 10622-02 | 6:18 |
| 3 | Allen | Joe Pass | Self Image | Sounds Of Syanon | PacJaz 80419 | 9:00 |
| 4 | Mulligan | Bruce Babad | Line For Lyons | Tribute Pajul Desmond | Promrose 015 | 6:48 |
| 5 | Porter | Bobby Shew | Night & Day | Heavyweights | Mama 1013 | 9:05 |
| 6 | Lewis Klener | Vanguard Jazz Orch | Just Friends | Can I Persuade You | PlanetArts 1001 | 12:45 |
| 7 | Rodgers Hart | Denise Doantelli | I Wish I were In Love | When Lights Are Low | Savant 2109 | 3:27 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17949 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Wood Mellin | Fred Hersch | My One & Only Love | Songs We Know | Nonsuch 79468-2 | 5:55 |
| 2 | Lewis | Joe Locke | Django | Inner Space | Steeplechase 31380 | 8:00 |
| 3 | Scott | Stephen Scott | The Ninth Step | Something To Consider | Verve 849557-2 | 8:43 |
| 4 | Carmichael | Luciana Souza | I Get Along Without You | Book Of Chet | Sunnyside 1316 | 5:42 |
| 5 | Henderson | Dayna Stephens | Black Narcissus | Today Is Tomorrow | Crisscross 1345 | 7:34 |
| 6 | Shorter | Eddie Henderson | Masquelero | Time & Spaces | Sirocco 1027 | 7:10 |
| 7 | Hubbard | Freddie Hubbard | Bob's Place | Artistry Of | Impulse 33111 | 10:05 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17950 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Lewis McDaniels | Carrie Coltrane | Creation | Flamenco Sketches | NuMoon 3463 | 5:44 |
| 2 | Rodgers Hart | Keith Jarrett | My Funny Valentine | Up For It | ECM 406-02 | 11:11 |
| 3 | Monk | Zach Brock | Monk's Dream | Almost Never Was | Crisscross 1349 | 8:05 |
| 4 | Monk | Thelonius Monk | Trinkle Tinkle | Monk Coltrane | JazzLand 46-2 | 6:38 |
| 5 | Mingus | Mingus Big Band | Moanin | Essential Mingus Big Band | Dreyfus 36628-2 | 8:57 |
| 6 | Mercer Burns Merman | Vanessa Rubin | Early Autumn | Language Of Love | Telarc 83465 | 6:04 |
| 7 | Comden Green Styne | Bill Evans | Make Someone Happy | Complete Fantasy | Fantasy 1012-2 | 7:08 |
| 0400 - 0459:40 | ||||||
| File 17951 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Miller | Jack Sheldon | Bernie's Tune | Listen Up | Butterfly 7707 | 5:47 |
| 2 | Taylor | Nick Brignola | Diz | Kenny Barron | Reservoir 145 | 6:59 |
| 3 | Davis | Tom Guarna | Solar | Bittersweet | Steeplechase 31720 | 8:17 |
| 4 | C | Mary Stallings | People Time | Don't Look Back | Highnote 7224 | 5:55 |
| 5 | Betnstein | Danny Grissett | Some Other Time | Stride | Crisscross 13337 | 8:44 |
| 6 | Montgomery | Pat Martino | Full House | Remember | Bluenote 11226-2 | 7:01 |
| 7 | Jobim | Dizzy Gillespie | No More Blues | Jobim Songbook | Verve 525472-2 | 10:18 |
| 0500 - 0559:40 | ||||||
| File 17952 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Jobim | Connie Evingson | Meditation | Sweet Happy Life | Minniehaha 2009 | 5:40 |
| 2 | Tjader | Cal Tjader | Bill B | Blackhawk Nights | Fantasy 24755-2 | 12:02 |
| 3 | Pearson | Dmitry Baevsky | Gaslight | The Composers | Sharp 9 1047-2 | 6:12 |
| 4 | Adair Hopper | Jimmy Guiffre | There's No You | Tenors west | GNP 1077 | 3:00 |
| 5 | Kaper | Miles Davis | Green Dolphin St | Davis Coltrane Complete Columbia | Columbia 90922 | 9:48 |
| 6 | Parker | Kenny Burrell | Parker's Mood | Midnight Village Vanguard | Evidence 22124-2 | 8:09 |
| 7 | Saunders | Phil Norma | Dear Mr Florence | Encore | Mama 1040 | 8:36 |
| 2200 - 2259:40 | ||||||
| File 14941 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hefti | Mark Whitfield | Girl Talk | True Blue | Verve 523591-2 | 5:50 |
| 2 | Taggart | PJ Perry | Maybe Yes Maybe No | Joined At The Hip | CellarLive 101506 | 10:54 |
| 3 | Miller | Mark Levine | Exact Change | Same | Jazz School 005 | 8:38 |
| 4 | Morgan | Lee Morgan | Infinity | Same | Bluenote 97504 | 11:40 |
| 5 | Gillespie | Ernestine Anderson | Night In Tunisia | Now & Then | Qwest 45249-2 | 5:20 |
| 6 | Silver | Paul Gormley | The Preacher | Our Delight | Talking Dog 1004 | 5:13 |
| 7 | Adderley | Milt Jackson | Things Are Gettting Better | To Bag's With Love | Pablo 967-2 | 7:10 |
| 2300 - 2359:40 | ||||||
| File 14942 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hancock | Greta Matassa | Chan's Song | I Want To Be Loved | Resonance 1010 | 5:40 |
| 2 | Garner | Frank Rosolino | Misty | The Last Recording | SeaBreeze 3080 | 9:25 |
| 3 | Young Petkere | James Williams | Lullaby Of The Leaves | Magical Trio 2 | Emarcy 834368-2 | 10:00 |
| 4 | Green | Jimmy Greene | Mission Statement | Same | Sunnyside 4608 | 7:38 |
| 5 | Fuller | Art Blakey | Three Blind Mice | Three Blind Mice Vol 1 | Bluenote 84451-2 | 8:17 |
| 6 | Hammerstein Romberg | Gillespie All Star Band | Lover Come Back | I'm Beboppin Too | HalfNote 4540 | 5:28 |
| 7 | Arlen Mercer | Bob Mintzer | My Shining Hour | Swing Out | MCG 1030 | 7:16 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.