The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Saturday, August 18, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17235 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Davis | Jonathan Kriesberg | Blue In Green | Night Songs | Crisscross 1310 | 5:51 |
| 2 | Davis | Michel Petrucciani | Nardis | Live Village Vanguard | Bluenote 40382-2 | 11:12 |
| 3 | Rodgers Hart | Rich Perry | Long Ago & Far Away | Left Alone | Steeplechase 31421 | 8:28 |
| 4 | Coleman | Bobby McFerrin | Blues Connotation | Play | Bluenote 954577-2 | 7:17 |
| 5 | Kozlov | Opus 5 | Nostalgia In Time | Introducing | Crisscross 1339 | 8:16 |
| 6 | Metheny | Metheny Meldau | Don't Wait | Metheny Meldau Quartet | Nonsuch 104188-2 | 7:08 |
| 7 | Rodgers Hart | Roland Hanna | My Romance | Color's From A Giant's Kit | IPO 1020 | 4:55 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17236 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Powell | Martin Bejerano | Bouncing With Bud | Evolution Revolution | Reservoir 189 | 5:49 |
| 2 | Brown | Denise Donatelli | Daahoud | What Lies Within | Savant 2095 | 3:50 |
| 3 | Warren | Buster Williams | The More I See You | Live At Montruex | TCB 20152 | 13:45 |
| 4 | Corea | Hubert Laws | Windows | Law's Cause | Atlantic 1508 | 8:45 |
| 5 | Weill | Vincent Gardner | Speak Low | The Good Book 2 | Steeplechase 31719 | 9:55 |
| 6 | Tiompkin | Shirley Horn | Return To Paradise | Here's To Life | Verve 511879-2 | 5:08 |
| 7 | Bernstein | Joe Roccisano | Some Other Time | Nonet | DoubleTime 138 | 6:54 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17237 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Porter | Earl Klugh | Night & Day | Trio | WarnerBr 26750-2 | 5:55 |
| 2 | Young Livingston | Mastersounds | Golden Earrings | Mastersounds | Fantasy 24770-2 | 9:05 |
| 3 | Wonder | Chs McPherson | My Cherie Amor | McPherson's Mood | Prestige 1947-2 | 8:19 |
| 4 | Jones | Thad Jones | Quiet Sip | Mad Thad | Period 1919-2 | 9:01 |
| 5 | Simons Marks | Dinah Washington | All Of Me | Defintinve | Verve 589839-2 | 5:29 |
| 6 | Nelson | Joe Locke | Stolen Moments | Sailing | M & I 30252 | 8:31 |
| 7 | Clarke | Roger Humphries | Why Wait | Keep The Faith | Corona 70645 | 6:28 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17238 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Young Petkere | Marion McPartland | Lullaby Of The Leaves | Just friends | Concord 4805-2 | 5:49 |
| 2 | Strayhorn Bell | Dee Bell | Isfahan | Sagacious Grace | Laser 0708 | 6:01 |
| 3 | Livingston Evans | Peter Martin | Never Let Me Go | In The PM | MaxJazz211 | 7:11 |
| 4 | Keezer | Geoff Keezer | Waltz For Phineas | Curveball | Sunnyside 1045 | 8:43 |
| 5 | McCann | Les McCann | A Little 3/4 For God | In NY | PacificJazz 92929-2 | 9:15 |
| 6 | Trad | Milt Jackson | Frankie & Johnny | That's The Way It Is | Impulse 33112 | 6:47 |
| 7 | Carter | Sarah Vaughan | Key Largo | Definitive | Verve 589949-2 | 3:27 |
| 8 | Perkins | Harold Land | Grooveyard | Harold In The Land Of Jazz | Contemporary 162-2 | 7:02 |
| 0400 - 0459:40 | ||||||
| File 17239 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Gershwin | Marion McPartland | Lady Be Good | Just Friends | Concord 4805-2 | 5:30 |
| 2 | Rodgers Hart | Toots Thielemans | Falling In Love With Love | In Tokyo | Denon 8551 | 10:59 |
| 3 | Styne | Reeds & deeds | Make Someon Happy | Tenro Time | Crisscross 1332 | 8:47 |
| 4 | Silver | Andy Laverne | Strollin | Serenade For Silver | Steeplechhase 31388 | 7:52 |
| 5 | Ellington | Bob Florence | In A Mellow Tone | With All The Bells | Mama 1011 | 8:29 |
| 6 | Walton | Kevin Mahogany | Night Flight | Songs & Moments | ENJA 8072-2 | 6:11 |
| 7 | Murgy | Mastersounds | Try It | Mastersounds | Fantasy 24770-2 | 5:42 |
| 0500 - 0559:40 | ||||||
| File 17240 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Jobim | Carmen Lundy | Dindi | Good Morning Kiss | JustineTime 8495-2 | 5:53 |
| 2 | Monk | Michel Petrucciani | Round Midnight | Live Village Vanguard | Bluenote 40382-2 | 8:48 |
| 3 | Cahn Chaplin | Joe Locke | Dedicated To You | Sailing | M & I30252 | 8:08 |
| 4 | Gillespie | Dexter Gordon | Night In Tunisia | Complete Bluenote 60's | Bluenote 34200 | 8:15 |
| 5 | Wonsey | Anthony Wonsey | Xavier's Arrival | Open The Gates | Crisscross 1162 | 7:38 |
| 6 | Jobim | Rebecca Parris | How Insensative | Live At Chan's | Shira 1002 | 6:42 |
| 7 | McBride | Christian McBride | Shade Of The Cedar Tree | The Good Feeling | Mack Ave 1053 | 8:17 |
| 2200 - 2259:40 | ||||||
| File 14953 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Duran | Eddie Duran | Symphony Sid Samba | From Here To The Moon | MadEddie 01`592-1 | 5:40 |
| 2 | Schwartz Dietz | Buster Williams | You Night & The Music | Live At Montreux | TCB 20152 | 12:04 |
| 3 | Davis | Bill Evans | Milestone | Waltz For Debbie | Riverside 9399-2 | 6:36 |
| 4 | Pettiford | Stan Getz | Blues In The Closet | At The Opera House | Verve 831272-2 | 9:02 |
| 5 | Ellis | Don Ellis | Upstart | Live In 3 2/3 4 Time | Pacific Jazz23996-2 | 9:02 |
| 6 | Goodman Sampson Parish | Ella & Louis | Don't Be That Way | Ella & Louis Again | Verve 825374-2 | 4:57 |
| 7 | Adderley | Paul Gormley | Work Song | Our Delight | Talking Dog 1004 | 5:22 |
| 2300 - 2359:40 | ||||||
| File 14954 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Barron | Regina Carter | Cook's Bay | Rhythms Of The Heart | Verve 547177-2 | 5:54 |
| 2 | Mitchell | Monty Alexander | Fungii Mama | Saturday Night | Limetree 024 | 10:06 |
| 3 | Hubbard | Rebecca Parris | Little Sunflower | A Passionate Fling | Shira 1001 | 6:41 |
| 4 | Parker | Various | Bluebird | Jam Sessions Vol 2 | Steeplechase 31423 | 8:58 |
| 5 | Hnderson | Alex Sipiagin | Tetragon | Mirages | Crisscross 1311 | 8:06 |
| 6 | Jones | Vanguard Jazz Orch | Mean What You Say | Monday Night Live | Planet Arts 105084 | 8:49 |
| 7 | Mercer Van Huesen | Ray Brown Diana Krall | I Thought About You | Some Of My Best | Telarc 83441 | 5:16 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.