The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Thursday, August 23, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17347 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Golson | Jay Ashby | Stablemates | Mistaken Identity | MCG 1035 | 5:48 |
| 2 | Legrand | Milt Jackson | Watch What Happens | Centerpiece | Pablo 120-2 | 8:08 |
| 3 | Kaper | Bernie Senensky | Invitation | Same | PM 033 | 9:24 |
| 4 | Pearson | Mike LeDonne | Ready Rudy | The Feeling Of Jazz | Crisscross 1041 | 8:20 |
| 5 | Gillespie | All Star Band | Manteca | Things To Come | MCG 1009 | 8:29 |
| 6 | Young Petkere | Jackie Ryan | Lullaby Of The Leaves | Passion Flower | Open Arts 0727-2 | 5:08 |
| 7 | Brubeck | Nick Brignola | In Your Own Sweet Way | Tour de Force | Reservoir 168 | 7:53 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17348 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Mancini | James Moody | Soldier In The Rain | Moody Plays Mancini | WarnerBros 46626-2 | 5:19 |
| 2 | Davis | Kenny Burrell | All Blues | Laid Back | 32 32064 | 10:07 |
| 3 | Parker | Eddie Jefferson | Yardbird Suite | Come Along With Me | Prestige 613-2 | 7:06 |
| 4 | Parker | Various | Bluebird | Jam Session Vol 24 | Steeplechase 31625 | 10:38 |
| 5 | Harris | Barry Harris | Barengo | Bull's Eye | Prestige 1082-2 | 7:04 |
| 6 | Nestico | Count Basie | Prime Time | Same | Pablo 797-2 | 7:33 |
| 7 | Kaper | Tom Lellis | Invitation | Double Entendre | Beamtide 1012 | 6:16 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17349 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Ellington | Maureen Choi | In A Sentimental Mood | Quartet | MC 1001 | 5:42 |
| 2 | Childs | Billy Childs | In Carson's Eyes | Lyric | Lunacy 1001 | 9:01 |
| 3 | Corea | Jack Wilkins | Windows | Same | Mainstream 396 | 9:59 |
| 4 | Johnson Auguste | Jacqueline Johnson | Song In Blue | Same | AP-197 | 9:27 |
| 5 | Wolfe Landesman | Kenny Burrell | Spring Can Really Hang | Tenderly | Highnote 7227 | 4:08 |
| 6 | Lawrence Altman | Bobby Hutcherson | All Or Nothing | Wise One | KOB 10034 | 6:59 |
| 7 | Shorter | Glenn Wilson | Lester Left Town | One Man's Blues | Sunnyside 1087 | 8:30 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17350 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Coleman | Pat Metheny | Humpty Dumpty | Rejoicing | ECM 212171-2 | 5:40 |
| 2 | Walter | J D Walter | Here I Am There I Go | Clear Day | DoubleTime 187 | 5:44 |
| 3 | Williams | Branford Marsalis | Citadel | Renaissance | Columbia 40711 | 10:40 |
| 4 | Shorter | Leeann Ledgerwood | Black Nile | Walkin Up | Steeplechase 31541 | 7:20 |
| 5 | Cables | Opus 5 | Think On Me | Introducing | Crisscross 1339 | 11:04 |
| 6 | Swallow Winstone | Norma Winstone | Ladies In Mercedes | Like Song Like Weather | Koch 7875 | 5:30 |
| 7 | Holland | Dave Holland | Upswing | What Goes Round | ECM 0140002-2 | 6:51 |
| 0400 - 0459:40 | ||||||
| File 17351 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Perkins | Pat Martino | Grooveyard | Remember | Bluenote 11226-2 | 5:51 |
| 2 | Miller | Mark Meinstein | Soul Leo | Con Alma | JazzHeads 1154 | 8:54 |
| 3 | Farnsworth | Neal Smith | Junior | Live At Small's | SmallsLive 0007 | 8:19 |
| 4 | Rodgers Hart | Jim Knapp Jay Clayton | Where Or When | Things For Now | A 73180 | 10:53 |
| 5 | Hutcherson | Tom Guarna | Litlle B's Poem | Bittersweet | Steeplechase 31720 | 5:32 |
| 6 | Fischer | Cal Tjader | Guarabe | Here & There | Fantasy 24743-2 | 7:47 |
| 7 | Unknown | Dave Brubeck | Gone With The Wind | Jazz Moods | Columbia 90694 | 6:23 |
| 0500 - 0559:40 | ||||||
| File 17352 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Evans Livingston | Andy Bey | Never Let Me Go | American Song | Savoy 17330 | 5:28 |
| 2 | Green Heyman | Billy Taylor | Body & Soul | Music Keeps Us Young | Arkadia 71601 | 10:38 |
| 3 | Heftu | Stanley Jordan | Lil Darlin | Friends | Mack Ave 1062 | 5:43 |
| 4 | Legrand | Dee Bell | Watch What Happens | Sagacious Grace | Laser 0708 | 5:19 |
| 5 | Blake | Wycliffe Gordon | Periwinkle | United Soul Experience | Crisscross 1224 | 10:27 |
| 6 | Evans Livingston | Jon Mayer | Very Early | The Classics | Reservoir 175 | 6:39 |
| 7 | Edison | LHR | Centerpiece | Hottest New Group | Columbia 64933 | 2:26 |
| 8 | Carter | Miles Davis | When Lights Are Low | Legendary Prestige Quintets | Prestige 4444-2 | 7:32 |
| 2200 - 2259:40 | ||||||
| File 14963 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Green Heyman | Royce Campbell | Body & Soul | Solo Wes | Moon Cycle 1929 | 5:51 |
| 2 | Fischer Segal | Kurt Rosenwinkel | When Sunny Gets Blue | Intuit | Crisscross 1160 | 7:48 |
| 3 | Waller | Eddie Henderson | Jitterbug Waltz | Phantoms | Steeplechase 31250 | 7:59 |
| 4 | Hancock Wonder | Greta Matassa | Chan's Song | I Wanna Be Loved | Resonance 1010 | 5:40 |
| 5 | Brubeck | Jim McNeely | In Your Own Sweet Way | Boneyard | Origin 82473 | 9:04 |
| 6 | Loesser | Miles Davis | If I Were A Bell | Chronicle | Prestige 012-2 | 8:05 |
| 7 | Montgomery | Wes Montgomery | Caribe | Complete Riverside | Riverside 4408-2 | 9:29 |
| 2300 - 2359:40 | ||||||
| File 14964 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Ahbez | Kevin Mahogany | Nature Boy | Another Time | Qwest 46699-2 | 5:55 |
| 2 | Silver | Dexter Gordon | Strollin | The Apartment | Steeplechase 31025 | 7:56 |
| 3 | Arler | Joe Cohn | I Got A Right To sing | Shared Contemplations | Crisscross 1309 | 7:11 |
| 4 | Bernstein | Jackie Ryan | Some Other Time | Doozy | Open Arts 07262 | 6:43 |
| 5 | Barron | Various | Voyage | Jam Session Vol 20 | Steeplechase 31602 | 10:50 |
| 6 | Simon Bernier | Sean Lyons | Poinciana | Roar Of Lyons | Positone 8046 | 7:14 |
| 7 | Jackson | Joe Pass | Bag's Groove | Complete Pacific Jazz Quartet Sessions | Koch 5-207 | 8:59 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.