The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Saturday, August 04, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17293 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Green | Benny Breen | That's Right | Same | Bluenote 84467-2 | 5:55 |
| 2 | Burke Webster | Sonny Criss | Black Coffee | This Is Criss | Prestige 430-2 | 7:45 |
| 3 | Malone | Russell Malone | He Said What | Live Jazz Standard | MAxJazz 602 | 8:47 |
| 4 | Curtis | King Curtis | In A Funky Groove | Soul Meeting | Prestige 24033-2 | 10:35 |
| 5 | Simons Marks | Vanguard Jazz Orch | All Of Me | Forever Lasting | Planet Arts 101116 | 8:58 |
| 6 | Porter | Jamie Davis | Night & Day | It's A Good Thing | Unity 2517 | 13:14 |
| 7 | Monasterios | Sammy Figueroa | 7th Door On Your Left | Urban Nature | Senator 1001 | 6:54 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17294 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Mann Hilliard | Gerry Mulligan | In The Wee Small Hours | Night Lights | Mercury 818271-2 | 5:34 |
| 2 | Johnson | Cedar Walton | Lament | The Bouncer | Highnote 7223 | 9:34 |
| 3 | Strayhorn | Nancy Marano | A Flower Is A Lovesome | If You Coud See Us Now | Koch 3-6918-2 | 6:32 |
| 4 | Davis | Tom Guarna | Solar | Bittersweet | Steeplechase 31720 | 8:17 |
| 5 | Laverne | Cutting Edge | Code Bleu | The Cuttinng Edge | DoubleTime 141 | 10:07 |
| 6 | McBride | Christian McBride | Shake N Blake | The Good Feeling | Mack Ave 1063 | 7:21 |
| 7 | Walton Hackett | Denise Donatelli | Enchantment | When Lights Are Low | Savant 2109 | 5:11 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17295 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Nelson | Turtle Is | Stolen Moments | Turtle Is String Quartet | Windham Hill 0110 | 5:55 |
| 2 | Evans | Rich Perry | Very Early | Grace | Steeplechase 31726 | 7:16 |
| 3 | Jafet | Trio Sud | Bella Vista | Sud | Dreyfus 36612-2 | 9:27 |
| 4 | Davis Hendricks | Nancy King | Four | Ppotato Radio | Justice 0802-2 | 6:24 |
| 5 | Sipiagin | Alex Sipiagin | Next Stop Tsukiji | Destinations Unknown | Crisscross 1336 | 8:32 |
| 6 | Kern | Gonzalo Rubalcaba | All The Things | Discovery | Bluenote 95478-2 | 11:38 |
| 7 | Weill | Miles Davis | My Ship | Miles Ahead | Columbia 92976 | 4:33 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17296 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Corea | Cathy Segal Garcia | Bud Powell | Song Of The Heart | DH R 1014 | 5:54 |
| 2 | Carisi | Vic Juris | Isreal | Listen Here | Steeplechase 31723 | 7:11 |
| 3 | Cables | Opus 5 | Think On Me | Introducing | Crisscross 1339 | 11:04 |
| 4 | Coleman | Chlristian Winther | Jayne | From The Sound Up | Steeplechase 31721 | 8:27 |
| 5 | Dietz Schwartz | Daniel Jamieson | Alone Together | Sudden Appearance | OA2 22083 | 9:18 |
| 6 | Satten | Jimmy Cobb Gregory Hines | My O(ld Friend | So Nobody Else Can Hear | ContVib 0003 | 6:10 |
| 7 | Arlen | Guido Basso | Come Rain Or Shine | Changing Partners | Rhythm 00015 | 5:30 |
| 0400 - 0459:40 | ||||||
| File 17297 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Jenkins | John Jenkins | Chalumeau | With Kenny Burrell | Bluenote 52437 | 5:56 |
| 2 | Jackosn | Mily Jackson | Ralph's New Blues | To Bag's With Love | Pablo 967-2 | 7:09 |
| 3 | Gillespie | Scot Hamilton | Ow! | Heavy Juice | Concord 2258-2 | 9:06 |
| 4 | Dameron | Gillespie All Star Band Roberta Gambarini | If You Could See Me Now | I'm Be Boppin Too | HN 4540 | 7:13 |
| 5 | Cahn Stordhal Weston | Blue Mitchell | I Should Care | Boss Horn | Bluenote 84257 | 7:30 |
| 6 | Kaper | Jon Mayer | Green Dolphin ST | Rip Van Winkle | Fresh 5827 | 9:50 |
| 7 | Jobim | Bireli Lagrene | How Insensative | Standards | Bluenote 80251-2 | 7:10 |
| 0500 - 0559:40 | ||||||
| File 17298 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Jones | Gene Harris | To You | Listen Here | Concord 4385 | 5:36 |
| 2 | Rodgers Hart | Stacy Kent | Bewitched | In Love Again | Candid 79786 | 4:59 |
| 3 | Donaldson Khan | John Leiws | Love Me Or Leave Me | Grand Encounter | PacificJazz 46858-2 | 8:18 |
| 4 | Churchill Morey | Dave Brubeck | Someday My Prince | Jazz Moods | Columbia 90694 | 9:17 |
| 5 | Kelly | Wynton Kelly | Kelly Blue | Same | Riverside 1509 | 10:48 |
| 6 | Menescal Boscoli | Com Voce | O Barquinho | Candeias | Nocturne 411 | 7:29 |
| 7 | Johnson | J J Johnson | Carolyn In The Evening | Heroes | Verve 528864-2 | 9:05 |
| 2200 - 2259:40 | ||||||
| File 14913 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rodgers Hart | Shelly Berg | Where Or When | The Nearness Of You | Arbors 19378 | 5:35 |
| 2 | Bernier Brainin | Steve Kuhn | Night Has 1000 Eyes | Mostly Coltrane | ECM 13036-02 | 8:41 |
| 3 | Hancock | Danny Grissett | King Cobra | Form | Crisscross 1315 | 9:23 |
| 4 | Mandel Webster | Shirley Horn | A Time For Love | Here's To Life | Verve 511879-2 | 6:44 |
| 5 | Rivers | Renee Rosnes | Beatrice | Black Narcissus | M & I 30473 | 8:01 |
| 6 | Metheny | Gary Burton | Missouri Uncompromised | Quartet Live | Concord 31303-02 | 7:34 |
| 7 | Sevian | Lauren Sevian | TRUE | Blueprint | Inner Circle 004 | 8:01 |
| 2300 - 2359:40 | ||||||
| File 14914 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Carter | Carolyn Leonhart | Key Largo | If Dreams Come True | Nagel Hyer 2078 | 5:42 |
| 2 | Hancock | Mike Moreno | I Have A Dream | Third Wish | Crisscross 1303 | 8:41 |
| 3 | Mingus | Chas Mingus | Ysabel's Table Dance | New Tijuana Moods | RCA 5644-2 | 10:24 |
| 4 | Rowles | Joe Locke | The Peacocks | Mutual Admiration Society 2 | Sharp 9 1043-2 | 8:28 |
| 5 | Hancock | Herbie Hancock | Triangle | Bluenote 60's | Bluenote 95569 | 11:00 |
| 6 | Tyner | Mark Murphy | Effendi | Beauty & The Beast | Muse 5355 | 4:41 |
| 7 | Gillespie | Gillespie Alumni Band | Birk's Works | I'm BeBoppin Too | HalfNote 4540 | 4:51 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.