The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Friday, September 21, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17461 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Mancini | Paul Gormley | Lujan | Our Delight | Talking Dog 1004 | 5:43 |
| 2 | Fischer | Cal Tjader | Morning | Here &There | Fantasy 24743-2 | 7:41 |
| 3 | Johnson | J J Johnson | Blue Trombone | Trombone Master | Columbia 44443 | 9:08 |
| 4 | Fuller | Art Blakey | Sortie | Indestructable | Bluenote 80915-2 | 8:11 |
| 5 | John LaBarbara | John LaBarbara | Pythodd Fellows | Fantazm | Jazz Compass 1011 | 8:39 |
| 6 | Gershwin | Giocomo Gates | SummertimeqCenterpiece | Centerpiece | Origin 82428 | 5:48 |
| 7 | Brown | Dave Srtyker | Joy Spring | Blue Strike | STEEPLECHASE 31729 | 8:10 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17462 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rodgers Hart | Miles Davis | My Funny Valentine | Chronicle | Prestige 012-2 | 5:55 |
| 2 | aye dePaulHal Galper | Hal Galper | I'll Remember April | Invitation To A Concert | Concord 4455 | 13:04 |
| 3 | Weill Nash | Sophie Milman | Speak Low | In The Moonlight | EOM 2157 | 4:26 |
| 4 | Mulligan | Bruce Babad | Line For Lyons | Tribute Paul Desmond | Primrose 015 | 6:48 |
| 5 | Barron | Vincent Gardner | Calypso | The Good Book | Steeplechase 31719 | 7;47 |
| 6 | Jones | Vanguard Jazz Orch | Central Park North | Forever Lasting | Planet Arts 101116 | 10:07 |
| 7 | Lewis Holiday | Jackie Ryan | Now Or Never | Passion Flower | Open Arts 0727-2 | 4:10 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17463 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Monk | Jane Bunnett | Pannonica | The Water Is Wide | Evidence 22091-2 | 5:30 |
| 2 | Corea | Chick Corea | Humpty Dumpty | Super Trio | MHP 02 | 10:07 |
| 3 | Blake | Jonathan Blake | Time To Kill | Eleventh Hour | Sunnyside 1304 | 8:04 |
| 4 | Barron Leonhart | Carolyn Leonhart | Never Too Soon | If Dreams Come True | Nagel Hyer 2078 | 6:38 |
| 5 | Gershwin | Kasper Villaume | Gone | Hands | Stunt 05122 | 9:08 |
| 6 | Coltrane | Billy Bang | Mr Syms | Bang On | JustineTime 105-2 | 6:43 |
| 7 | Monk | Thelonious Monk | Trinkle Tinkle | Compete Riverside | Riverside 022-2 | 6:39 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17464 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Nelson McDaniels | Carrie Coltrane | Another Moment Gone | Flamenco Sketches | NoMoon 3464 | 5:54 |
| 2 | Porter | Jesse Van Ruller | Get Out Of Town | Live At Murphy's Law | FNJC 5504 | 8:05 |
| 3 | Grissett | Danny Grissett | Close Quarters | Stride | Crisscross 1337 | 8:21 |
| 4 | Davis | Brian Lynch | Solar | Conclave 2 | Crisscross 1331 | 8:25 |
| 5 | Hancock | Herbie Hancock | Triangle | Complete Bluenote 60's | Bluenote 95560 | 11:00 |
| 6 | Rodgers Hart | Ann Hampton Calloway | My Funny Valentine | After Ours | Denon 18042 | 6:40 |
| 7 | Barron | Kenny Barron | Jasmine Flower | Images | Sunnyside 3021 | 5:48 |
| 0400 - 0459:40 | ||||||
| File 17465 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Mingus | Kenny Drew Jr | Nostalgia In Times Sq | Duality | RandomAct 1004 | 5:54 |
| 2 | Williams | Cedar Walton | Got To Get To The Island | The Bouncer | Highnote 7223 | 9:16 |
| 3 | Hebb | Gary Smulyan | Sunny | Smul's Paradise | Capri 74113-2 | 8:59 |
| 4 | Fischer | Poncho Sanchez Dianne Reeves | I Remember Spring | Afro Cuban Fantasy | Concord 4847-2 | 4:59 |
| 5 | Legrand | Michel Legrand | You Must Believe In Spring | Live | Novus 3103-2 | 9:22 |
| 6 | Ellington | Geoffrey Keezer | Feeling Of Jazz | Here & Now | Bluenote 96691-2 | 7:46 |
| 7 | Harris | Tommy Flanagan | Nasciamento | Beyond The Bluebird | Timeless 350 | 7:50 |
| 0500 - 0559:40 | ||||||
| File 17466 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Duke | Ella & Louis | Autumn In Ny | Ella & Louis Again | Verve 825374 | 5:55 |
| 2 | Donaldson Khan | John Lewis | Love Me Or Leave Me | Grand Encounter | Pacific Jazz 46859-2 | 8:18 |
| 3 | Silver | Benny Green | Come On Home | These Are Soullful Days | Bluenote 99527-2 | 8:07 |
| 4 | Goodman Sampson | Ella & Louis | Don't Be That Way | Ella & Louis Again | Verve 825374 | 4:58 |
| 5 | Parker | Stan Getz | Billie's Bounce | At The Opera House | Verve 831272 | 9:45 |
| 6 | Coodman Christian | Stanley Jordan | Seven Come Eleven | Friends | Mack Ave 1062 | 5:32 |
| 7 | Kent Mann Evans | Etta Jones | Don't Go To Strangers | Same | Prestige 30007-2 | 3:49 |
| 8 | Jackson | Milt Jackson | Jaybone | Jackson Johnsn Brown & Co | Pablo 907-2 | 8:27 |
| 2200 - 2259:40 | ||||||
| File 15039 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | McFarland | Carlos Franzetti | Gary's Waltz | Mambo Tango | Sunnyside 1230 | 5;36 |
| 2 | Gillespie | Adam Rafferty | Kush | Same | CAP 955 | 10:31 |
| 3 | Bernier Brainin | Steve Kuhn | Night Has 1000 Eyes | Mostly Coltrane | ECM 13036-02 | 8:41 |
| 4 | Kaper | Tom Lellis | Invitation | Double Entendre | BeamTide 1012 | 6:16 |
| 5 | Silver | oey Defrancesco | African Queen | Finger Poppin | Doodlin 1001 | 11:09 |
| 6 | Coltrane | Jonathanm Kriesberg | Countdown | Trioing | New For Now 1002 | 5:17 |
| 7 | Coltrane | John Coltrane | Spiral | Heavyweight Champion | Rhino 71984 | 5:56 |
| 2300 - 2359:40 | ||||||
| File 15040 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Mingus | Chas Mingus | Goodbye Pork Pie Hat | Mingus Ah Um | Co9lumbia 53435-2 | 5:43 |
| 2 | Goodman Smapson | Carolyn Leonhart | If Dreams Come True | Same | Nagel Hyer 2078` | 6:32 |
| 3 | Porter | Alex Sipiagin | Just One Of Those Things | Mirages | Crisscross 1311 | 10:23 |
| 4 | Rowles | Locke Hazeltine | The Peacocks | Mutual Admiration Society | Sharp 9 1043 | 8:28 |
| 5 | Shorter | Miles Davis | Footprints | Quintet 65-68 | Columbia 90925 | 9:44 |
| 6 | Lerner Lowe | Cassandra Wilson | If Ever I Would Leave You | Rendevous | Bluenote 55484-2 | 5:28 |
| 7 | Silver | Horace Silver | Song For My Father | Jazz Profile | Bluenote 33208-2 | 7:17 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.