The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Monday, September 03, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 18001 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Fain Webster | Three Sounds | Secret Love | Black Orchid | Bluenote 21289 | 5:40 |
| 2 | Moody | Lockjaw Davis | Last Train From Overbrook | Blues Up & Down | Milestone 47084-2 | 6:50 |
| 3 | Raye dePaul | John Hicks | I'll Remember April | Is That So? | Timeless 357 | 9:09 |
| 4 | Jackson | Milt Jackson | Bag's Groove | To Bag's With Love | Pablo 967-2 | 11:14 |
| 5 | Golson Farmer Johnson | Liz Johnson | Mox Nix | Playground | Lily 2003 | 4:23 |
| 6 | Coryell | Joey Defrancesco | Joey D | Wonderful Wonderful | Highnote 7241 | 8:47 |
| 7 | Pozo Fuller | Arturo Sandoval | Tin Tin Deo | Dear Diz | Concord 33020-02 | 6:52 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 18002 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Burke Van Huesen | Ray Brown Nancy King | But Beautiful | Some Of My Best… | Telarc 83441 | 5:37 |
| 2 | Monk | Bill Evans | Round Midnight | Complete Riverside | Riverside 018-2 | 8:30 |
| 3 | Hutcherson | Bobby Hutcherson | Del Valle | Mirage | Landmark 1529-2 | 7:04 |
| 4 | Pettiford | John Goldsby | Tricotism | Tale Of The Fingers | Cocnord 4632 | 9:35 |
| 5 | Harris | Barry Harris | Nicaragua | Luminescence! | Prestige 924-2 | 8:36 |
| 6 | Heath | Jimmy Heath | Gemini | Turn Up The Heath | Planet Arts 100560 | 9:26 |
| 7 | Dasvis Hendricks | LHR | Four | The Swingers | PacificJazz 46849-2 | 4:12 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 18003 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Farmer | Steve Kuhn | Wisteria | Same | ECM 16762-02 | 5:47 |
| 2 | Shorter | Pat Martino | Footprints | Same | 32 32021 | 8:24 |
| 3 | Brock | Zach Brock | Common Ground | Almost Never Was | Crisscross 1349 | 7:57 |
| 4 | Golson Hendricks | Helen Merrill | I Remember Clifford | Brownie | Verve 522363-2 | 6:59 |
| 5 | Kern | Stan Getz | Yesterdays | Voyage | Blackhawk 511-2 | 9:23 |
| 6 | Barth | Bruce Barth | Wise Charlie's Blues | Three Things Of Beauty | Savant 2119 | 8:39 |
| 7 | Mingus | Chas Mingus | Jelly Wroll | Mingus Ah Um | Columbia 53436-2 | 6:15 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 18004 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Henderson Brown | Luciana Souza | The Thrill Is Gone | The Book Of Chet | Sunnyside 1316 | 5:38 |
| 2 | Jobim | Chick Corea | No More Blues | Hot House | Concord 33363-02 | 10:43 |
| 3 | Rosnes | Lewis Nash | From Here To There | The Highest Mountain | CellarLive 091811 | 9:52 |
| 4 | Coleman | Gonzalo Rubalcaba | The Blessing | Same | Bluenote 97197-2 | 6:58 |
| 5 | Shorter | Kris Berg | Night Dreamer | This Time Last Yr | Mama1042 | 8:01 |
| 6 | Strayhorn Ellington | Andy Bey | Satin Doll | American Song | Savoy 17330 | 5:29 |
| 7 | Vega | Donald Vega | Scorpion | Spiritual Nature | Resonance 1019 | 7:04 |
| 0400 - 0459:40 | ||||||
| File 18005 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Davis | Peter Martin | Only In A Dream | In The PM | MaxJazz 211 | 5:32 |
| 2 | Porter | David Hazeltine | Everytime We Say Goodbye | 4 Flights Up | Sharp 9 1002-2 | 9:29 |
| 3 | Carter | Jed Levy | People Time | Round & Round | Steeplechase 31529 | 8:35 |
| 4 | Chatman | Randy Crawford | Every Day | Live | PRA 60312 | 5:14 |
| 5 | Kelly | Cannonball Adderley | Winetone | Quintet Plus | Riverside 306 | 8:11 |
| 6 | Young Petkere | Joshua Breakstone | Lullaby Of The Leaves | Walk Don't Run | Evidence 22058-2 | 8:42 |
| 7 | Jackson | John Coltrane | Blues Legacy | Heavyweight Champion | Rhino 71984 | 9:02 |
| 0500 - 0559:40 | ||||||
| File 18006 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Gordon Warren | Ann Hampton Calloway | At Last | Same | Telarc 83665 | 5:30 |
| 2 | Mellin Wood | Peter Leitch | My One & Only | Red Zone | Reservoir 103 | 5:05 |
| 3 | Hetwood Gimbel | Gene Ammons | Canadian Sunset | Boss Tenor | Prestige 8102-2 | 5:26 |
| 4 | Cahn Van Huesen | Shelly Berg | All My Tomorrows | Blackbird | concord 2216-2 | 5:50 |
| 5 | Garson | Denise King | Our Day Will Come | Simply Mellow | Red King 1001 | 5:05 |
| 6 | Monk | Jimmy Owens | Let's Cool One | The Monk Project | IPO 1022 | 6:49 |
| 7 | Simon Bernier | Gary Burton | poinciana | Departure | Concord 4749-2 | 8:23 |
| 8 | Allison | Mose Allison | If You're Goin TO The City | Wonderland | Rhino 71689 | 2:18 |
| 9 | Hawes | Hampton Hawes | Morning | Contemporary Records Story | Conremporary 4441-2 | 7:28 |
| 2200 - 2259:40 | ||||||
| File 14991 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Coltrane | Steve Kuhn | Like Sonny | Mostly Coltrane | ECM 13036-02 | 5:55 |
| 2 | Monk | Walter Norris | Round Midnight | Live At Maybeck Vol IV | Concord 4425 | 9:16 |
| 3 | Coltrane | Billy Bang | Mr Syms | Bang On | Justine Time 105-2 | 6:43 |
| 4 | Wolfe Landesman | Jackie Ryan | Spring Can Really Hang | Doozy | Open Arts 07262 | 7:58 |
| 5 | Davis | Miles Davis | All Blues | Davis Coltrane Com Columbia | Columbia 90922 | 11:32 |
| 6 | Locke | Locke Hazeltine | Pharoah Joy | Mutual Admiration Society 2 | Sharp 9 1043-2 | 6:42 |
| 7 | Mingus | Chas Mingus | Boogie Stop Shuffle | Mingus Ah Um | Columbia 53436-2 | 5:00 |
| 2300 - 2359:40 | ||||||
| File 14992 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Strayhorn | Carolyn Leonhart | Day Dream | New 8th Day | Sunnyside 1139 | 5:58 |
| 2 | Hancock | Jonathan Kriesberg | Sorcerer | Trioing | New For Now 1002 | 6:55 |
| 3 | Hancock | Danny Grissett | King Cobra | Form | Crisscross 1315 | 9:23 |
| 4 | Hubbard | Jake Langley | Gibraltar | Diggin In | Alma 14292 | 9:40 |
| 5 | Mingus | Brain Lynch | Celia | Bolero Nights For Billie Holiday | Venus 1029 | 9:19 |
| 6 | Cassey | Jean Turner Stan Kenton | Warm Blue Stream | Some women I've Known | Creative World 82667 | 3:10 |
| 7 | McCaslin | Donny McCaslin | Fat Cat | Declaration | Sunnyside 1218 | 9:14 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.