The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Wednesday, September 05, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 18013 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Golson | Benny Golson | Whisper Not | Contemporary Records Story | Contemporary 4441-2 | 5:55 |
| 2 | Lennon McCartney | Shelly Berg | Blackbird | Same | Concord 2216-2 | 8:14 |
| 3 | Fain | Calvin Keys | Secret Love | Evening With | Lifeforce 1025 | 10:26 |
| 4 | Moore | Ralph Moore | C.R.M. | Rejuventate | Crisscross 1035 | 8:57 |
| 5 | Mercer Arlen | Dana Lauren | Old Black Magic | It's You Or No One | DL 1001 | 5:51 |
| 6 | DerOSE Hill | Joey Defrancisco | Wagon Wheels | Wonderful Wonderful | Highnote 7241 | 8:42 |
| 7 | Petkere | Ray Barretto | Close Your Eyes | Homage to Art | Sunnyside 1105 | 6:20 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 18014 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | McHugh Fields | Dizzy Gillesie | Sunny Side Of The Street | Sonny Side Up | Verve 521426-2 | 5:41 |
| 2 | Noble | Stan Getz | Cherokee | Hamp & Getz | verve 831672-2 | 9:15 |
| 3 | Gillespie | Arturo Sandoval | Be Bop | Dear Diz | Concord 33020-02 | 8:19 |
| 4 | Mandel | Monty Alexander | Emily | Monty Strikes Again | MPS 15.452 | 7:55 |
| 5 | Daniels | Eddie Daniels | Waltz For Bill | Under The Influence | GRP 9716 | 7:10 |
| 6 | Hill deRose | Betty Carter | Wagon Wheels | Now Its My Turn | Roulette 5005 | 7:13 |
| 7 | Davis | Steve Davis | Bright Side | Meant To Be | Crisscross 1248 | 7:12 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 18015 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Allen | Geri Allen | Our Lady | Timeless Portraits | Telarc 83645 | 5:54 |
| 2 | Coleman | Michel Petrucciani | Trun Around | 100 Hearts | Bluenote 38329 | 9:18 |
| 3 | Rivers | Michael Musillami | Beatrice | Those Times | Playscape 12603 | 8:04 |
| 4 | Kuhn | Steve Kuhn Shiela Jordan | Geltle Thoughts | Playground | Ecm 231015 | 7:23 |
| 5 | Mandel Webster | Oliver Nelson | Shadow Of Your Smile | Sound Pieces | Impulse 103 | 9:41 |
| 6 | Hewitt | Various | Tanya | Afrocubano Chant | HipBop 8009 | 8:47 |
| 7 | Davis | Bill Anschell | All Blues | Blueprints | Origin 82621 | 5:29 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 18016 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Pauer Antonioli | Laurie Antnioli | Just A Dream | American Dreams | Intrinsic1001 | 5:54 |
| 2 | Coleman Davis | Fred Hersch | Lonely Woman Nardis | Alive Village Vanguard | Palmetto 2159 | 12:22 |
| 3 | Shorter | Mike Moreno | Childern Of The Night | Third Wish | Crisscross 1303 | 5:53 |
| 4 | Williams | Lewis Nash | Arioso | The Highest Mountain | CellarLive 91811 | 8:27 |
| 5 | Lane Harburg | Bobby Hutcherson | Old Devil Moon | Solo/Quartet | Contempirary 425-2 | 7:47 |
| 6 | Jobim | Shirley Horn | Once I Loved | Jobim Songbook | Verve 525472-2 | 6:58 |
| 7 | Carmichael | Dayna Stephens | Skylark | Today Is Tomorrow | Crisscross 1345 | 6:44 |
| 0400 - 0459:40 | ||||||
| File 18017 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Burrell | Kenny Burrell | Lyresto | & Jazz Giants | Prestige 60-028 | 5:42 |
| 2 | Rodgers Hart | Mulgrew Miller | Little Girl Blue | Live At Yoshi's 2 | MaxJazz 212 | 12:41 |
| 3 | Brown | Joe Pass | Joy Spring | Same | PacJazz 35222-2 | 8:39 |
| 4 | Gershwin | Bill Henderon | I've Got A Crush | w Oscar Peterson | Verve 837937-2 | 4:03 |
| 5 | Churchill Morey | Miles Davis | Someday My Prince | Davis Coltrane Complete | Columbia 90922 | 9:02 |
| 6 | Barron | Kenny Barron | Dreams | Voyage | Blackhawk 511-2 | 10:25 |
| 7 | Porter | Midnight Jazz Band | I've Got You Under | Love Songs | JM 7505-2 | 4:27 |
| 0500 - 0559:40 | ||||||
| File 18018 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Cahn Cahplin Zaret | Mary Stallings | Dedicated To You | I Waited For You | concord 4620 | 5:53 |
| 2 | Cahn Styne | Stanley Turrentine | Time After Time | Let It Go | Impulse 104 | 9:20 |
| 3 | Bowman | Jessica Williams | East Of The Sun | Higher Standards | Candid 79736 | 9:01 |
| 4 | Hendricks | LHR | Charleston Alley | Hottest New Group | Columbia 64933 | 3:18 |
| 5 | Heath | John Swana | Sound For Sore Ears | Philly Gumbo | Crisscross 1203 | 7:16 |
| 6 | Winchester | Lem Winchester | Down Fuzz | Winchester Special | Prestige 1719-2 | 10:02 |
| 7 | Lerner Lowe | Lorez Alexandria | The Best Is Yet To Come | The Grest | Impulse 33116 | 2:29 |
| 8 | Silver | Horace Silver | Song For My Father | Retrospective | Bluenote 95576-2 | 7:15 |
| 2200 - 2259:40 | ||||||
| File 15001 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Adderley | Cannonball Adderley | Wabash | Cannonball & Coltrane | Emarcy 834588-2 | 5:44 |
| 2 | Shifrin | Oscar Peterson | Down Here On The Ground | Tristeza on Piano | MPS 817489-2 | 8:46 |
| 3 | Mobley | Grant Green | Uh Huh | Retorspective | Bluenote 40851-2 | 10:45 |
| 4 | Monk | Sonny Rollins | Misterioso | Column Two | Bluenote 97809-2 | 9:20 |
| 5 | Lennon McCartney | John LaBarbara | Eleanor Rigby | On The Wild Side | Jazz Compass 1007 | 10:31 |
| 6 | Fried Mercer | Joe Williams | Sounds Of The Night | Jump For Joy | RCA 2713 | 2:22 |
| 7 | Hazeltine | David Hazeltine | Pentimento | 4 Flights Up | Sharp 9 1002-2 | 6:25 |
| 2300 - 2359:40 | ||||||
| File 15002 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Carmichael | Shelly Berg | The Nearness Of You | Same | Arbors 19378 | 5:47 |
| 2 | Rodgers Hart | John Proulx | My Funny Valentine | Baker's Dozen | MAxJazz 506 | 6:03 |
| 3 | Porter | Denny Zeitlin | All Of You | In Concert | Sunnyside 1206 | 11:26 |
| 4 | Rhyne | Mel Rhyne | Dorothy | Kojo | Crisscross 1164 | 9:20 |
| 5 | Rollins | John Swana | Oleo | &Friends | Crisscross 1055 | 9:41 |
| 6 | Gillespie | Debra Holly | Night In Tunisia | I'll Never Forget You | Matro 1121 | 5:26 |
| 7 | Gillespie | Gillespie All Star Band | Tin Tin Deo | I'm Be Boppin Too | HalfNote 4540 | 6:20 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.