The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Friday, September 07, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17419 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Johnson | Steve Turre | Shortcake | One 4 JJ | Telarc 83555 | 5:30 |
| 2 | Fischer Segal | Burce Babad | When Sujuny Gets Blue | Tribute Paul Desmond | Primrose Ln 015 | 10:40 |
| 3 | Jones | Joe Cohn | Bluish Grey | Fuego | Crisscross 1341 | 6:14 |
| 4 | Mariano | Shelly Manne | Pint Of Blues | More swinging Sounds | Contemporary 7519 | 9:45 |
| 5 | Heath | Jimmy Heath | Big P | Turn Up The Heath | Planet Arts 100560 | 7:07 |
| 6 | Shearing | Dianne Reeves | Lullaby Of Birdland | The Calling | Bluenote 27694-2 | 4:57 |
| 7 | Parich DeRose | Groove Holmes | Deep Purple | Groove | PacificJazz 94473-2 | 9:05 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17420 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Monk | Jessica Williams | Round Midnight | Nothin But The Truth | Blackhawk 51301 | 5:44 |
| 2 | Monk | Thelonious Monk | Ugly Beauty | Underground | Columbia 31872 | 10:42 |
| 3 | Noble | Ray Brown DD Bridgewater | Cherokee | Some Of My Best | Telarc 83441 | 6:15 |
| 4 | Symes Jones | Mark Whitfield | There Is Greater Love | The Marksman | WarnerBros 28321-2 | 7:44 |
| 5 | Webster | Ben Webster | Better Go | Ben & Sweets | Columbia 40853 | 8:58 |
| 6 | Dameron | Gillespie All Star Band Roberta Gambarini | If You Could See Me Now | I'm Be Boppin Too | HalfNote 4540 | 7:13 |
| 7 | McBride | Christian McBride | Shake N Blake | The Good Feeling | Mack Ave 1053 | 7:21 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17421 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Shorter | Peter Leitch | Virgo | Mean What You Say | Concord 4417 | 5:43 |
| 2 | Kennedy Spoliansky | Ali Ryerson | Where Flamingos Fly | Con Brio | ACR 1001 | 8:18 |
| 3 | Young | Michael Weiss | Stella By Starlight | Milestones | Steeplechase 31449 | 7:30 |
| 4 | Rodgers Hammerstein | Norma Winstone | Peple Will Say | Manhattan In The Rain | Enodoc 001 | 6:15 |
| 5 | Morgan | Steve Khan | Cunning Lee | Got My Mental | Evidence 22197-2 | 9:06 |
| 6 | Monk | Jimmy Owens | Well You Needn't | The Monk Project | IPO 1022 | 6:49 |
| 7 | Monk | Thelonious Monk | Little Rootie Tootie | Complete Riverside | Riverside 022-2 | 8:52 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17422 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Raye dePaul | Andy Bey | I'll Remember April | Tuesdays In ChinaTown | Encoded 4223-2 | 5:33 |
| 2 | Monk | Walter Norris | Round Midnight | Live At Maybeck 4 | Concord 4425 | 9:16 |
| 3 | Moreno | Mike Moreno | First In Mind | Same | Crisscross 1338 | 7:51 |
| 4 | McLean | Lee Morgan | Midtown Blues | Leeway | Bluenote 40031-2 | 12:06 |
| 5 | Evans | Chick Corea | Peri's Scope | Further Explorations | Concord 33364-2 | 5:25 |
| 6 | Lincoln | Abbey Lincoln | Bird Alone | You Gotta Pay The Band | Verve 511110-2 | 8:33 |
| 7 | Arlen | Ben Webster | Over The Rainbow | See You At The Fair | Impulse 121 | 4:40 |
| 0400 - 0459:40 | ||||||
| File 17423 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Mulligan | Varius | Line For Lyons | Thank You Jerry | Arkadia 71191 | 5:58 |
| 2 | Henderson | Bobby Nutcherson | Step Lightly | The Kicker | Bluenote 21437 | 14:17 |
| 3 | Stevens | Shorty Rogers | Blues For Brando | Best Of | Master Classics 1953 | 2:55 |
| 4 | Simmons | Norman Simmons | Midnight Creeper | Same | MillJac 1001 | 8:40 |
| 5 | Ellington | Liz Johnson | Things Ain't What They Used To Be | Playground | Lilly 2003 | 4:18 |
| 6 | Silver | Ximo Rebar | Nica's Dream | The Champs | Sunnyside 4702 | 8:57 |
| 7 | Forrest | Wofford Hoffman | Soul St | Turn Signal | Capri 74111-2 | 8:13 |
| 0500 - 0559:40 | ||||||
| File 17424 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rodgers Hart | Shirley Horn | My Funny Valentine | Valentine Anthology | Unknown | 5:36 |
| 2 | Evans | Joe Locke | Very Early | Same | Steeplechase 31364 | 8:16 |
| 3 | Mauswitz Sherwin | Dexter Gordon | Nightingale Sang | Gotham City | Columbia 36853 | 7:12 |
| 4 | Rachel | Norman Simmons | Wild Is The Wind | 13th Moon | Milljac 1003 | 5:40 |
| 5 | Kaper | Miles avis | Green Dolphin ST | Complete Davis Coltrane | Columbia 90922 | 9:58 |
| 6 | Christian Goodman | Stanley Jordan | Seven Come Eleven | Friends | Mack Ave 1082 | 5:32 |
| 7 | Weill | Sophie Millman | Speak Low | In The Moonlight | EOM 2157 | 4:26 |
| 8 | Mulligan | Various | Festive Minor | Thank You Gerry | Arkadia 71191 | 6:39 |
| 2200 - 2259:40 | ||||||
| File 15005 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | DeLange Lake Jenny | Joe Cohn | Man With A Horn | Shared Contemplations | Crisscross 1309 | 5:37 |
| 2 | Rouse | Charlie Rouse | Billie's Blues | Unsung Hero | Columbia 46181 | 8:45 |
| 3 | Silver | Gary Burton | Ecaroh | Departure | concord 4749-2 | 8:15 |
| 4 | Hancock Wonder | Greta Matassa | Chan's Song | I Wanna Be Loved | Resonance 1010 | 5:40 |
| 5 | Prevert Kosma | Toots Thielemans | Autumn Leaves | Do Not Leave Me | Stash 12 | 9:30 |
| 6 | Silver | Joey Defrancesco | Strollin | Finger Poppin | Doodlin1001 | 8:21 |
| 7 | Harnick Back | Cannonball Adderley | Fiddler On The Roof | Same | Capitol 42309-2 | 7:30 |
| 2300 - 2359:40 | ||||||
| File 15006 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Greene | Shirley Horn | Don't Let The Sun | Yu Won't Forget Me | Verve 847482-2 | 5:58 |
| 2 | Styne Comden Green | Monty Alexander | Just In Time | Saturday Night | Limetree 024 | 9:19 |
| 3 | Ellington | Grat Stewart | The Feeling Of Jazz | Plays Ellington & Strayhorn | Sharp 9 1044-2 | 9:10 |
| 4 | Velasquez Skylar | Andy & The Bey Sisters | Besame Mucho | Andy & The Bey Sisters | Prestige 24245-2 | 2:56 |
| 5 | Walton | Billy Higgins | The Vision | Quintet | Evidence 22189-2 | 11:14 |
| 6 | Jackson | Milt Jackson | Stonewall | Quartet | Prestige 7003-2 | 7:44 |
| 7 | Legrand | Bob Florence | You Must Believe In Spring | Legendary | Mama 1037 | 7:50 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.