The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Monday, October 15, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 18133 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Ellington | Keny Cohea | In A Sentimental Mood | Same | KC 6912 | 5:32 |
| 2 | MacIntosh | Tommy Lflanagan | With Malice Toward None | Sunset & The Mockingbird | Bluenote 93155-2 | 10:27 |
| 3 | Raye dePaul | Larry Coryell | Star Eyes | Monk Trane Miles & Me | Highnote 7028 | 6:45 |
| 4 | Parker | Curtis Counce | Big Foot | You Get More Bounce | Contemporary 159-2 | 9:02 |
| 5 | Simons Marks | Vanguard Jaszz Orch | All Of Me | Forever Lasting | Planet Arts 101116 | 8:58 |
| 6 | Davis Hendricks | Madeline Eastman | Four | Mad About Madeline | MadKat 1003 | 5:35 |
| 7 | Gilliespie | Arturo Sandoval | Night In Tunisia | Dear Diz | Concord 33020-02 | 7:23 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 18134 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hamlish Bergman Bergman | Geo Cables | The Way We Were | My Muse | Highnote 7244 | 5:38 |
| 2 | Satten | Jimmy Cobb Gregory Hines | My Old Friend | So Nobody Else Can Hear | ContVi 0003 | 6:21 |
| 3 | Jeff Clayton | Clayton Bros | Touch & Go | The Music | Capri 740237 | 9:32 |
| 4 | Brachfeld | Andrea Brachfeld | BeBop Hanna | Lady Of The Island | ZoHo 201210 | 6:39 |
| 5 | Earland | Chas Earland | Seven Of Nine | Cookin With The Mighty Burner | Highnote 7014 | 8:04 |
| 6 | Mnok | Gillespie All Star Band | Round Midnight | I'm Be Boppin Too | HalfNote 4540 | 7:38 |
| 7 | Metheny | Bob Curnow | The First Circle | Music Of metheny & Mays | Mama 1009 | 8:51 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 18135 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rivers | Hans Glawischnig | Beatrice | Jihara | Sunnyside 1310 | 8:22 |
| 2 | Legrand | George Colligan | What Are You Doing | Stomping Ground | Steeplechase 31441 | 8:46 |
| 3 | Villaume | Kasper Villaume | Groove St | Hands | Stunt 05122 | 7:58 |
| 4 | Altman Lawrence | Denise Donatelli | All Or Nothing At All | Soul Shadows | Savant 2117 | 5:11 |
| 5 | Harper | The Cookers | Believe For It Is True | Believe | Motema 92 | 8:14 |
| 6 | Brock | Zach Brock | Common Ground | Almost Never Was | Crisscross 1349 | 7:57 |
| 7 | Corea | Chick Corea | Humppty Dumpty | Super Trio | MHP 02 | 10:07 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 18136 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Barth | Bruce Barth | Wonering Why | Three Things Of Beauty | Savant 2119 | 5:39 |
| 2 | Byrd Elling | Kurt Elling | Tanya Jean | The Messenger | bluenote 52727-2 | 10:17 |
| 3 | Coltrne | John Coltrane | Equinox | Heavyweight Champion | Rhino71984 | 8:42 |
| 4 | Schalk | Wolfgang Schalk | Eating Melodies | Word Of Ear | FrameUp 673273-9 | 6:55 |
| 5 | McBee | Chico Freeman | Wilpan's Walk | Destiny's Dance | Contemporary 14008 | 9:18 |
| 6 | Porter | Cheryl Bentyne | I Concentrate On You | Let's Misbehave | Summit 595 | 6:43 |
| 7 | Lewis Coots | Bob Mintzer | For All We Know | For The Moment | MCG 1036 | 6:27 |
| 0400 - 0459:40 | ||||||
| File 18137 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Jobim | Roni Ben-Hur | Ela A Carioca | Our Thing | Motema 95 | 5:27 |
| 2 | Coltrane | Joe Locke | Naima | Singing | Motema 85 | 7:52 |
| 3 | Kaper | Bill Evans | Green Dolphin St | Complete Riverside | Riverside 018-2 | 8:09 |
| 4 | Rodgers Hart | Kelly Eisenhour | I Didn't Know What Time | Seek & Find | BluJazz 3356 | 3:34 |
| 5 | Gordon | Various | Fried Bananas | Jam Session Vol 20 | Steeplechase 31602 | 11:31 |
| 6 | Abate | Greg Abate | Rocco's Place | Featuring Phil Woods | Rhombus 7112 | 8:02 |
| 7 | Montgomery | Wes Montgomery | Caribe | Complete Riverside | Riverside 4408-2 | 8:48 |
| 0500 - 0559:40 | ||||||
| File 18138 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Caymmi | Dianne Reeves | Like A Lover | Blue Valentines | Bluenote 81331-2 | 5:40 |
| 2 | Ellington | Bill Anschell | Just Saueeze Me | BluePrints | Origin 82621 | 7:48 |
| 3 | Dechter | Graham Dechter | Takin It There | Same | Capri 74117-2 | 7:09 |
| 4 | Coleman Leigh | Three Sounds | Witchcraft | Bluenote Plays Sinatra | Bluenote 35282-2 | 6:27 |
| 5 | Carpenter | Miles Davis | Walkin | Chronicle | Prestige 012-2 | 13:25 |
| 6 | Kern | Art Pepper | All The Things You Are | Contemporary Records Story | Contemporary 4441-2 | 6:30 |
| 7 | Borodin Wright Forrest | Curtis Counce | Stranger In Paradise | You Get More Bounce | contemporary 159-2 | 7:03 |
| 2200 - 2259:40 | ||||||
| File 15105 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Harburg Lane | Jonathan Kriesberg | Old Devil Moon | Trioing | New For Now 1002 | 5:40 |
| 2 | Brubeck | Richie Beirach | In Your Own Sweet Way | Too Grand | Steeplechase 31335 | 12:39 |
| 3 | Heath | Kendrick | Gingerbread Boy | Reverence | Crisscross 1316 | 5:40 |
| 4 | Bloom Mercer | Sophie Millman | Day In Day Out | Take Loce Easy | Linus 5115 | 3:25 |
| 5 | Kelly | Gravity | Kelly Blue | Gravity!!! | Verve 531021-2 | 12:13 |
| 6 | Hancock | Miri Ben Ari | Maiden Voyage | The Temple Of Beautiful | HalfNote 51662 | 8:19 |
| 7 | Hancock | Herbie Hancock | Jackrabbit | Complete Bluenote 60's | Bluenonte 95569 | 5:59 |
| 2300 - 2359:40 | ||||||
| File 15106 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Davis | Meridith D'Ambrosio | Blue In Green | Echo Of A Kiss | Sunnyside 1078 | 5:37 |
| 2 | Marvell Strachey | Michel Petrucciani | These Foolish Things | Press Conference | Dreyfus 36568-2 | 9:55 |
| 3 | Levy | Jed Levy | Match Point | One Night At The Kitano | Steeplechase 31669 | 8:32 |
| 4 | Raye dePaul | Yusef Lateef | I'll Remember April | Inot Something | Prestige 700-2 | 6:49 |
| 5 | McLean | Jackie McLean | Bluesnik | Same | Bluenote 84067-2 | 9:30 |
| 6 | Weill Gershwin | Michael O'Neill Kenny Washington | My Ship | Still Dancin | JazzMo 002 | 5:29 |
| 7 | Warren Dubin | Renee Rosnes | Summer Night | For The Moment | Bluenote 94859-2 | 8:28 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.