The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
May 2013
|
June 2013
|
| Friday, October 19, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17539 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Loesser | Red Garland | Spring Will Be A Little Late | Heart & Soul | Prestige 24193-2 | 5:41 |
| 2 | Ellington | Grant Stewart | Feeling Of Jazz | Plays Ellington | Sharp 9 1044-2 | 9:10 |
| 3 | Jones | Joe Cohn | Lady Luck | Fuego | Crisscross 1341 | 7:55 |
| 4 | Simon Bernier | Shelly Manne | Poinciana | Best Of | Contempirary 5715-2 | 13:00 |
| 5 | Holman | Zoot Sims | Hawthorn Nights | Same | Pablo 830-2 | 4:42 |
| 6 | Kern | Mark Murphy | All The Things | Songbook | 32 32105 | 6:01 |
| 7 | Thomas | Charles Thpmas | Git Wid It | Colors Of A Dream | SeaTea 104 | 7:29 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17540 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Dorsey Madiera | Roy Hargrove | I'm Glad There Is You | Moment To Moment | Verve 543540-2 | 5:55 |
| 2 | Bernstein | Danny Grissett | Some Other Time | Stride | Crisscross 1337 | 8:44 |
| 3 | Satten | Jimmy Cobb | My Old Friend | So Nobody Else | ContVib0003 | 6:10 |
| 4 | Handy | John Handy | Dance To The Lady | Projections | Koch 7865 | 7:23 |
| 5 | Moer | Paul Horn | Tall Polynesian | Something Blue | HiFiJazz 1778-2 | 8:13 |
| 6 | Jones | Vanguard Jazz Orch | Central Pk North | Forever Lasting | Planet Arts 101116 | 12:07 |
| 7 | Silver | Charfito | Nica's Dream | Same | CT DDJC 1004 | 4:40 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17541 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Styne Cahn | Geraldine Laurent | I Fall In Love Too Easily | Time Out Trio | Dreyfus 369142 | 5:55 |
| 2 | Van Huesen DeLange | Rick Stone | I Fall In Love Too Easily | Fractals | Jazzand 0005 | 7:37 |
| 3 | Porter | Joe Locke | All Of You | Sticks & Strings | JazzEyes 1001 | 9:30 |
| 4 | Lawrence Altman | Karren ALLYSON | All Or Nothing At All | Ballads | Concord 4950-2 | 6:49 |
| 5 | Gershwin | John Coltrane | But Not For Me | Heavyweight Champion | Rhino 71984 | 9:35 |
| 6 | Coltrane | John McLaughlin | Crescent | After The Rain | Verve 527467-2 | 7:41 |
| 7 | Churchill Morey | RJ | Someday My Prince | Decieving Eyes | JKM 1001 | 7:01 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17542 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Parlato | Gretchen Parlato | Winter Wind | Lost & Found | Oblique 113 | 5:30 |
| 2 | Rodgers Hart | Katia Labeque | My Funny Valentine | Little Girl Blue | Dreyfus 36186-2 | 11:07 |
| 3 | Shorter | Mike Moreno | Children Of The Night | Third Wish | Crisscross 1303 | 5:53 |
| 4 | Adderly | Matt Wilson | Little Boy With Sad Eyes | An Attitude For Gratitude | Palmetto 2154 | 9:17 |
| 5 | Kern | Pat Metheny | All The Things You Are | Question & Answer | Geffen 21293-2 | 8:26 |
| 6 | Swallow | Norma Winstone | Ladies In Mercedes | Like Song Like Weather | Koch 7875 | 5:30 |
| 7 | Carisi | Vic Juris | Isreal | Listen Here | Steeplechase 31723 | 7:11 |
| 0400 - 0459:40 | ||||||
| File 17543 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Silva | Ehud Asherie | O Pato | Upper West Side | Positone 8092 | 5:55 |
| 2 | Kaper | Oscar Peterson | Green Dolphin St | Very Tall | Verve 827821-2 | 7:28 |
| 3 | Williams | Cedar Walton | Got To Get To The Island | Yhe Bouncer | Highnote 7223 | 9:16 |
| 4 | Kaper | Kenny Washington | Invitation | Still Dancin | JazzMo 002 | 8:51 |
| 5 | Belden | Gary Smulyan | Blue Speed | Blue Suite | Crisscross 1189 | 10:34 |
| 6 | Pratt | NY Jazz 4 | 87th ST | Surge | Enja 2094-2 | 6:17 |
| 7 | Desmond | Bruce Babad | Take Five | Tribute Paul Desmond | Primrose 015 | 5:45 |
| 0500 - 0559:40 | ||||||
| File 17544 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Carmichael | Ella & Louis | The Nearness Of You | Ella & Louis | Verve 825373-2 | 5:40 |
| 2 | Jobim | Vince Guaraldi | Favela | Vince & Bola | Fantasy 24756-2 | 8:52 |
| 3 | Hewitt | Various | Tanya | Afrocubano Chant | HipBop 8009 | 8:47 |
| 4 | Sprachey Marvell | Johnny Hartman | These Foolish Things | The Voice That Is | Impulse 144 | 4:17 |
| 5 | Green | Ike Quebec | Congo Lament | Easy Living | Bluenote 46846-2 | 6:51 |
| 6 | Robin Rainger | Darell Grant | If I Should Lose You | Smokin Java | LairHill 0001 | 7:57 |
| 7 | Feldman | Ben Sidran | Seven Steps | Cat & The Hat | A & M 741 | 4:11 |
| 8 | Rosolino | Bill Holman | Blue Daniel | Live | Jazzed Media 1007 | 7:46 |
| 2200 - 2259:40 | ||||||
| File 15119 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Ellington | Cedar Walton | Sophisticated Lady | Duke Of Elegance | Highnote 6021 | 5:46 |
| 2 | Wolfe Landesman | Roger Rosenberg | Spring Can Really Hang | Baritoneality | Sunnyside 1221 | 8:02 |
| 3 | Monk | John Hicks | Nutty | I remember You | Highnote 7191 | 8:48 |
| 4 | Jones | Gerg Gisbert | Fingers | On Second Thought | Crisscross 1116 | 9:10 |
| 5 | Styne Cohn | Carmen McRae | Sunday | Dream Of Life | Qwest 46340-2 | 7:03 |
| 6 | Gershwin | Regina Carter | Lady Be Good | Rhythms Of Life | Verve 547177-2 | 6:30 |
| 7 | Alexander | One For All | Road To Marostica | Return Of The Lineup | Sharp9 1042-2 | 8:07 |
| 2300 - 2359:40 | ||||||
| File 15120 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Carter | Meridith D'Ambrosio | When Lights Are Low | echo Of A Kiss | Sunnyside 1078 | 5:39 |
| 2 | Bernier Brainen | Joe Pass | Night Has !000 Eyes | Joy Spring | Pacific Jazz 35222-2 | 6:58 |
| 3 | Ellington | Grant Stewart | Angelica | Plays Ellington & Strayhorn | Sharp 9 1044-2 | 8:18 |
| 4 | Dorough Landesman | Greta Matassa | Nothing Like You | I Wanna Be Loved | Resonance 1010 | 5:37 |
| 5 | Coltrane | John Coltrane | Blue Train | The Last Giant | Rhino 71255 | 10:40 |
| 6 | Grant | Brian Melvin | Morning Star | Standards Zone | Jon Davis | 7:03 |
| 7 | Wess | Basie Ellington | Segue In C | First Time | Columbia 40596 | 8:26 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.