The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Saturday, October 20, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17545 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Gryce | Art Farmer | Stupendous-Lee | When Farmer Met Gryce | Prestige 072-2 | 5:47 |
| 2 | Silver | Vince Guaraldi | Moon Rays | Vince & Bola | Fantasy 24756-2 | 7:05 |
| 3 | Pettiford | John Goldsby | Tricotism | Tale Of The Fingers | Concord 4632 | 9:35 |
| 4 | Silver | Curtis Counce | Nica's Dream | Carl's Blues | Contemporary 423-2 | 7:58 |
| 5 | McBride | Christian McBride | Shake & Blake | The Good Feeling | Mack Ave 1053 | 7:21 |
| 6 | Rollins | Mark Murphy | Doxy | Jazz Standards | 32 32063 | 6:44 |
| 7 | Legrand | Darell Grant | You Must Believe In Spring | Smokin Java | Lair Hill 1001 | 8:54 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17546 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Noble | Roy Hargrove | The Very Thought Of You | Moment To Moment | Verve 543540-2 | 5:55 |
| 2 | Wonder | George Colligan | Living For The City | Same | Steeplechse 31727 | 9:05 |
| 3 | Lundy | Carmen Lundy | Dance The Dance | Changes | AFP 13712 | 6:55 |
| 4 | Childs | Billy Childs | Backwards Bop | Take For Example This | Windham Hill 0113 | 6:21 |
| 5 | Coltrane | John Coltrane | Blue Train | Bluenote Yrs | Bluenote 96375-2 | 10:40 |
| 6 | Schwartz Dietz | Kenny Washington | Alone Together | Still Dancin | JazzMo 0002 | 7:42 |
| 7 | Parker | Bill Holman | Donna Lee | Live | Jazzed Media 1007 | 7:51 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17547 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rodgers Grant | James Spaulding | Serenity | Smile Of The Snake | Highnote 7006 | 5:49 |
| 2 | Golson | Jesse Van Ruller | Along Came Betty | Live At Muphy's Law | FNJC 5504 | 7:53 |
| 3 | Dillard | Stacy Dillard | Stizzozo | Good & Bad memories | Crisscross 1333 | 8:59 |
| 4 | Mingus | Chas mingus | The Clown | Same | Rhino 75590 | 12:29 |
| 5 | Tanksley | Francesca Tanksley | Dance In The Question | Journey | Dreamcaller 7168 | 5:46 |
| 6 | Parker | Mark Sherman | Quasimodo | LA Sessions | MilesHigh 8617 | 5:21 |
| 7 | Berlin | Bill Cunliffe | Heat Wave | Imaginacion | Torii 1001 | 7:26 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17548 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Mahanovich Busby | Norma Winstone | Sometime Ago | Somewhere Called Home | ECM 831107-2 | 5:38 |
| 2 | aniels | Eddie Daniels | Waltz For Bill | Under The Influence | GRP 9716 | 7:10 |
| 3 | Tyner | McCoy Tyner | Perisina | Expansions | Bluenote 84338-2 | 10:20 |
| 4 | Monk | Thelonious Monk | Ruby My Dear | Monk Coltrane | Riverside 46-2 | 6:19 |
| 5 | Davis | Miles Davis | So What | Davis Coltrane Complete Columbia | Columbia 90922 | 9:21 |
| 6 | Timmons | LHR | Moanin | Hottest New Group | Columbia 64933 | 2:34 |
| 7 | Merritt | Jessica Williams | Nommo | Momentum | Jazz Focus 0003 | 12:20 |
| 0400 - 0459:40 | ||||||
| File 17549 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Navarro | Dominick Faranacci | Nostalgia | Besame Mucho | M & I 30291 | 5:44 |
| 2 | Brown | Gene Harris | Gene's Lament | Trio + One | Concord 4303 | 9:18 |
| 3 | Jamal | Ahmad Jamal | Manhattan Reflections | Big Byrd | Verve 533477-2 | 8:35 |
| 4 | Fischer Laine | Denise Donatelli | We'll Be Together Again | hat Lies Within | Savant 2095 | 6:14 |
| 5 | Strayhorn | Jimmy Heath | Lush Life | New Picture | Landmark 1506-2 | 8:06 |
| 6 | Arlen | Ron Eschete | Rain Or Shine | Same | Concord 4665 | 8:27 |
| 7 | Woods | Stan Getz | Waltz For A Lovely Wife | nobody Else But Me | Verve 521680-2 | 6:49 |
| 0500 - 0559:40 | ||||||
| File 17550 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Sherman | Freddy Cole | To The Ends Of The Earth | Same | Fantasy 9675-2 | 5:30 |
| 2 | Arnheim Tobias | David Hazeltine | Sweet & Lovely | The Classic Trio | Sharp 9 1005-2 | 8:55 |
| 3 | Van Ruller | One Wold Band | Secret Champ | Jazz From Around The World | Chira 1001 | 9:05 |
| 4 | Hefti Troup | Ben Sidran | Girl Talk | The Cat & The Hat | A & M 741 | 3:12 |
| 5 | Gordon | Wycliffe Gordon | Kaern's Contemplation | United Soul Experience | Crisscross 1224 | 8:17 |
| 6 | Desmond | Bruce Babad | Desmond Blue | Tribute Paul Desmond | Primrose 015 | 6:22 |
| 7 | Wonder | Joe Gilman | Bird Of Beauty | View So Tender 2 | Capri 74086-2 | 6:02 |
| 8 | Borodi Wright | Curtis Counce | Stranger In Paradise | You Get More Bounce | Contemporary 159-2 | 7:03 |
| 2200 - 2259:40 | ||||||
| File 15121 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Brubeck | Mike Dirubbo | The Duke | Repercussion | Positone 8051 | 5:46 |
| 2 | Porter | Richard Wyands | Get Out Of Town | Same | Steeplechase 31567 | 10:08 |
| 3 | Jones | Wes Montgomery | Unit 7 | Impressions | Verve 521690-2 | 6:44 |
| 4 | Mabern | Harold Mabern | Waltzing Westward | Wailin | Prestige 24134-2 | 9:23 |
| 5 | Rollins | Alan Baylock | Oleo | Eastern Standardf Time | HGN4035 | 8:35 |
| 6 | Burns Herman Mercer | Carol Sloane | Early Autumn | The real Thing | Contemporary 14060-2 | 5:38 |
| 7 | Washington Young | Maes Moody | Stella By Starlight | Moody 4A | IPO 1016 | 6:38 |
| 2300 - 2359:40 | ||||||
| File 15122 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Mancini | Paul Gormely | Lujan | Our Delight | Talking Dog 1004 | 5:43 |
| 2 | Mandel | Dave Stryker | A Time For Love | Guitar On Top | Ken 019 | 8:07 |
| 3 | Hubbard | Rebecca Parris | Little Sunflower | Passionate Fling | Shira 1001 | 6:41 |
| 4 | Chicco | Vincent Herring | ends & Means | Same | Highnote 7149 | 7:55 |
| 5 | Parker | Gerg Gisbert | Segment | On Second Thought | Crisscross 1116 | 9:33 |
| 6 | Jones | Jones Lewis | Lil Pixie II | Live Village Vanguard | Solid State SSi8016 | 10:30 |
| 7 | Gillespie Dameron | Gillespie All Star Band | Cool Breeze | I'm BeBoppin Too | Hafl Note 4540 | 5:02 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.