The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Friday, October 26, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17563 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Bock Holocefner Weiss | Curtis Counce | Too Close For Comfort | You Get More Bounce | Contemporary 159-2 | 5:36 |
| 2 | Malone | Russell Malone | I Saw You Do IT | Live At Jazz Standard 1 | MaxJazz 602 | 9:38 |
| 3 | Ellington | Bruce Babad | Things Ain't What They Used To Be | Tribute Paul Desmond | Primrose 015 | 7:16 |
| 4 | Morgan | Lee Morgan | Mr Kenyatta | Search For New Land | Bluenote 84169-2 | 8:43 |
| 5 | Hampton | Carnegie Hall Band | Frame For The Blues | Carnegie Hall Band | Bluenote 36728-2 | 10:18 |
| 6 | Berlin | Ella & Louis | Cheek To Cheek | Ella & Louis | Verve 825373-2 | 5:51 |
| 7 | Hazeltine | David Hazeltine | For Cedar | Inversions | Crisscross 1326 | 6:56 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17564 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Golson | Mark Sherman | Whisper Not | LA Sessions | MilesHigh 8617 | 5:47 |
| 2 | Corea | Calvin Keys | Windows | Calvinesque | Silverado 6006 | 8:47 |
| 3 | Monk | Roberta Gambarini | Round Midnight | I'm BeBoppin Too | HalfNote 4540 | 7:38 |
| 4 | Gimble Heywood | Jake Langley | Canadian Sunset | Movin & Groovin | Alma 62212 | 8:00 |
| 5 | Henderson Dixon | Benny Golson | Bye Bye Blackbird | I Remember Miles | Evidence 22141-2 | 9:57 |
| 6 | Florence | Bob Florence | Creepy Crawlies | Earth | Mama 1016 | 9:58 |
| 7 | Frigo Carter | Ellis | Giacomo Gates | I Told You I Love You | Centerpiece 82428 | 3:30 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17565 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Sauter | Stan Getz | A Summer Afternoon | Focus | Verve 821982-2 | 5:55 |
| 2 | Duke | Jonathan Kriesberg | Autumn In NY | Night Songs | Crisscross 1310 | 8:47 |
| 3 | Davis | Steve Davis | Nardis | Explorations & Impressions | DoubleTime 123 | 9:07 |
| 4 | Carter | Carolyn Leonhart | Key Largo | If Dreams Come True | NagelHyer 2078 | 5:42 |
| 5 | Tyner | Benny Green | Peresina | Prelude | Crisscross 1036 | 11:07 |
| 6 | Flanagan | Tommy Flanagan | Rachel's Rondon | Super Session | Enja 3059-2 | 5:58 |
| 7 | Powell | Tom Guarna | Bouncin With Bud | Bittersweet | Steeplechase 31720 | 7:25 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17566 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Monk | Carmen McRae | Ruby My Dear | Sings Monk | Novus 3086-2 | 5:55 |
| 2 | Monk | Thelonious Monk | I Mean You | Big Band & Quartet | Columbia 57363 | 12:51 |
| 3 | Moody | James Moody | Darben The Redd Foxx | Our Delight | IPO 1013 | 6:09 |
| 4 | Shorter | Steve Khan | Sanctuary Nefertiti | The Green Field | Tone Center 4044-2 | 7:56 |
| 5 | Raye dePaul | Lee Konitz | I'll Remember April | Motion | Verve 8399 | 8:01 |
| 6 | Rodgers Hammerstein | Cassandra Wilson | Shall We Dance | Blue Skies | JMT 834419-2 | 7:17 |
| 7 | Porter | Clarke Boland | Get Out Of Town | Handle With Care | Koch 8534 | 5:47 |
| 0400 - 0459:40 | ||||||
| File 17567 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Porter | Earl Klugh | Night & Day | The Trio | WarnerBros 26750-2 | 5:45 |
| 2 | Porter | Toots Thielemans | What Is This Thing | In Tokyo | Denon 8551 | 8:45 |
| 3 | Grant | Ralph Moore | Evening Star | Images | Landmark 1520-2 | 8:31 |
| 4 | Schwartz Dietz | Roberta Gasmbarini | I See Your Face Before Me | So In Love | Emarcy 13160-2 | 6:24 |
| 5 | Rigers Hart | Oliver Jones | Falling In Love | Just In Time | JustineTime 120-1-2 | 10:53 |
| 6 | Jones | Joe Cohn | Bluish Grey | Fuego | Crisscross 1341 | 6:14 |
| 7 | Parlan | Horace Parlan | Opus 16A | Little Esther | SoulNOte 21145-2 | |
| 0500 - 0559:40 | ||||||
| File 17568 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Nelson | Mark Murphy | Stolen Moments | Stolen && Other Moments | 32 32036 | 5:46 |
| 2 | Young | Peter Bernstein | Delilah | Live At Smalls | SmallsLive 00004 | 12:19 |
| 3 | Mercer | Jimmy McGriff | Dream | Straight Up | Milestone 9285-2 | 9:03 |
| 4 | Feldman | Cannonball Adderley | New Delhi | Dizzy's Business | Milestone 47069-2 | 9:20 |
| 5 | Kern | Roland Kirk | Yesterdays | Here Comes The Whistleman | Label M 495720 | 3:54 |
| 6 | J Adderley | Cannonbal & Coltrane | Wabash | Cannonball & Coltrane | Emarcy 834588-2 | 5:44 |
| 7 | Brookmeyer | Gerry Mulligan | Let My People Be | At The Viallage Vanguard | Verve 8396 | 7:59 |
| 2200 - 2259:40 | ||||||
| File 15139 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Comden Green Styne | Gene Ammons | The Party's Over | Late Hour Specila | Prestige 942-2 | 5:42 |
| 2 | Hicks | Peter Leitch | Naima's Love Song | A Special Rapport | Reservoir 129 | 12:09 |
| 3 | Jackson | Milt Jackson | Ralph's New Blues | To Bag's With Love | Pablo 967-2 | 7:09 |
| 4 | Williams | Dizzy Gillespie | I Found A New Baby | Roy & Diz | Verve 521647-2 | 9:17 |
| 5 | Wilson | Gerald Wiulson | Cass Tech | Detroit | Mack Ave 1049 | 8:47 |
| 6 | Henderson Dixon | Bill Henderson | Bye Bye Blackbird | Complete VJ | Koch 8548 | 3:02 |
| 7 | Strayhorn | Joe Henderson | Drawing Room Blues | Lush Life | Verve 511779-2 | 7:33 |
| 2300 - 2359:40 | ||||||
| File 15140 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Chopin Jobim | Gene Bertoncini | Prelude How Insensative | concerti | Ambient 007 | 5:51 |
| 2 | Rodgers Hart | Oliver Jones | Falling In Love With Love | Just In Time | Justin Time 120/1-2 | 10:53 |
| 3 | Weill Nash | Fay Claassen | Speak Low | Specially For Fay | Jazz N Pulse 381 | 7:04 |
| 4 | Fain Webster | James Moody | Secret Love | 4A | IPO 1016 | 10:28 |
| 5 | Morgan | Art Blakey | Calling Miss Khadija | Indestructable | Bluenote 80915-2 | 7:20 |
| 6 | Longo | Mike Longo | Blue Gil | Explosion | CAP 945 | 7:40 |
| 7 | Levine Lellis | Tom Lellis | Keeper Of The Flame | Southern Exposure | Adventure 1006-2 | 5:04 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.