The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
May 2013
|
June 2013
|
| Sunday, October 28, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17575 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hampton | Toots Thielemans | Midnight Sun | Yesterday & Today | Out Of The Blue 2011052 | 5:55 |
| 2 | Velasquez | Joe Farrell | Besame Mucho | Vim N Vigor | Timeless 197 | 7:20 |
| 3 | Monk | VariousIn Walked Bud | In Walked Bud | Epistrophy | 32 32029 | 9:11 |
| 4 | Porter | Cannonball Adderley | What Is This Thing Called | Same | Pablo 801-2 | 7:54 |
| 5 | Lennon McCartney | John LaBarbara | Eleanor Rigby | On The Wild Side | Jazz Compass 1007 | 10:31 |
| 6 | Porter | Dianne Reeves | I Concentrate On You | A Little Moonlight | Bluenote 80252 | 5:19 |
| 7 | Silva | Ehud Asherie | O Pato | Upper West Side | Positone 8092 | 5:55 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17576 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hefti | Stanley Jordan | Lil Darlin | Friends | Mack Ave 1062 | 5:34 |
| 2 | Davis | Lee Ritenour | Blue In Green | Stolen Moments | GRP 9015 | 8:00 |
| 3 | Gershwin | Venissa Santi | Embraceable You | Bienvenida | Sunnyside 1204 | 5:51 |
| 4 | Pearson | Jake Langley | Jeanine | Movin & Groovin | Alma 62212 | 6:58 |
| 5 | Turre | Steve Turre | For Woody | Woody's Delight | Highnote 7228 | 8:16 |
| 6 | Rodgers Hart | Jim Knapp Jay Clayton | Where Or When | Things For Now | A 73180 | `10:5 |
| 7 | Young Petkere | Clayton Hamilton Jazz Orch | Lullaby Of The Leaves | Live At MCG | MCG 1017 | 8:25 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17577 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hancock | Christian McBride | Oliloqui Valley | Fingerpainting | Verve 537856-2 | 5:55 |
| 2 | Shorter | Kirk Lightsey | Fe Fi Fo Fum | Lightsey Live | Sunnyside 1014 | 9)8 |
| 3 | Kikoski | David Kikoski | Disentanglement | The Maze | Crisscross 1168 | 8:59 |
| 4 | Dameron | Roberta Gambarini | If You Could See Me Now | I'm Be Boppin Too | HalfNote 4540 | 7:13 |
| 5 | Henderson Dixon | Benny Golsin | Bye Bye Blackbird | I Remember Miles | Evidence 22141-2 | 9:57 |
| 6 | Carisi | Vic Juris | Isreal | Listen Here | Steeplechase 31723 | 7:11 |
| 7 | Byard | Roland Kirk | Aluminum Baby | Here Come The Whistleman | Label M 495270 | 6:08 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17578 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rpdgers Hammerstein | Kate McGarry | We Kiss In A Shadow | Girl Talk | Palmetto 2152 | 5:43 |
| 2 | Trad | Roy Haynes | Greensleeves | Faoutain Of Youth | Dreyfus 36663 | 8:20 |
| 3 | Mingus | Lincoln Center Jazz Orch | Diaay Moods | Don't Be Afraid | Palmetto 2114 | 7:07 |
| 4 | Coltrane | Pat Metheny | Giant Steps | Trio 99-00 | WarnerBr 47632-2 | 7:54 |
| 5 | Morgan | Lee Morgan | Infinity | Same | Bluenote 97504 | 11:40 |
| 6 | Hamilton Harris | Giacomo Gates | How High The Moon | Centerpiece | Origin 82428 | 4:48 |
| 7 | Gillespie | Ronnie Cuber | Ow! | Boplicity | Steeplechase 31734 | 8:50 |
| 0400 - 0459:40 | ||||||
| File 17579 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Fischer Segal | Charlie Rouse | Whebn Sunny Gets Blue | Unsung Hero | Columbia 46181 | 5:47 |
| 2 | Gershwin | Ted Rosenthal | Embraceable You | One Night In Vt | Planet Arts 2001223 | 8:34 |
| 3 | Schwartz Robin | Jessica Williams | A Gal In Calico | In The Pocket | Hep 2055 | 9:42 |
| 4 | Ellington | Dave Frisberg | Tulip Or Turnupp | Where You At? | Sterling 1005-2 | 5:28 |
| 5 | Strayhorn | Terell Stafford | My Little Brown Book | This Side Of Strayhorn | MaxJazz 408 | 7:20 |
| 6 | Rhyne | Mel Rhyne | Loose Change | Kojo | Crisscross 1164 | 8:37 |
| 7 | Romberg | MJQ | Softly As In A Morning | 40 Yrs | Atlantic 82330-2 | 7:57 |
| 0500 - 0559:40 | ||||||
| File 17580 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Duke | Ella & Louis | Autumn In NY | For The Love Of Ella | Verve 841765-2 | 5:55 |
| 2 | Ronnell | Stanley Turrentine | Willow Eep For Me | Blue Houe | Bluenote 84057-2 | 9:56 |
| 3 | Parrish Lowe | Norman Simmons | Blackout | Midnight Creeper | MillJac 1001 | 83/16 |
| 4 | Porter | At Long Last Love | with Oscar Peterson | With Oscar Peterson | Verve 841765-2 | 2:29 |
| 5 | Kaper | Miles Davis | Green Dolphin St | Davis Coltrane Complete Columbia | Columbia 90922 | 9:48 |
| 6 | Ellington | George Shearing | Drop Me Off In Harlem | Back To Birdland | Telarc 83524 | 8:29 |
| 7 | Khan Fiorito | Jerome Richardson | I Never Knew | Roamin With Richardson | Prestige 1849-2 | 6:38 |
| 8 | Montrose | Jack Montrose | Meet Mr Gordon | Sextet | Pacific Jazz 93161 | 2:35 |
| 2200 - 2259:40 | ||||||
| File 15143 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Brown | James Spaulding | Havana Days | Smile Of The Snake | Highnote 7006 | 5:51 |
| 2 | Gordon | Michal Urbaniak | Some Other Blues | Same | Steeplechase 31338 | 7:57 |
| 3 | Herwig | Conrad Herwig | Kenny K | Osteology | Crisscross 1175 | 7:04 |
| 4 | Porter | Roy Hargrove Roberta Gambarini | Everytime We Say Goodbye | Emergence | Emarcy 13298-2 | 5:51 |
| 5 | Dwyer | Joe LaBarbara | Speak Softly | Live | Jazz Compass 1004 | 11:26 |
| 6 | Arnheim Tobias | Paul Gormley | Sweet & Lovely | Our Delight | Talking Dog 1004 | 7:56 |
| 7 | Adderley | Cannonball Adderley | One For Daddy O | Somethin Else | Bluenote 95329-2 | 8:21 |
| 2300 - 2359:40 | ||||||
| File 15144 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Burwell Parish | Cassandra Wilson | Sweet Lorraine | Blue Skies | JMT 834419-2 | 5:28 |
| 2 | Brown Henderson | Roni Ben Hur | The Thrill Is Gone | Backyard | TCB 95902 | 8:11 |
| 3 | Gershwin | Stan Getz | Summertime | Definitive | Verve 589950-2 | 6:58 |
| 4 | Silver | Tamir Hendleman | Cape Verdean Blues | Playground | SwingBros 28022 | 6:25 |
| 5 | Nelson | Stanley Turrentine | Six & Four | Bluenote Quint Sext Studio | Mosiac 37236 | 11:22 |
| 6 | Smith | Wes Montgomery | James & Wes | Impressions | Verve 521690-2 | 8:11 |
| 7 | Ruby Kahlmer | John Swana | Three Little Words | Introducing | Crisscross 1045 | 7:54 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.