The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Thursday, October 04, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 18103 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Carter | Sonny Criss | Blues In My Heart | Criss Craft | 32 32049 | 5:55 |
| 2 | Sparks Lebish | Hank Crowford | It's All Good | Crunch Time | Milestone 9287-2 | 8:10 |
| 3 | Corea | Cavin Keys | Windows | Calvinesque | Silverado 6006 | 8:47 |
| 4 | Fuller | John Coltrane | Tangayika Strut | Complete Savoy Sessions | Savoy 92858-2 | 9:58 |
| 5 | Colette | Buddy Colette | Magali | Colette Big Band | Bridge 9096 | 7:11 |
| 6 | Arlen Capote | Ketty Margolis | Sleeepin Bee | Heart & Soul | MadKat 1010 | 7:15 |
| 7 | Coltrane | Bruce Barth | Big Nick | Three Things Of Beauty | Savant 2119 | 6:09 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 18104 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Foster | Dave Brubeck | Swanee River | Gone With The Wind | Columbia 40627 | 5:52 |
| 2 | Legrand | Ranee Lee | You Must Believe In Spring | Same | JustinTime 88-2 | 6:12 |
| 3 | Fain Hilliard | Bill Evans | Alice In Wonderland | Complete Riverside | Riverside 012-2 | 8:33 |
| 4 | Jones | Joe Cohn | Lady Luck | Fjuego | Crisscross 1341 | 7:55 |
| 5 | Cables | Opus 5 | Think On Me | Introducing Opus 5 | Crisscross 1339 | 11:04 |
| 6 | Ellington | Ella Fitzgerald | Rockin In Rhythm | For The Love Of Ella | Verve 841765-2 | 5:18 |
| 7 | Monk | Bill Holman | Brilliant Corners | Same | JVC 2066-=2 | 8:49 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 18105 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Montgomery | Pat Martino | Four On Six | Alone together | Highnote 7242 | 5:30 |
| 2 | Monk | Kenny erner | Round Midnight | My Myself & I | JustinTime 248-2 | 10:29 |
| 3 | Monk | Kapser Villaume | Green Chimneys | Hands | Stunt 05123 | 7:42 |
| 4 | Comden Green Bernstein | Irene Kral | Lucky To Be Me Some Other Time | Where Is Love? | Choice 71012 | 6:40 |
| 5 | Monk | Jerry Gonzalez | Evidence | Ya Yo Me Cure | Sunnyside 1068 | 8:57 |
| 6 | Brock | Azach Brock | Common Ground | Almost Never Was | Crisscross 1349 | 7:57 |
| 7 | Parkis | Dayna Stephens | Hard Boiled Wonderland | Today Is Tomorrow | Crisscross 1345 | 6:02 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 18106 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Young | Rick Stone | Stella By Starlight | Fractals | Jazzand 005 | 5:55 |
| 2 | Wheeler | Kenny Wheeler Norma Winstone | Winter Sweet | Siren's Song | JustinTime 8465 | 7:45 |
| 3 | Shorter | Wayne Shorter | Footprints | Best Of Bluenote | Bluenote 91141-2 | 7:25 |
| 4 | Shorter | Dave Stryker | Armageddon | The Greeting | Steeplechase 31387 | 7:09 |
| 5 | Monk | Thelonious Monk | Oska T | Big Band & Quartet | Columbia 57636 | 13:19 |
| 6 | Lerner Lane | Denise Donatelli | Too Late Now | Soul Shadows | Savant 2117 | 5:52 |
| 7 | Desmond | Burce Babad | Desmond Blue | Tribute Paul Desmond | Primrose Ln 015 | 5:45 |
| 0400 - 0459:40 | ||||||
| File 18107 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Ellington | Andrea Brachfeld | I Got It Bad | Lady Of The Island | ZoHO 201210 | 6:02 |
| 2 | Golson | Mastersounds | Whisper Not | Mastersounds | Fantasy 24770 | 6:39 |
| 3 | Cables | Geo Cables | Helen's Song | My Muse | Highnote 7244 | 8:26 |
| 4 | Jackson | John Coltrane | Late Late Blues | Heavyweight Champion | Rhino 71984 | 9:33 |
| 5 | Tyner | Tom Lellis | Man From Tanganyika | And In This Corner | InnerCity 1090 | 6:38 |
| 6 | Decter Porter | Graham Decter | Amanda Everytme We Say Goodbye | Takin It There | Capri 74117-2 | 8:57 |
| 7 | Coltrane | Mike LeDonne | After The Rain | Night Song | Savant 2067 | 7:33 |
| 0500 - 0559:40 | ||||||
| File 18108 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Gershwin | Stacy Kent | They Can't Take That Away | Dreamer In Concert | Bluenote 38484-2 | 5:15 |
| 2 | Miller | Mark Weinstein | Soul Leo | Con Aoma | Jazzheads1154 | 8:54 |
| 3 | Whitfield | Mark Whitfield | Blues From Way Back | The Marksman | WarnerBros 28321-2 | 7:40 |
| 4 | Porter | John Proulx | You'd Be So Nice To Come Home To | Moon & Sand | MaxJazz 503 | 4:43 |
| 5 | Rodgers Hart | Bill Mays | Manhattan | Mays In Manhattan | Concord 4738 | 7:43 |
| 6 | Romberg Hammerstein | MJQ | Softly As In A Morning | MJQ 40 | Atlantic 82330-2 | 7:57 |
| 7 | Landesman | Irene Kral | Nothing Like You | Wonderful Life | Mainstream 12726 | 2:26 |
| 8 | Hancock | Herbie Hancock | Tribute To Someone | Complete Bluenote 60's | Bluenote 95569 | 8:41 |
| 2200 - 2259:40 | ||||||
| File 15071 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Feldman | Charlie Shoemake | Azule Serape | Inside CMG | CMD 8097 | 5:57 |
| 2 | Santoro | Dick Oatts | Cheepo Steaks | Saxology | Steeplechase 31658 | 9:18 |
| 3 | Muldrow | Ronald Muldrow | Point Set On Ahmad | Freedom's Serenade | DoubleTime 159 | 8:24 |
| 4 | Silver | Charita | Nica's Dream | Same | CT DDCJ 1004 | 4:40 |
| 5 | Silver | Vincent Gardner | The African Queen | The Good book | Steeplechase 31616 | 10:58 |
| 6 | McIntosh | Kenny Burrell | Cup Bearers | Midnight Village Vanguard | Evidence 22124-2 | 7:02 |
| 7 | Silver | Joey Defrancesco | Let's Get To The Nitty Gritty | Finger Poppin | Doddlin 1001 | 7:10 |
| 2300 - 2359:40 | ||||||
| File 15072 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Carmichael | John Proulx | I Get Along Without You | Baker's Dozen | MaxJazz 506 | 5:16 |
| 2 | Burke Van Huesen | Chet Baker | Polka Dots | In NY | Riverside 207-2 | 7:57 |
| 3 | Rodgers Hart | Mark Levine | I didn't Know What Time | Exact Change | Jazz School 005 | 8:12 |
| 4 | Coleman Leigh | Jackie Ryan | My How The Time Goes By | Doozy | Open Arts 07262 | 4:56 |
| 5 | Parker | Wes Montgomery | Klacktoveedsedtene | Complete Riverside | Riverside 408-2 | 9:54 |
| 6 | Hazeltine | Locke Hazeltine | One For Ready Ree | Mutual Admiration Society 2` | Sahrp 9 1043-2 | 5:56 |
| 7 | Lee Schluger | Ernestine Anderson | I Love Being Here With You | When The Sun Goes Down | Concord 4263 | 4:59 |
| 8 | Silver | Alvin Queen | Cape Verdean Blues | Mighty Long Way | Justine Time 8547-2 | 6:29 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.