The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Friday, October 05, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17497 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Kern Hammerstein | Serge Chaloff | All The Things | Blue Serge | Capitol 94505-2 | 5:24 |
| 2 | Gordon | Vincent Gardner | Fried Bananas | Jam Session Vol 20 | Steeplechase 31602 | 11:31 |
| 3 | Santoro | Jerry Bergonzi | Cranial Bypass | Saxology | Steeplechase 31658 | 6:31 |
| 4 | Mancini | Donald Byrd | Mr Luckiy | Out Of This World | Fresh Sound137 | 8:07 |
| 5 | Basie | Count Basie | Contractor's Blues | 88 Basie St | Pablo 808-2 | 7:49 |
| 6 | Harburg Duke | Sarah Vaughan | April In Paris | Sarah Vaughan | Emarcy 814641-2 | 6:21 |
| 7 | Gillespie | Poncho Sanchez | Tin Tin Deo | Chano Y Dizzy | Concord 33095-2 | 6:47 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17498 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Strayhorn | Ehud Asherie | Passion Flower | Upper West Side | Positone 8092 | 5:39 |
| 2 | Livingston Evans | Monty Alexander | Never Let Me Go | Friday Night | Limetree 0022 | 9:47 |
| 3 | Fischer Laine | Denise Donatelli | We'll Be Together Again | What Lies Within | Savant 2095 | 6:14 |
| 4 | Van Huesen Mercer | Deep Blue | I Thought About You | Folk Music | Origin 82489 | |
| 5 | Petkere | Ray Barretto | Close Your Eyes | Homage To Art | Sunnyside 1105 | 6:20 |
| 6 | McNeely | Vanguard Jazz Orch | Extra Credit | Forever Lasting | Planet Arts 101116 | 12:24 |
| 7 | Brown | Denise Donatelli | Daahoud | What Lies Within | Savant 2095 | 3:50 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17499 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Johnson Elias | Marc Johnson | Ton Sur Ton | Shades Of Jade | ecm 5060-02 | 5:55 |
| 2 | Thomas | David Bennett Thomas | Seaborne | Jazz Portrait | Vectordisc 022 | 8:01 |
| 3 | Rodgers Hart | Ari Hoenig | Falling In Love | Inversions | Dryfus 35900 | 7:42 |
| 4 | HendersonJohnson | Tierney Sutton | Recorda Me | Unsung Heroes | Telarc 83477 | 7:35 |
| 5 | Harrell | Tom Harrell | Estuary | Time Of The Sun | Highnote 7222 | 8:41 |
| 6 | Arlen Mercer | Steve Khan | Out Of This World | Let's Call This | Bluemoon 79168 | 7:04 |
| 7 | Grolnick | Michael Brecker | Two Blocks From The Edge | Same | Impulse 250 | 8:30 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17500 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | SHorter | Gretchen Parlato | Juju | Lost & Found | Oblique Sound 113 | 5:55 |
| 2 | Coleman | Michel Petrucciani | Turnaround | 100 Hearts | Bluenote 38329 | 9:19 |
| 3 | vans | Ron McClure | Nardis | McJolt | Steeplechase 31262 | 8:35 |
| 4 | Pullen | David Murray | Milano Strut | Shakillo's Warrior | DIW 48963 | 8:17 |
| 5 | Shorter | Miles Davis | Masquelero | Quntet 65-68 | Columbia 90925 | 8:53 |
| 6 | Dietz Schwartz | Meridith D'Ambrosio | You Night & Music | By Myself | Sunnyside 1285 | 4:43 |
| 7 | Hicks | John Hicks | Ater The Morning | Power Trio | Novus 3115-2 | 7:28 |
| 0400 - 0459:40 | ||||||
| File 17501 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Golson | Mark Sherman | Whisper Not | LA Sessions | MilesHigh 8617 | 5:47 |
| 2 | Hicks | Peter Leitch | Naima's Love Song | A Special Rapport | Reservoir 129 | 12:09 |
| 3 | Desmond | Bruce Babad | Take Five | Tribute Paul Desmond | Promrose Ln 015 | 5:45 |
| 4 | Gershwin | John Coltrane | They Can't Take That Away | Complete Prestige | Prestige 4405-2 | 10:25 |
| 5 | Unknown | Stan Kenton Ann Richards | The Morning After | Some Women I've Known | Creative World 1015 | 4:03 |
| 6 | Brubeck | Peter Beets | In Your Own Sweet Way | New Groove | Crisscross 1236 | 7:16 |
| 7 | Davis | Jay Ashby | Spirit Waltz | Mistaken Identity | MCG 1035 | 7:48 |
| 0500 - 0559:40 | ||||||
| File 17502 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rowles | Stan Getz | The Peacocks | Jazz Moods | Columbia 90690 | 5:40 |
| 2 | Levongston Evans | Jan Siegel | Never Let Me Go | Short Atories | Atlantic81989-2 | 4:15 |
| 3 | Ellington | Tommy Flanangan | Sunset & The Mockingbird | Same | Bluenote 93155-2 | 5:52 |
| 4 | Jackson | John Coltrne | Bag's N Trane | Heavyweight Champion | Rhino 71984 | 7:24 |
| 5 | Beiderbeck | Bill Russo | Davenport Blues | Jazz Arranger | Columbia 45445 | 3:42 |
| 6 | Hubbard | Freddie Hubbard | Luana | Hub Cap | Bluenote 84073 | 10:03 |
| 7 | Loesser | Red Garland | If I Were A Bell | Piano | Prestige 7086-2 | 6:40 |
| 8 | Kaper | Miles Davis | Green Dolphin St | Davis Coltrane Complete Columbia | Columbia 90922 | 9:48 |
| 2200 - 2259:40 | ||||||
| File 15073 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Davis | Chet Baker | Solar | In NY | Riverside 207-2 | 5:49 |
| 2 | Santoro | Dick Oatts | L.W. | Saxology | Steeplechase 31658 | 9:34 |
| 3 | Ellington | Kenny Burrell | Cottontail | Midnight At The Village Vanguard | evidence 22124-2 | 7:28 |
| 4 | Curtis | King Curtis | Have You Heard | Soul Meeting | Prestige 24033-2 | 10:20 |
| 5 | Monk | Clayton Hamilton Jazz Orch | Evidence | Live At MCG | MCG 1017 | 6:45 |
| 6 | Griffin Gambarini | Roberta Gambarini | You Ain't Nothin But A JAMF | So In Love | Emarcy 13160-2 | 5:29 |
| 7 | Kaper | Red Garland | On Green Dolphin St | Best Of | Prestgie 5702-2 | 8:18 |
| 2300 - 2359:40 | ||||||
| File 15074 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Eca | Helio Alves | The Dolphin | It's Clear | Reservoir 196 | 5:56 |
| 2 | Erodgers Hart | Sphere | I Didn't Know What Time | Bird Songs | Verve 837032-2 | 10:29 |
| 3 | Hampton Mercer | Jackie Ryan | Midnight Sun | Doozy | Open Arts 07262 | 6:03 |
| 4 | Howard | Joe Locke | Fly Me TO The Moon | Inner Space | Steeplechase 31380 | 9:46 |
| 5 | Grissett | Danny Grissettt | Are We There Yet? | Form | Crisscross 1315 | 10:06 |
| 6 | Lins Martina | Denise Donatelli | Velas Icadas | What Lies Within | Savant 2095 | 5:15 |
| 7 | Rotondi | Jim Rotondi | Jackpipe | Return Of The Lineup | Sharp 9 1042-2 | 7:15 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.