The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Friday, November 02, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 17593 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Berlin | Randy Johnston | The Best Thing For You | Hit & Run | Highnote 7098 | 5:51 |
| 2 | Nakamura | Eric Alexander | Sukiyaki | Friendly Fire | Hignote 7232 | 9:50 |
| 3 | Golson | Daniel Smith | Killer Joe | BeBop Bassoon | DA 1001 | 6:30 |
| 4 | Stitt | Sonnt Stitt | The String | Jazz Masters 50 | Verve 527651-2 | 9:59 |
| 5 | Jones | Jones Lewis Jazz Orch | Fingers | Consummation | Bluenote 38226-2 | 10:36 |
| 6 | Weill Nash | Sophie Milman | Speak Low | In The Moonlight | EOM 2157 | 4:26 |
| 7 | Green | James Spaulding | Grant's Tune | Escapade | Highnote 7039 | 6:36 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 17594 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rodgers Hart | Miles Davis | It Never Entered My Mind | Chronicle | Prestige 012-2 | 5:20 |
| 2 | Carmichael | Harold Danko | The Nearness Of You | Unriched | Steeplechase 31735 | 7:49 |
| 3 | Warren Gordon | Nancy King | There Will Never Be Another | Live At Jazz Standard | MaxJazz 122 | 7:078 |
| 4 | Makay | Cal Tjader | Here | Here & There | Fantasy 24743-2 | 8:14 |
| 5 | Davis | John Swana | The Lonely Ones | In The Moment | Crisscross 119 | 10:45 |
| 6 | Williams | Patrick Williams | Heat | Aurora | Artists Share 0109 | 9:26 |
| 7 | Strayhorn | Kathy Kosins | Kissing Bug | To The Ladies Of Cool | Resonance 1018 | 4:01 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 17595 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hutcherson | Tom Guarna | Little B's Poem | Bittersweet | Steeplechase 31720 | 5:32 |
| 2 | Marvell Strachey | Roy Haynes | These Foolish Things | Roy-alty | Dreyfus 36977 | 8:24 |
| 3 | Shorter | Denny Zeitlin | Speak No Evil | In Concert | Summit 265 | 8:38 |
| 4 | Taylor | Kenny Wheeler | Pure & Simple | Now & Now Again | JustinTime 8491-2 | 9:55 |
| 5 | Cables | Opus 5 | Think On Me | Introducing | Crisscross 1339 | 11:04 |
| 6 | Wonder | Gregoire Maret | Secret Life Of Plants | Gregoire Maret | EOM 2413 | 4:45 |
| 7 | Mingus | Chas Mingus | Wed Night Prayer Meet | Blues & Roots | Atlantic 1305-2 | 5:39 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 17596 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Heron | Giacomo Gates | This Is A Prayer | The Revolution Will Be Jazz | Savant 2116 | 5:23 |
| 2 | Henderson | Tony Purrone | Black Narcissus | Rascaality | Steeplechase 31514 | 7:42 |
| 3 | Coltrane | John Coltrane | Dahomey Dance | Heavyweight Champion | Rhino 71984 | 10:49 |
| 4 | Hilliard Fain | Chick Corea | Someday My Prince | Further Explorations | Concord 33364-02 | 8:17 |
| 5 | Turre | Steve Turre | Brother Bob | Woody's Delight | Highnote 7228 | 10:43 |
| 6 | Hancock | Mark Murphy | Maiden Voyage | Jazz Standards | 32 32063 | 5:26 |
| 7 | Mariano | Quincy Jones | The Oom Is Blues | This Is How I Feel | Impulse 115 | 5:07 |
| 0400 - 0459:40 | ||||||
| File 17597 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Taylor | Gerry Mulligan | Inside Impromptu | Jeru | Columbia 65498 | 5:30 |
| 2 | Goodman Webb | Geoffrey Keezer | Stompin At The Savoy | Wildcrafted | MaxJazz 215 | 8:16 |
| 3 | Ellington | Bruce Babad | Things Ain't What They Used | Tribute Paul Desmond | Primrose 015 | 7:16 |
| 4 | Cugat Rosner Wise | Shelly Manne | Nightingale | At The Blackhawk 4 | Contemporary 659-2 | 12:03 |
| 5 | Brown | Denise Donatelli | Daahoud | What Lies Within | Savant 2095 | 3:50 |
| 6 | Brown | Joe Pass | Joy Spring | Same | Pacific Jazz 35222-2 | 8:39 |
| 7 | Pearson | Dmitry Baevsky | Gaslight | The Composers | Sharp 9 1047-2 | 6:12 |
| 0500 - 0559:40 | ||||||
| File 17598 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Leonard Herbert | Dianne Reeves | I'm All Smiles | A Little Moonlight | Bluenote 80252-2 | 5:58 |
| 2 | Watkins | Herbie Mann | Flute Bass Blues | Flute Flight | Prestige 1084-2 | 7:19 |
| 3 | Donaldson Khan | John Lewis | Love Me Or Leave Me | Grand Encounter | Pacific Jazz 46859-2 | 8:18 |
| 4 | Berlin | Ella & Louis | Isn't This A Lovely Day | Ella & Louis | Verve 825373-2 | 6:14 |
| 5 | Roach | J J Jophnson | Blues Waltz | Proof Positive | Impulse 145 | 8:05 |
| 6 | Parker | Ronnie Cuber | Now's The Time | Boplicity | Steeplechase 31734 | 7:17 |
| 7 | Williams | Laverne Butler | Basin St Blues | A Foolish Thing To Do | MaXjAZZ 113 | 3:58 |
| 8 | Heath | John Swana | Sound For Sore Ears | Philly Gumbo | Crisscross 1203 | 7:16 |
| 2200 - 2259:40 | ||||||
| File 15153 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Shorter | Mark Weinstein | Fe Fi Fo Fum | Con Alma | JAzzHeads 1154 | 5:55 |
| 2 | Jenkins | Jesse Van Ruller | Goodbye | Live At Murphy's | FNJC 5504 | 9:22 |
| 3 | Davis | Kenny Werner | Nardis | Form & Fantasy | DoubleTime 186 | 10:22 |
| 44 | Robinson | J D Walter | My Ideal | Sirens In The C House | EAR 1041 | 8:09 |
| 5 | Oatts | Dick Oatts | A Change Will Come | Gratitude | Steeplechase 31653 | 10:00 |
| 6 | Barron | James Moody | Voyage | Moody 4A | IPO 10156 | 5:50 |
| 7 | Pieranunzi | Enrico Pieranunzi | Five Plus Five | Dream Dance | CamJazz 5031 | 5:02 |
| 2300 - 2359:40 | ||||||
| File 15154 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Carmichael | John Proulx | I Get Along without You | Baker's Dozen | MaxJazz 506 | 5:16 |
| 2 | Hewitt | Various | Tanya | Afrocubano Chant | HipBop 8009 | 8:49 |
| 3 | Braxton | Fred Perry | RBHM-KNNK | Hold On | DAZZLE 202 | 9:09 |
| 4 | Jobim | Roy Patterson | Favela | Atlantic Blues | TTJC 001 | 7:01 |
| 5 | Mingus | Chas Mingus | Better Git it In Your Soul | Mingus Ah Um | Columbia 53436-2 | 7:22 |
| 6 | Dameron | Gillespie All Star Band Roberta Gambarini | If You Could See Me Now | I'm BeBoppin Too | Half Note 4560 | 7:14 |
| 7 | Monk | John Hicks | Reflections | I Remember You | Highnote 7191 | 7:13 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.