The Jazz Satellite Network is a satellite-delivered jazz music format service, produced by the WFMT Radio Network and heard on radio outlets across the U.S. and around the world. The playlists are posted in Eastern Time. E-mail inquiries can be sent to RadioNetwork@wfmt.com.
April 2013
|
May 2013
|
| Tuesday, November 20, 2012 | ||||||
| 0000 - 0059:40 | ||||||
| 0600 - 0659:40 | ||||||
| File 18229 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Tucker | Jerome Richardson | Friar Tuck | Roamin With Richardson | Prestige 1849-2 | 5:36 |
| 2 | Walton | Joe Cohn | Clockwise | Fuego | Clockwise | 8:41 |
| 3 | Gillespie | Ronnie Cuber | Ow! | Booplicity | Steeplechase 31734 | 8:50 |
| 4 | Monk | Thelonious Monk | Bright Mississippi | Monk's Dream | Columbia 63536 | 8:36 |
| 5 | Lennon McCartney | John Labarbara | Eleanor Rigby | On The Wild Side | JazzCompass 1007 | 10:31 |
| 6 | Heath | James Moody Roberta Gambarini | Moody's Groove | Our Delight | IPO 1013 | 5:31 |
| 7 | Coltrane | Kent Jordan | Moment's Notice | Essence | Columbia 40868 | 4:49 |
| 0100 - 0159:40 | ||||||
| 0700 - 0759:40 | ||||||
| File 18230 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Brandt Haymes | Houston Person | That's All | Naturally | Highnote 7245 | 5:49 |
| 2 | Montoliu | Tete Montoliu | Caress Me | I Wanna Talk About You | Steeplechase 31137 | 9:39 |
| 3 | Hubbard Meenan | Rebecca Parris | Little Sunflower | Passionate Fling | Shir 1001 | 6:41 |
| 4 | Washington Young | David Hazeltine | My foolish Heart | A World For Her | Crisscross 1170 | 10:43 |
| 5 | Wonder | Jim Rotondi | You Are The Sunshine Of My Life | Jim's Bop | Crisscross 1156 | 8:53 |
| 6 | Sample Jennnings | Denise Donatelli | Soul Shadows | Same | Savant 2117 | 5:28 |
| 7 | Obiedo | Pete Escovedo | Brasiliero | Live From Stern Grove | Concord 34111 | 7:24 |
| 0200 - 0259:40 | ||||||
| 0800 - 0859:40 | ||||||
| File 18231 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Williams | Jessica Williams | Poem | Songs Of Earth | Origin 82619 | 5:51 |
| 2 | Weill Gershwin | Chick Corea | My Ship | Hot House | Concord 33363-02 | 11:50 |
| 3 | redding | Jesse Van Ruller | End Of A Love Affair | Live Murphy's Law | FNJC 5504 | 8:39 |
| 4 | Gismonte Winstone | Norma Winstone | Café | Somewhere Called Home | ECM 831107-2 | 7:56 |
| 5 | Hancock | Herbie Hancock | Dolphin Dance | Complete Bluenote 60's | Bluenote 95569 | 9:16 |
| 6 | Gershwin | Ted Rosenthal | Embraceable You | Out Of This World | Playscape 31010 | 5:56 |
| 7 | Carmichael Adams | John Coltrnae | Little Old Lady | Heavyweight Champion | Rhino 71984 | 4:24 |
| 0300 - 0359:40 | ||||||
| 0900 - 0959:40 | ||||||
| File 18232 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Rodgers Hart | Kurt Elling | I Only Have Eyes | 1619 Broadway | Concord 33959-02 | 5:43 |
| 2 | Mihanovich | J0hn abercrombie | Sometime Ago | Within A Song | ECM 16929-02 | 6:25 |
| 3 | Adamson McHugh | Keith Jarrett | Too Young To GO Steady | Standards Live | ECM 21317-2 | 10:10 |
| 4 | Herwing | Conrad Herwig | Morning Shade | A Voice Through The Door | Crisscross 1352 | 6:50 |
| 5 | Monk | Thelonious Monk | Oska T. | Big Band & Quartet In Cncert | Columbia 57638 | 13:19 |
| 6 | Dennis Adair | June Christy | Night We Called It A Day | Something Cool | Capitol 34069-2 | 4:53 |
| 7 | Rodgers Hart | Bobby Hutcherson | I Only Have Eyes | Skyline | Verve 559616-2 | 6:44 |
| 0400 - 0459:40 | ||||||
| File 18233 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Hazeltine | David Hazeltine | Hob Nob With Brother Bob | The New Classic Trio | Sharp 9 1048-2 | 5:55 |
| 2 | Green | Various | Matador | Jam Session Vol 29 | Steeplechase 31685 | 9:30 |
| 3 | Horn | Paul Horn | Something Blue | West Coast Jazz Box | Contemporary 4425-2 | 7:36 |
| 4 | Gillespie | Wes Montgomery | Blue N Boogie | Complete Riverside | Riverside 4408-2 | 9:46 |
| 5 | Davis Loughborough | Anita O'Day | Four | Sings The Winners | Verve 837939 | 2:48 |
| 6 | Timmons | Ron ESCHETE | Maonin | Rain Or Shine | Concord 4665 | 8:39 |
| 7 | Harburg Schwartz | Curtis Fuller | Then I'll Be Tired Of You | Down Home | Capri 74116-2 | 8:58 |
| 0500 - 0559:40 | ||||||
| File 18234 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Redman Razaf | Billie Holiday | One For My Baby | All Or Nothing At All | Verve 529226-2 | 5:39 |
| 2 | Ellington | Tommy Flanangan | Intimacy Of The Blues | Best Of | Pablo 410-2 | 6:10 |
| 3 | Kern | Stan Getz | Yesterdays | Voyage | Blackhawk 511-2 | 9:23 |
| 4 | Coltrane | Bruce Barth | Big Nick | Three Things Of Beauty | Savant 2119 | 6:09 |
| 5 | Gordon | Wycliffe Gordon | Karen's Contemplation | United Soul Experience | Crisscross 1224 | 8:17 |
| 6 | Cables | George Cables | Helen's Song | My Muse | Highnote 7244 | 8:26 |
| 7 | Kaper | Miles Davis | On Greed Dolphin St | Davis Coltrane Complete columbia | Columbia 90922 | 9:48 |
| 2200 - 2259:40 | ||||||
| File 15207 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Eckstine | Steve Kuhn | I Wanna Talk About You | Mostly Coltrane | Ecm 13036-02 | 5:56 |
| 2 | Silver | Pat Metheny | Lonely Woman | Rejoicing | ECM 21271-2 | 6:46 |
| 3 | Horn | Paul Horn | Mirage For Miles | The Jazz Yrs | Black Sun 15015-2 | 11:50 |
| 4 | Byrd Elling | Kurt Elling | Tnaya Jean | The Messenger | Bluenote 52727-2 | 10:17 |
| 5 | Oatts | Dick Oatts | Organic Lady | Gratitude | Steepelchase 31653 | 6:34 |
| 6 | Pearson | Kendrick Scott | You Know I Care | Reverence | Crisscross 1316 | 6:50 |
| 7 | Locke | Locke Hazeltine | What's Not To Love | Mutual Admiration Society 2 | Sharp 9 10430-2 | 6:02 |
| 2300 - 2359:40 | ||||||
| File 15208 | ||||||
| COMP/ARR | ARTIST | TITLE | RECORD NAME | LABEL/NUMBER | TIME | |
| 1 | Simon Marks | Luciana Souza | All Of Me | Nirth & South | Sunnyside 1112 | 5:55 |
| 2 | Kern Hammerstein | Keith Jarrett | All The Things You Are | Tribute | ECM 847135-2 | 8:57 |
| 3 | Coleman | John Coltrane | The Blessing | Heavyweight Champion | Rhino 71984 | 7:50 |
| 4 | Schneider | Maria Schneider | Bird Count | Days Of Wine & Roses | Artists Share 0017 | 9:50 |
| 5 | McClure | Ron McClure | Kalman's Dance | New Moon | Steeplechase 31673 | 8:32 |
| 6 | Gershwin | Francesca Sortino | But Not For Me | With My Heart In A Song | Soul Note 121293-2 | 5:29 |
| 7 | Rotondi | One For All | Jackpipe | Return Of The Lineup | Sharp 9 1042-2 | 7:15 |
For more information about the WFMT Radio Network or the WFMT Jazz Satellite Network, contact Carol Martinez at (773) 279-2000. E-mail inquiries can be sent to RadioNetwork@wfmt.com.